GPAC                                            2/21/2010 - 20:48PM
       2010 SES South District Championships - 2/20/2010 to 2/21/2010        
                              Last Heat Result                               
 
 Event 140  Boys 1650 Yard Freestyle
 Heat 1 of 1 - Finals
====================================================================
    Name                  Age Team                   Seed     Finals
====================================================================
  1 Dunne, PJ J            15 GPAC-SE            18:51.94   18:05.17
                 28.87        1:01.23 (32.36)
        1:33.91 (32.68)       2:07.03 (33.12)
        2:39.71 (32.68)       3:13.34 (33.63)
        3:46.68 (33.34)       4:20.36 (33.68)
        4:53.93 (33.57)       5:27.15 (33.22)
        6:00.43 (33.28)       6:33.26 (32.83)
        7:06.13 (32.87)       7:40.03 (33.90)
        8:12.68 (32.65)       8:45.38 (32.70)
        9:19.02 (33.64)       9:52.68 (33.66)
       10:26.69 (34.01)      10:59.94 (33.25)
       11:32.91 (32.97)      12:06.52 (33.61)
       12:39.18 (32.66)      13:12.04 (32.86)
       13:45.71 (33.67)      14:18.73 (33.02)
       14:51.92 (33.19)      15:24.97 (33.05)
       15:58.35 (33.38)      16:30.13 (31.78)
       17:02.75 (32.62)      17:34.59 (31.84)
       18:05.17 (30.58)
  2 Wilke, Levi A          15 BWB-SE             18:57.63   18:28.18
                 29.23        1:02.00 (32.77)
        1:35.70 (33.70)       2:09.78 (34.08)
        2:43.87 (34.09)       3:17.97 (34.10)
        3:52.64 (34.67)       4:25.60 (32.96)
        4:59.15 (33.55)       5:32.80 (33.65)
        6:06.86 (34.06)       6:41.24 (34.38)
        7:15.69 (34.45)       7:49.94 (34.25)
        8:23.79 (33.85)       8:57.18 (33.39)
        9:31.38 (34.20)      10:04.88 (33.50)
       10:38.74 (33.86)      11:12.58 (33.84)
       11:46.38 (33.80)      12:20.03 (33.65)
       12:54.20 (34.17)      13:28.02 (33.82)
       14:01.71 (33.69)      14:36.13 (34.42)
       15:10.14 (34.01)      15:44.09 (33.95)
       16:17.37 (33.28)      16:50.73 (33.36)
       17:24.19 (33.46)      17:57.12 (32.93)
       18:28.18 (31.06)
  3 Crowdis, Jett P        12 GPAC-SE            19:33.43   18:36.13
                 29.82        1:03.37 (33.55)
        1:37.28 (33.91)       2:11.36 (34.08)
        2:45.44 (34.08)       3:19.39 (33.95)
        3:53.86 (34.47)       4:28.37 (34.51)
        5:03.19 (34.82)       5:37.42 (34.23)
        6:11.74 (34.32)       6:45.96 (34.22)
        7:20.17 (34.21)       7:54.47 (34.30)
        8:28.44 (33.97)       9:02.76 (34.32)
        9:36.93 (34.17)      10:11.05 (34.12)
       10:45.00 (33.95)      11:19.02 (34.02)
       11:53.40 (34.38)      12:27.56 (34.16)
       13:01.67 (34.11)      13:35.57 (33.90)
       14:09.20 (33.63)      14:43.08 (33.88)
       15:16.73 (33.65)      15:50.21 (33.48)
       16:23.75 (33.54)      16:57.12 (33.37)
       17:30.39 (33.27)      18:03.34 (32.95)
       18:36.13 (32.79)
  4 Torraca, Connor R      14 GPAC-SE            19:09.98   19:00.08
                 30.60        1:04.92 (34.32)
        1:39.02 (34.10)       2:13.98 (34.96)
        2:48.77 (34.79)       3:23.63 (34.86)
        3:58.68 (35.05)       4:33.85 (35.17)
        5:08.89 (35.04)       5:43.34 (34.45)
        6:18.03 (34.69)       6:52.83 (34.80)
        7:27.51 (34.68)       8:01.86 (34.35)
        8:35.96 (34.10)       9:10.17 (34.21)
        9:44.80 (34.63)      10:19.71 (34.91)
       10:54.39 (34.68)      11:28.70 (34.31)
       12:03.26 (34.56)      12:37.44 (34.18)
       13:11.65 (34.21)      13:46.43 (34.78)
       14:21.00 (34.57)      14:55.43 (34.43)
       15:30.48 (35.05)      16:05.49 (35.01)
       16:40.88 (35.39)      17:16.07 (35.19)
       17:51.83 (35.76)      18:26.33 (34.50)
       19:00.08 (33.75)
  5 McFarland, Parker P    14 GPAC-SE            19:50.16   19:32.58
                 31.18        1:05.99 (34.81)
        1:41.74 (35.75)       2:17.99 (36.25)
        2:54.61 (36.62)       3:31.13 (36.52)
        4:07.79 (36.66)       4:44.97 (37.18)
        5:20.74 (35.77)       5:56.63 (35.89)
        6:32.12 (35.49)       7:07.32 (35.20)
        7:42.66 (35.34)       8:18.25 (35.59)
        8:53.82 (35.57)       9:29.25 (35.43)
       10:04.60 (35.35)      10:40.18 (35.58)
       11:15.31 (35.13)      11:51.23 (35.92)
       12:26.98 (35.75)      13:03.05 (36.07)
       13:39.09 (36.04)      14:14.28 (35.19)
       14:49.86 (35.58)      15:25.51 (35.65)
       16:01.23 (35.72)      16:36.76 (35.53)
       17:12.19 (35.43)      17:47.82 (35.63)
       18:23.55 (35.73)      18:58.91 (35.36)
       19:32.58 (33.67)
  6 Hernandez, Alex T      11 GPAC-SE            21:01.01   20:47.06
                 32.36        1:08.89 (36.53)
        1:46.84 (37.95)       2:26.00 (39.16)
        3:03.34 (37.34)       3:42.51 (39.17)
        4:21.09 (38.58)       4:59.45 (38.36)
        5:38.14 (38.69)       6:17.67 (39.53)
        6:56.06 (38.39)       7:34.85 (38.79)
        8:13.67 (38.82)       8:52.43 (38.76)
        9:31.06 (38.63)      10:09.48 (38.42)
       10:45.89 (36.41)      11:23.03 (37.14)
       12:02.42 (39.39)      12:40.34 (37.92)
       13:18.61 (38.27)      13:57.04 (38.43)
       14:35.38 (38.34)      15:12.75 (37.37)
       15:51.35 (38.60)      16:29.07 (37.72)
       17:07.46 (38.39)      17:45.46 (38.00)
       18:22.44 (36.98)      18:59.93 (37.49)
       19:36.29 (36.36)      20:12.99 (36.70)
       20:47.06 (34.07)