GPAC                                            2/23/2010 - 21:53PM
   2010 SES South District Championships - 2/20/2010 to 2/21/2010   
 
 Event 68  Boys 13-14 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
                     === NSES - Division ===                      
 
  1 McCaskill, David S     13 GPAC-SE           5:54.25    5:29.29  
                 30.22      1:04.00 (33.78)
        1:37.99 (33.99)     2:12.21 (34.22)
        2:46.22 (34.01)     3:19.81 (33.59)
        3:52.82 (33.01)     4:25.27 (32.45)
        4:57.96 (32.69)     5:29.29 (31.33)
  2 McFarland, Parker P    14 GPAC-SE           5:47.31    5:36.30  
                 29.68      1:02.28 (32.60)
        1:35.80 (33.52)     2:09.80 (34.00)
        2:44.38 (34.58)     3:18.96 (34.58)
        3:52.99 (34.03)     4:27.45 (34.46)
        5:02.22 (34.77)     5:36.30 (34.08)
  3 Turner, Chase L        13 BWB-SE            5:40.93    5:37.58  
                 28.68      1:01.29 (32.61)
        1:35.15 (33.86)     2:09.39 (34.24)
        2:44.09 (34.70)     3:19.32 (35.23)
        3:54.45 (35.13)     4:29.53 (35.08)
        5:04.45 (34.92)     5:37.58 (33.13)
  4 Torraca, Connor R      14 GPAC-SE           5:55.06    5:40.41  
                 30.42      1:04.95 (34.53)
        1:39.87 (34.92)     2:14.78 (34.91)
        2:49.69 (34.91)     3:24.34 (34.65)
        3:58.49 (34.15)     4:33.13 (34.64)
        5:07.42 (34.29)     5:40.41 (32.99)
  5 Hodges, Connor M       13 SEAL-SE           6:08.35    5:59.83  
                 30.15      1:04.25 (34.10)
        1:39.24 (34.99)     2:15.43 (36.19)
        2:52.70 (37.27)     3:30.48 (37.78)
        4:08.22 (37.74)     4:46.65 (38.43)
        5:23.92 (37.27)     5:59.83 (35.91)
  6 Kimbrell, Josh M       13 CMSA-SE           5:48.39    6:00.50  
                 30.75      1:06.00 (35.25)
        1:43.00 (37.00)     2:19.83 (36.83)
        2:56.55 (36.72)     3:33.47 (36.92)
        4:10.80 (37.33)     4:48.10 (37.30)
        5:25.12 (37.02)     6:00.50 (35.38)
  7 Reyes, Nate J          14 PCST-SE           7:51.69    6:00.76  
                 32.68      1:08.92 (36.24)
        1:46.25 (37.33)     2:23.45 (37.20)
        3:00.78 (37.33)     3:37.01 (36.23)
        4:13.39 (36.38)     4:49.66 (36.27)
        5:26.66 (37.00)     6:00.76 (34.10)
  8 Holland, Mike L        13 BWB-SE                 NT    6:00.92  
                 31.70      1:08.21 (36.51)
        1:45.66 (37.45)     2:23.46 (37.80)
        3:02.15 (38.69)     3:40.80 (38.65)
        4:19.80 (39.00)     4:55.58 (35.78)
        5:30.38 (34.80)     6:00.92 (30.54)
  9 Shannon, Jon W         14 GSST-SE           6:12.18    6:01.73  
                 30.72      1:06.19 (35.47)
        1:42.96 (36.77)     2:20.10 (37.14)
        2:57.67 (37.57)     3:35.58 (37.91)
        4:13.38 (37.80)     4:51.20 (37.82)
        5:26.71 (35.51)     6:01.73 (35.02)