GPAC 2/23/2010 - 21:53PM
2010 SES South District Championships - 2/20/2010 to 2/21/2010
Event 65 Girls 11-12 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
=== NSES - Division ===
1 Ferrara, Brooke M 12 GPAC-SE 6:15.00 6:01.76
30.55 1:06.28 (35.73)
1:43.52 (37.24) 2:19.94 (36.42)
2:57.36 (37.42) 3:34.68 (37.32)
4:11.70 (37.02) 4:48.69 (36.99)
5:25.85 (37.16) 6:01.76 (35.91)
2 Eiland, Sarah W 11 CMSA-SE 6:28.62 6:11.33
32.82 1:09.42 (36.60)
1:47.53 (38.11) 2:25.72 (38.19)
3:03.23 (37.51) 3:41.45 (38.22)
4:19.66 (38.21) 4:58.07 (38.41)
5:35.75 (37.68) 6:11.33 (35.58)
3 Parra, Peyton P 11 GPAC-SE 6:03.08 6:12.81
32.40 1:08.93 (36.53)
1:46.19 (37.26) 2:23.83 (37.64)
3:02.15 (38.32) 3:40.05 (37.90)
4:18.52 (38.47) 4:57.02 (38.50)
5:35.32 (38.30) 6:12.81 (37.49)
4 Mahoney, Taylor C 12 SWAT-SE 6:12.89 6:15.25
33.99 1:12.40 (38.41)
1:52.16 (39.76) 2:31.44 (39.28)
3:10.01 (38.57) 3:49.03 (39.02)
4:27.36 (38.33) 5:04.92 (37.56)
5:40.88 (35.96) 6:15.25 (34.37)
5 Feldvoss, Sophie C 12 SWAT-SE 6:23.84 6:20.62
32.83 1:11.00 (38.17)
1:49.80 (38.80) 2:29.20 (39.40)
3:07.49 (38.29) 3:48.36 (40.87)
4:27.34 (38.98) 5:05.76 (38.42)
5:45.77 (40.01) 6:20.62 (34.85)
6 Shane, Ramsey S 11 SWAT-SE 6:18.45 6:21.78
33.80 1:12.01 (38.21)
1:51.73 (39.72) 2:31.47 (39.74)
3:11.03 (39.56) 3:50.28 (39.25)
4:29.78 (39.50) 5:08.20 (38.42)
5:46.74 (38.54) 6:21.78 (35.04)
7 Rose, Anna M 12 Marlins-SE 6:31.12 6:30.14
33.70 1:11.52 (37.82)
1:50.94 (39.42) 2:31.67 (40.73)
3:12.02 (40.35) 3:51.82 (39.80)
4:32.70 (40.88) 5:14.12 (41.42)
5:53.76 (39.64) 6:30.14 (36.38)
8 Diagne, Sophia C 11 GPAC-SE 6:20.41 6:34.11
33.94 1:13.55 (39.61)
1:54.91 (41.36) 2:35.36 (40.45)
3:15.23 (39.87) 3:55.59 (40.36)
4:36.15 (40.56) 5:16.63 (40.48)
5:55.60 (38.97) 6:34.11 (38.51)
9 Talati, Haley E 12 MYB-SE 6:59.75 6:46.84
36.94 1:17.31 (40.37)
1:58.80 (41.49) 2:40.75 (41.95)
3:22.20 (41.45) 4:04.21 (42.01)
4:45.80 (41.59) 5:26.95 (41.15)
6:07.55 (40.60) 6:46.84 (39.29)
10 Flowers, Jillian S 11 GPAC-SE 7:23.63 6:59.62
38.50 1:20.05 (41.55)
2:01.78 (41.73) 2:44.45 (42.67)
3:27.84 (43.39) 4:11.87 (44.03)
4:55.00 (43.13) 5:38.76 (43.76)
6:20.69 (41.93) 6:59.62 (38.93)
11 Torraca, Brooke P 12 GPAC-SE 7:12.06 7:00.09
35.94 1:16.76 (40.82)
2:00.69 (43.93) 2:44.43 (43.74)
3:27.70 (43.27) 4:12.24 (44.54)
4:55.42 (43.18) 5:39.16 (43.74)
6:21.69 (42.53) 7:00.09 (38.40)
12 Phelps, Kate C 12 SWAT-SE 7:18.48 7:11.37
33.95 1:12.33 (38.38)
1:52.82 (40.49) 2:33.57 (40.75)
3:14.34 (40.77) 3:55.72 (41.38)
4:37.57 (41.85) 5:19.02 (41.45)
6:00.08 (41.06) 7:11.37 (1:11.29)
13 Garrant, Meghan E 11 BWB-SE 7:31.18 7:18.03
38.50 1:24.83 (46.33)
2:09.74 (44.91) 2:53.81 (44.07)
3:38.60 (44.79) 4:23.57 (44.97)
5:08.23 (44.66) 5:52.32 (44.09)
6:35.60 (43.28) 7:18.03 (42.43)
=== Non-Award Division ===
1 Sledge, Frances M 12 TNT-SE 6:05.58 5:57.62
32.01 1:07.31 (35.30)
1:43.93 (36.62) 2:21.34 (37.41)
2:57.98 (36.64) 3:34.77 (36.79)
4:11.49 (36.72) 4:47.96 (36.47)
5:23.39 (35.43) 5:57.62 (34.23)
2 Wagnon, Rachel M 12 CMSA-SE 6:08.24 5:57.79
31.80 1:07.95 (36.15)
1:44.93 (36.98) 2:21.85 (36.92)
2:58.78 (36.93) 3:35.64 (36.86)
4:12.10 (36.46) 4:47.57 (35.47)
5:23.73 (36.16) 5:57.79 (34.06)