GPAC 10/31/01 Page 1
Individual Meet Results Report (Sorted by Name) Ageup: 9/29/2001
PNY Harvest Classic 2001 9/29/01-9/30/01 Yards
All Teams Selected
Meet Sanction Number: 11LB02
Time F/P/S Event Place Points Improv
Bair, Damon A. (11) 3/ 7/90 M 030790DAMABAIR
1:16.19 Y F # 30 Male 11-12 100 Free GPAC SE 21 -- --- 0.32
44.50 Y F # 36 Male 11-12 50 Back GPAC SE 21 -- --- 0.06
1:42.55 Y F # 48 Male 11-12 100 Breast GPAC SE 13 -- --- -0.40
3:22.87 Y F # 54 Male 11-12 200 IM GPAC SE 19 -- --- -12.62
45.47 Y F # 94 Male 11-12 50 Breast GPAC SE 15 -- --- -1.44
33.66 Y F # 100 Male 11-12 50 Free GPAC SE 20 -- --- -0.67
1:34.38 Y F # 106 Male 11-12 100 IM GPAC SE 26 -- --- 2.03
2:47.47 Y F # 112 Male 11-12 200 Free GPAC SE 21 -- --- 2.09
Bartush, Ceri L. (12) 7/ 6/89 F 070689CERLBART
1:03.78 Y F # 29 Female 11-12 100 Free GPAC SE 5 2 -2.20
33.25 Y F # 35 Female 11-12 50 Back GPAC SE 4 3 -1.30
32.17 Y F # 41 Female 11-12 50 Fly GPAC SE 2 5 0.49
1:23.66 Y F # 47 Female 11-12 100 Breast GPAC SE 5 2 -3.51
2:35.80 Y F # 53 Female 11-12 200 IM GPAC SE 5 2 -3.47
29.47 Y F # 99 Female 11-12 50 Free GPAC SE 5 2 -0.84
1:11.64 Y F # 105 Female 11-12 100 IM GPAC SE 4 3 -2.62
2:17.37 Y F # 111 Female 11-12 200 Free GPAC SE 6 1 -8.18
1:12.02 Y F # 117 Female 11-12 100 Back GPAC SE 3 4 -2.97
1:11.93 Y F # 123 Female 11-12 100 Fly GPAC SE 3 4 -1.86
Berkowitz, Lindsey (14) 7/27/87 F 072787SARLBERK
1:07.48 Y F # 31 Female 13-14 100 Free GPAC SE 12 -- --- 4.24
1:17.45 Y F # 37 Female 13-14 100 Back GPAC SE 11 -- --- 5.55
1:23.10 Y F # 43 Female 13-14 100 Fly GPAC SE 12 -- --- 2.20
29.03 Y F # 101 Female 13-14 50 Free GPAC SE 7 -- --- 0.95
2:49.00 Y F # 107 Female 13-14 200 IM GPAC SE 10 -- --- 3.05
2:21.79 Y F # 113 Female 13-14 200 Free GPAC SE 8 -- --- 2.20
Berrios, Abner O. (8) 5/27/93 M 052793ABNOBERR
39.84 Y F # 6 Male 8 & Under 50 Free GPAC SE 8 -- --- -4.75
24.40 Y F # 10 Male 8 & Under 25 Back GPAC SE 17 -- --- 0.20
20.22 Y F # 14 Male 8 & Under 25 Fly GPAC SE 6 1 -5.94
18.64 Y F # 68 Male 8 & Under 25 Free GPAC SE 14 -- --- -2.49
1:48.86 Y F # 72 Male 8 & Under 100 IM GPAC SE 10 -- --- -----
1:40.10 Y F # 76 Male 8 & Under 100 Free GPAC SE 11 -- --- -----
52.52 Y F # 80 Male 8 & Under 50 Back GPAC SE 12 -- --- -0.01
Berrios, Darlene M. (8) 5/27/93 F 052793DARMBERR
47.64 Y F # 5 Female 8 & Under 50 Free GPAC SE 19 -- --- -13.34
25.63 Y F # 9 Female 8 & Under 25 Back GPAC SE 20 -- --- -2.66
1:00.29 Y F # 17 Female 8 & Under 50 Breast GPAC SE 16 -- --- -----
--- DQ F # 63 Female 8 & Under 25 Breast GPAC SE ----- -- --- -----
23.24 Y F # 67 Female 8 & Under 25 Free GPAC SE 29 -- --- -6.25
51.14 Y F # 79 Female 8 & Under 50 Back GPAC SE 8 -- --- -15.12
Berrios, Luis Y. (12) 7/13/89 M 071389LUIYBERR
1:01.85 Y F # 30 Male 11-12 100 Free GPAC SE 2 5 -1.53
32.18 Y F # 36 Male 11-12 50 Back GPAC SE 1 7 -1.20
30.52 Y F # 42 Male 11-12 50 Fly GPAC SE 2 5 -1.17
1:19.00 Y F # 48 Male 11-12 100 Breast GPAC SE 2 5 -0.60
2:27.70 Y F # 54 Male 11-12 200 IM GPAC SE 1 7 -2.83
35.29 Y F # 94 Male 11-12 50 Breast GPAC SE 2 5 -0.19
28.33 Y F # 100 Male 11-12 50 Free GPAC SE 3 4 -0.31
1:08.47 Y F # 106 Male 11-12 100 IM GPAC SE 2 5 -1.12
2:13.47 Y F # 112 Male 11-12 200 Free GPAC SE 2 5 -6.16
1:07.59 Y F # 124 Male 11-12 100 Fly GPAC SE 1 7 -2.41
Cagle, Melanie E. (10) 6/21/91 F 062191MELECAGL
1:31.00 Y F # 7 Female 10 & Under 100 Free GPAC SE 19 -- --- -2.88
46.14 Y F # 11 Female 10 & Under 50 Back GPAC SE 18 -- --- 1.95
--- DQ F # 15 Female 10 & Under 50 Fly GPAC SE ----- -- --- -----
Calder, Courtney D. (11) 11/ 9/89 F 110989COUDCALD
1:10.82 Y F # 29 Female 11-12 100 Free GPAC SE 19 -- --- -6.65
40.26 Y F # 35 Female 11-12 50 Back GPAC SE 24 -- --- -2.26
41.64 Y F # 41 Female 11-12 50 Fly GPAC SE 24 -- --- -1.35
1:35.08 Y F # 47 Female 11-12 100 Breast GPAC SE 15 -- --- -4.34
41.60 Y F # 93 Female 11-12 50 Breast GPAC SE 10 -- --- -3.54
32.29 Y F # 99 Female 11-12 50 Free GPAC SE 22 -- --- -3.59
1:26.58 Y F # 105 Female 11-12 100 IM GPAC SE 21 -- --- -0.29
2:42.34 Y F # 111 Female 11-12 200 Free GPAC SE 16 -- --- -12.50
Calder, Geoffrey A. (8) 8/22/93 M 082293GEOACALD
38.28 Y F # 6 Male 8 & Under 50 Free GPAC SE 6 1 1.11
19.90 Y F # 10 Male 8 & Under 25 Back GPAC SE 4 3 -0.14
20.00 Y F # 14 Male 8 & Under 25 Fly GPAC SE 5 2 0.63
1:05.51 Y F # 18 Male 8 & Under 50 Breast GPAC SE 12 -- --- -----
17.08 Y F # 68 Male 8 & Under 25 Free GPAC SE 8 -- --- 0.79
1:47.12 Y F # 72 Male 8 & Under 100 IM GPAC SE 9 -- --- -14.59
1:30.69 Y F # 76 Male 8 & Under 100 Free GPAC SE 5 2 7.11
46.31 Y F # 80 Male 8 & Under 50 Back GPAC SE 5 2 0.79
49.78 Y F # 84 Male 8 & Under 50 Fly GPAC SE 6 1 4.65
Campbell, Daniel J. (9) 12/30/91 M 123091DANJCAMP
1:37.53 Y F # 8 Male 10 & Under 100 Free GPAC SE 20 -- --- -----
--- DQ F # 12 Male 10 & Under 50 Back GPAC SE ----- -- --- -----
2:00.22 Y F # 20 Male 10 & Under 100 Breast GPAC SE 13 -- --- -----
Coffey, Mia R. (9) 12/12/91 F 121291MIARCOFF
1:49.29 Y F # 7 Female 10 & Under 100 Free GPAC SE 28 -- --- -7.11
53.19 Y F # 11 Female 10 & Under 50 Back GPAC SE 28 -- --- -1.89
NS F # 19 Female 10 & Under 100 Breast GPAC SE ----- -- --- -----
Colley, Alex (16) 11/28/84 F 112884ALERCOLL
1:13.64 Y F # 97 Female Open 100 Breast GPAC SE 2 5 1.63
27.03 Y F # 103 Female Open 50 Free GPAC SE 3 4 1.88
2:19.04 Y F # 109 Female Open 200 IM GPAC SE 2 5 5.65
2:03.30 Y F # 115 Female Open 200 Free GPAC SE 2 5 4.14
2:30.72 Y F # 121 Female Open 200 Back GPAC SE 2 5 9.31
Colley, Cydney E. (16) 11/28/84 F 112884CYDECOLL
57.06 Y F # 33 Female Open 100 Free GPAC SE 1 7 2.88
1:07.44 Y F # 39 Female Open 100 Back GPAC SE 1 7 1.19
1:07.15 Y F # 45 Female Open 100 Fly GPAC SE 2 5 5.89
26.45 Y F # 103 Female Open 50 Free GPAC SE 2 5 1.44
2:25.71 Y F # 109 Female Open 200 IM GPAC SE 3 4 4.18
2:03.04 Y F # 115 Female Open 200 Free GPAC SE 1 7 5.91
2:22.73 Y F # 121 Female Open 200 Back GPAC SE 1 7 2.69
Conley, Lauren G. (12) 2/24/89 F 022489LAUGCONL
1:19.23 Y F # 29 Female 11-12 100 Free GPAC SE 33 -- --- -12.75
44.50 Y F # 35 Female 11-12 50 Back GPAC SE 37 -- --- -2.16
44.56 Y F # 41 Female 11-12 50 Fly GPAC SE 34 -- --- -10.85
1:53.11 Y F # 47 Female 11-12 100 Breast GPAC SE 36 -- --- -----
54.36 Y F # 93 Female 11-12 50 Breast GPAC SE 36 -- --- -4.37
36.66 Y F # 99 Female 11-12 50 Free GPAC SE 31 -- --- -8.86
1:35.32 Y F # 105 Female 11-12 100 IM GPAC SE 35 -- --- -----
2:50.27 Y F # 111 Female 11-12 200 Free GPAC SE 20 -- --- -----
Conner, Mallory A. (11) 9/ 3/90 F 090390MALACONN
1:04.77 Y F # 29 Female 11-12 100 Free GPAC SE 6 1 -3.94
32.84 Y F # 35 Female 11-12 50 Back GPAC SE 3 4 -0.86
34.72 Y F # 41 Female 11-12 50 Fly GPAC SE 8 -- --- 0.07
2:42.25 Y F # 53 Female 11-12 200 IM GPAC SE 9 -- --- -21.54
43.73 Y F # 93 Female 11-12 50 Breast GPAC SE 18 -- --- -1.36
29.90 Y F # 99 Female 11-12 50 Free GPAC SE 7 -- --- -0.80
1:17.33 Y F # 105 Female 11-12 100 IM GPAC SE 10 -- --- -0.27
1:12.21 Y F # 117 Female 11-12 100 Back GPAC SE 4 3 -4.05
Crisco, Moe (8) 10/18/92 F 101892MAUKCRSI
42.46 Y F # 5 Female 8 & Under 50 Free GPAC SE 11 -- --- -3.94
23.92 Y F # 9 Female 8 & Under 25 Back GPAC SE 11 -- --- -0.18
21.37 Y F # 13 Female 8 & Under 25 Fly GPAC SE 8 -- --- -2.30
55.36 Y F # 17 Female 8 & Under 50 Breast GPAC SE 6 1 -2.25
24.48 Y F # 63 Female 8 & Under 25 Breast GPAC SE 6 1 -0.81
19.30 Y F # 67 Female 8 & Under 25 Free GPAC SE 15 -- --- -0.16
--- DQ F # 71 Female 8 & Under 100 IM GPAC SE ----- -- --- -----
1:39.84 Y F # 75 Female 8 & Under 100 Free GPAC SE 10 -- --- -11.29
52.45 Y F # 79 Female 8 & Under 50 Back GPAC SE 14 -- --- -2.57
Crisco, Ryan P. (13) 7/28/88 M 072888RYAPCRIS
1:06.08 Y F # 32 Male 13-14 100 Free GPAC SE 9 -- --- -2.68
1:17.61 Y F # 38 Male 13-14 100 Back GPAC SE 8 -- --- 3.46
1:13.19 Y F # 44 Male 13-14 100 Fly GPAC SE 5 2 0.16
3:12.19 Y F # 50 Male 13-14 200 Breast GPAC SE 5 2 -----
NS F # 56 Male 13-14 400 IM GPAC SE ----- -- --- -----
1:28.20 Y F # 96 Male 13-14 100 Breast GPAC SE 5 2 -3.74
29.56 Y F # 102 Male 13-14 50 Free GPAC SE 9 -- --- -0.98
2:45.00 Y F # 108 Male 13-14 200 IM GPAC SE 6 1 -4.71
2:25.38 Y F # 114 Male 13-14 200 Free GPAC SE 8 -- --- -8.35
2:44.41 Y F # 120 Male 13-14 200 Back GPAC SE 5 2 -----
Crisco, Shelby A. (11) 5/19/90 F 051990SHEACRIS
1:23.11 Y F # 29 Female 11-12 100 Free GPAC SE 42 -- --- -14.71
47.06 Y F # 35 Female 11-12 50 Back GPAC SE 46 -- --- -0.61
49.97 Y F # 41 Female 11-12 50 Fly GPAC SE 44 -- --- -1.32
1:45.07 Y F # 47 Female 11-12 100 Breast GPAC SE 30 -- --- -5.09
45.30 Y F # 93 Female 11-12 50 Breast GPAC SE 23 -- --- -5.31
37.79 Y F # 99 Female 11-12 50 Free GPAC SE 36 -- --- -1.78
1:32.65 Y F # 105 Female 11-12 100 IM GPAC SE 30 -- --- -12.62
1:40.63 Y F # 117 Female 11-12 100 Back GPAC SE 25 -- --- -6.77
Day, Matthew (7) 4/28/94 M 042894CHAMDAY*
31.71 Y F # 64 Male 8 & Under 25 Breast GPAC SE 17 -- --- -----
29.15 Y F # 68 Male 8 & Under 25 Free GPAC SE 26 -- --- -----
Dee, Adam (12) 6/11/89 M 061189PAUADEE*
1:10.88 Y F # 30 Male 11-12 100 Free GPAC SE 15 -- --- -6.52
36.20 Y F # 36 Male 11-12 50 Back GPAC SE 8 -- --- -2.08
40.56 Y F # 42 Male 11-12 50 Fly GPAC SE 16 -- --- -12.37
--- DQ F # 48 Male 11-12 100 Breast GPAC SE ----- -- --- -----
2:53.92 Y F # 54 Male 11-12 200 IM GPAC SE 8 -- --- -----
43.98 Y F # 94 Male 11-12 50 Breast GPAC SE 12 -- --- -2.03
33.30 Y F # 100 Male 11-12 50 Free GPAC SE 19 -- --- -3.66
1:20.52 Y F # 106 Male 11-12 100 IM GPAC SE 13 -- --- -8.64
2:29.08 Y F # 112 Male 11-12 200 Free GPAC SE 10 -- --- -18.82
1:18.35 Y F # 118 Male 11-12 100 Back GPAC SE 7 -- --- -6.73
Dobson, Sean D. (11) 10/18/89 M 101889SEADDOBS
1:16.01 Y F # 30 Male 11-12 100 Free GPAC SE 20 -- --- -2.69
42.44 Y F # 36 Male 11-12 50 Back GPAC SE 20 -- --- -1.78
41.31 Y F # 42 Male 11-12 50 Fly GPAC SE 17 -- --- -5.15
1:43.21 Y F # 48 Male 11-12 100 Breast GPAC SE 14 -- --- -18.95
47.07 Y F # 94 Male 11-12 50 Breast GPAC SE