| GPAC | 12/17/01 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results Report (Sorted by Name) Ageup: 12/6/2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Swimming Meet of 12/ 6/01-12/ 9/01 Yards Only | |||||||||||||||||||||||||||||||||||||||||||||||||
| All Teams Selected | |||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||
| Bartush, Ceri L. (12) 7/ 6/89 F 070689CERLBART | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.40 | Y | P | # 21 | Female 11-12 50 Breast | GPAC | SE | 34 | -- | --- | 0.36 | |||||||||||||||||||||||||||||||||||||||
| 1:12.48 | Y | P | # 29 | Female 11-12 100 Back | GPAC | SE | 32 | -- | --- | 0.46 | |||||||||||||||||||||||||||||||||||||||
| 1:11.20 | Y | P | # 55 | Female 11-12 100 IM | GPAC | SE | 20 | -- | --- | -0.44 | |||||||||||||||||||||||||||||||||||||||
| 1:22.55 | Y | P | # 71 | Female 11-12 100 Breast | GPAC | SE | 33 | -- | --- | -1.11 | |||||||||||||||||||||||||||||||||||||||
| 31.94 | Y | P | # 79 | Female 11-12 50 Fly | GPAC | SE | 29 | -- | --- | 0.26 | |||||||||||||||||||||||||||||||||||||||
| 1:10.49 | Y | F | # 109 | Female 11-12 100 Fly | GPAC | SE | 25 | -- | --- | -0.55 | |||||||||||||||||||||||||||||||||||||||
| 33.77 | Y | F | # 117 | Female 11-12 50 Back | GPAC | SE | 33 | -- | --- | 0.52 | |||||||||||||||||||||||||||||||||||||||
| Berrios, Luis Y. (12) 7/13/89 M 071389LUIYBERR | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34.85 | Y | F | # 22 | Male 11-12 50 Breast | GPAC | SE | 7 | 12 | -0.44 | ||||||||||||||||||||||||||||||||||||||||
| 34.60 | Y | P | # 22 | Male 11-12 50 Breast | GPAC | SE | 6 | -- | --- | -0.69 | |||||||||||||||||||||||||||||||||||||||
| 1:08.19 | Y | P | # 30 | Male 11-12 100 Back | GPAC | SE | 10 | -- | --- | -0.43 | |||||||||||||||||||||||||||||||||||||||
| 2:26.21 | Y | P | # 38 | Male 11-12 200 IM | GPAC | SE | 9 | -- | --- | 0.87 | |||||||||||||||||||||||||||||||||||||||
| 1:07.13 | Y | F | # 56 | Male 11-12 100 IM | GPAC | SE | 8 | 11 | -0.57 | ||||||||||||||||||||||||||||||||||||||||
| 1:07.02 | Y | P | # 56 | Male 11-12 100 IM | GPAC | SE | 7 | -- | --- | -0.68 | |||||||||||||||||||||||||||||||||||||||
| 1:18.04 | Y | F | # 72 | Male 11-12 100 Breast | GPAC | SE | 7 | 12 | -0.96 | ||||||||||||||||||||||||||||||||||||||||
| 1:17.77 | Y | P | # 72 | Male 11-12 100 Breast | GPAC | SE | 7 | -- | --- | -1.23 | |||||||||||||||||||||||||||||||||||||||
| 1:08.47 | Y | F | # 110 | Male 11-12 100 Fly | GPAC | SE | 13 | -- | --- | 0.88 | |||||||||||||||||||||||||||||||||||||||
| 31.65 | Y | F | # 118 | Male 11-12 50 Back | GPAC | SE | 9 | -- | --- | -0.53 | |||||||||||||||||||||||||||||||||||||||
| Colley, Alex (17) 11/28/84 F 112884ALERCOLL | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.93 | Y | P | # 17 | Female Open 200 Free | GPAC | SE | 19 | -- | --- | -1.23 | |||||||||||||||||||||||||||||||||||||||
| 1:11.67 | Y | P | # 25 | Female Open 100 Breast | GPAC | SE | 19 | -- | --- | -0.34 | |||||||||||||||||||||||||||||||||||||||
| 2:12.59 | Y | F | # 51 | Female Open 200 IM | GPAC | SE | 13 | 4 | -0.80 | ||||||||||||||||||||||||||||||||||||||||
| 2:13.98 | Y | P | # 51 | Female Open 200 IM | GPAC | SE | 17 | -- | --- | 0.59 | |||||||||||||||||||||||||||||||||||||||
| 25.59 | Y | P | # 59 | Female Open 50 Free | GPAC | SE | 19 | -- | --- | 0.44 | |||||||||||||||||||||||||||||||||||||||
| 59.78 | Y | F | # 75 | Female Open 100 Fly | GPAC | SE | 9 | 9 | 1.01 | ||||||||||||||||||||||||||||||||||||||||
| 1:00.39 | Y | P | # 75 | Female Open 100 Fly | GPAC | SE | 9 | -- | --- | 1.62 | |||||||||||||||||||||||||||||||||||||||
| 54.95 | Y | F | # 105 | Female Open 100 Free | GPAC | SE | 16 | 1 | 0.38 | ||||||||||||||||||||||||||||||||||||||||
| 2:16.79 | Y | F | # 113 | Female Open 200 Fly | GPAC | SE | 24 | -- | --- | 0.90 | |||||||||||||||||||||||||||||||||||||||
| Colley, Cydney E. (17) 11/28/84 F 112884CYDECOLL | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10:53.75 | Y | F | # 9 | Female Open 1000 Free | GPAC | SE | 19 | -- | --- | -6.46 | |||||||||||||||||||||||||||||||||||||||
| 2:00.33 | Y | P | # 17 | Female Open 200 Free | GPAC | SE | 37 | -- | --- | 3.20 | |||||||||||||||||||||||||||||||||||||||
| 2:16.73 | Y | P | # 33 | Female Open 200 Back | GPAC | SE | 26 | -- | --- | -3.31 | |||||||||||||||||||||||||||||||||||||||
| 25.73 | Y | P | # 59 | Female Open 50 Free | GPAC | SE | 21 | -- | --- | 0.72 | |||||||||||||||||||||||||||||||||||||||
| 5:18.62 | Y | P | # 83 | Female Open 500 Free | GPAC | SE | 23 | -- | --- | 3.27 | |||||||||||||||||||||||||||||||||||||||
| 56.77 | Y | F | # 105 | Female Open 100 Free | GPAC | SE | 45 | -- | --- | 2.59 | |||||||||||||||||||||||||||||||||||||||
| Conner, Mallory A. (11) 9/ 3/90 F 090390MALACONN | |||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 29 | Female 11-12 100 Back | GPAC | SE | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 28.38 | Y | P | # 63 | Female 11-12 50 Free | GPAC | SE | 34 | -- | --- | 0.21 | |||||||||||||||||||||||||||||||||||||||
| 32.00 | Y | F | # 117 | Female 11-12 50 Back | GPAC | SE | 16 | -- | --- | -0.16 | |||||||||||||||||||||||||||||||||||||||
| Farrell, MORGAN (12) 2/ 9/89 F 020989MORMFARR | |||||||||||||||||||||||||||||||||||||||||||||||||
| 56.59 | Y | F | # 13 | Female 11-12 100 Free | GPAC | SE | 4 | 15 | -1.08 | ||||||||||||||||||||||||||||||||||||||||
| 56.92 | Y | P | # 13 | Female 11-12 100 Free | GPAC | SE | 4 | -- | --- | -0.75 | |||||||||||||||||||||||||||||||||||||||
| 1:02.36 | Y | F | # 29 | Female 11-12 100 Back | GPAC | SE | 1 | 20 | -1.91 | ||||||||||||||||||||||||||||||||||||||||
| 1:02.57 | Y | P | # 29 | Female 11-12 100 Back | GPAC | SE | 1 | -- | --- | -1.70 | |||||||||||||||||||||||||||||||||||||||
| 2:20.48 | Y | F | # 37 | Female 11-12 200 IM | GPAC | SE | 3 | 16 | -1.76 | ||||||||||||||||||||||||||||||||||||||||
| 2:21.49 | Y | P | # 37 | Female 11-12 200 IM | GPAC | SE | 4 | -- | --- | -0.75 | |||||||||||||||||||||||||||||||||||||||
| 26.00 | Y | F | # 63 | Female 11-12 50 Free | GPAC | SE | 3 | 16 | -0.56 | ||||||||||||||||||||||||||||||||||||||||
| 26.10 | Y | P | # 63 | Female 11-12 50 Free | GPAC | SE | 3 | -- | --- | -0.46 | |||||||||||||||||||||||||||||||||||||||
| 27.96 | Y | F | # 79 | Female 11-12 50 Fly | GPAC | SE | 1 | 20 | -0.58 | ||||||||||||||||||||||||||||||||||||||||
| 28.24 | Y | P | # 79 | Female 11-12 50 Fly | GPAC | SE | 1 | -- | --- | -0.30 | |||||||||||||||||||||||||||||||||||||||
| 1:02.08 | Y | F | # 109 | Female 11-12 100 Fly | GPAC | SE | 1 | 20 | -2.00 | ||||||||||||||||||||||||||||||||||||||||
| 29.54 | Y | F | # 117 | Female 11-12 50 Back | GPAC | SE | 1 | 20 | -0.53 | ||||||||||||||||||||||||||||||||||||||||
| Gillespie, Alexander (15) 12/15/85 M 121585CRAAGILL | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.91 | Y | P | # 26 | Male Open 100 Breast | GPAC | SE | 22 | -- | --- | 0.61 | |||||||||||||||||||||||||||||||||||||||
| 24.87 | Y | P | # 60 | Male Open 50 Free | GPAC | SE | 39 | -- | --- | 1.05 | |||||||||||||||||||||||||||||||||||||||
| 2:24.66 | Y | P | # 68 | Male Open 200 Breast | GPAC | SE | 20 | -- | --- | 1.75 | |||||||||||||||||||||||||||||||||||||||
| Keirns, Garrett J. (11) 9/23/90 M 092390GARJKEIR | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.60 | Y | P | # 14 | Male 11-12 100 Free | GPAC | SE | 26 | -- | --- | 0.35 | |||||||||||||||||||||||||||||||||||||||
| 38.74 | Y | P | # 22 | Male 11-12 50 Breast | GPAC | SE | 24 | -- | --- | 0.12 | |||||||||||||||||||||||||||||||||||||||
| 1:13.08 | Y | P | # 30 | Male 11-12 100 Back | GPAC | SE | 32 | -- | --- | -0.52 | |||||||||||||||||||||||||||||||||||||||
| 1:13.03 | Y | P | # 56 | Male 11-12 100 IM | GPAC | SE | 24 | -- | --- | 0.10 | |||||||||||||||||||||||||||||||||||||||
| 28.63 | Y | P | # 64 | Male 11-12 50 Free | GPAC | SE | 20 | -- | --- | -0.17 | |||||||||||||||||||||||||||||||||||||||
| 2:18.07 | Y | F | # 102 | Male 11-12 200 Free | GPAC | SE | 29 | -- | --- | -1.44 | |||||||||||||||||||||||||||||||||||||||
| 33.23 | Y | F | # 118 | Male 11-12 50 Back | GPAC | SE | 20 | -- | --- | 0.37 | |||||||||||||||||||||||||||||||||||||||
| Lewis, Ryan (12) 4/17/89 F 041789CHRRLEWI | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.66 | Y | P | # 37 | Female 11-12 200 IM | GPAC | SE | 29 | -- | --- | -1.72 | |||||||||||||||||||||||||||||||||||||||
| 30.25 | Y | P | # 63 | Female 11-12 50 Free | GPAC | SE | 41 | -- | --- | 1.78 | |||||||||||||||||||||||||||||||||||||||
| 1:24.76 | Y | P | # 71 | Female 11-12 100 Breast | GPAC | SE | 40 | -- | --- | 1.95 | |||||||||||||||||||||||||||||||||||||||
| 2:16.24 | Y | F | # 101 | Female 11-12 200 Free | GPAC | SE | 39 | -- | --- | 1.07 | |||||||||||||||||||||||||||||||||||||||
| McKinney, Blake M. (12) 2/20/89 M 022089BLAMMCKI | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.40 | Y | P | # 30 | Male 11-12 100 Back | GPAC | SE | 39 | -- | --- | -0.30 | |||||||||||||||||||||||||||||||||||||||
| 34.64 | Y | F | # 118 | Male 11-12 50 Back | GPAC | SE | 36 | -- | --- | -0.78 | |||||||||||||||||||||||||||||||||||||||
| Molchan, Jennifer M. (13) 11/ 2/88 F 110288JENMMOLC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11:42.84 | Y | F | # 7 | Female 13-14 1000 Free | GPAC | SE | 26 | -- | --- | -17.69 | |||||||||||||||||||||||||||||||||||||||
| 1:16.50 | Y | P | # 23 | Female 13-14 100 Breast | GPAC | SE | 21 | -- | --- | -1.20 | |||||||||||||||||||||||||||||||||||||||
| 2:25.01 | Y | P | # 31 | Female 13-14 200 Back | GPAC | SE | 40 | -- | --- | -0.56 | |||||||||||||||||||||||||||||||||||||||
| 2:46.43 | Y | P | # 69 | Female 13-14 200 Breast | GPAC | SE | 28 | -- | --- | -3.79 | |||||||||||||||||||||||||||||||||||||||
| 1:07.91 | Y | F | # 119 | Female 13-14 100 Back | GPAC | SE | 37 | -- | --- | -0.51 | |||||||||||||||||||||||||||||||||||||||
| Molchan, Stephanie A. (10) 5/25/91 F 052591STEAMOLC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.19 | Y | P | # 11 | Female 10 & Under 100 Free | GPAC | SE | 36 | -- | --- | 1.60 | |||||||||||||||||||||||||||||||||||||||
| 1:22.58 | Y | P | # 27 | Female 10 & Under 100 Back | GPAC | SE | 20 | -- | --- | 1.24 | |||||||||||||||||||||||||||||||||||||||
| 2:59.35 | Y | P | # 35 | Female 10 & Under 200 IM | GPAC | SE | 24 | -- | --- | 4.23 | |||||||||||||||||||||||||||||||||||||||
| 31.88 | Y | P | # 65 | Female 10 & Under 50 Free | GPAC | SE | 23 | -- | --- | 0.18 | |||||||||||||||||||||||||||||||||||||||
| 37.65 | Y | F | # 115 | Female 10 & Under 50 Back | GPAC | SE | 17 | -- | --- | -0.10 | |||||||||||||||||||||||||||||||||||||||
| Morrow, Hilary E. (13) 5/10/88 F 051088HILEMORR | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.41 | Y | P | # 23 | Female 13-14 100 Breast | GPAC | SE | 19 | -- | --- | 0.35 | |||||||||||||||||||||||||||||||||||||||
| 2:23.68 | Y | P | # 31 | Female 13-14 200 Back | GPAC | SE | 35 | -- | --- | 0.61 | |||||||||||||||||||||||||||||||||||||||
| 2:25.94 | Y | P | # 53 | Female 13-14 200 IM | GPAC | SE | 38 | -- | --- | 2.52 | |||||||||||||||||||||||||||||||||||||||
| 26.85 | Y | P | # 61 | Female 13-14 50 Free | GPAC | SE | 20 | -- | --- | -0.20 | |||||||||||||||||||||||||||||||||||||||
| 2:45.09 | Y | P | # 69 | Female 13-14 200 Breast | GPAC | SE | 21 | -- | --- | 0.21 | |||||||||||||||||||||||||||||||||||||||
| 58.62 | Y | F | # 103 | Female 13-14 100 Free | GPAC | SE | 24 | -- | --- | 0.15 | |||||||||||||||||||||||||||||||||||||||
| 1:07.75 | Y | F | # 119 | Female 13-14 100 Back | GPAC | SE | 35 | -- | --- | 0.93 | |||||||||||||||||||||||||||||||||||||||
| Penniman, Daniel L. (15) 5/17/86 M 051786DANLPENN | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.68 | Y | P | # 18 | Male Open 200 Free | GPAC | SE | 19 | -- | --- | -2.28 | |||||||||||||||||||||||||||||||||||||||
| 2:03.29 | Y | P | # 34 | Male Open 200 Back | GPAC | SE | 20 | -- | --- | -1.61 | |||||||||||||||||||||||||||||||||||||||
| 22.28 | Y | F | # 60 | Male Open 50 Free | GPAC | SE | 12 | 5 | -0.36 | ||||||||||||||||||||||||||||||||||||||||
| 22.02 | Y | P | # 60 | Male Open 50 Free | GPAC | SE | 10 | -- | --- | -0.62 | |||||||||||||||||||||||||||||||||||||||
| 55.41 | Y | P | # 76 | Male Open 100 Fly | GPAC | SE | 19 | -- | --- | -1.12 | |||||||||||||||||||||||||||||||||||||||
| 47.83 | Y | F | # 106 | Male Open 100 Free | GPAC | SE | 7 | 11 | -0.98 | ||||||||||||||||||||||||||||||||||||||||
| 56.37 | Y | F | # 122 | Male Open 100 Back | GPAC | SE | 15 | 2 | -1.45 | ||||||||||||||||||||||||||||||||||||||||
| Ptacek, Stacy L. (14) 4/22/87 F 042287STALPTAC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.41 | Y | P | # 31 | Female 13-14 200 Back | GPAC | SE | 43 | -- | --- | -1.13 | |||||||||||||||||||||||||||||||||||||||
| 2:51.45 | Y | P | # 69 | Female 13-14 200 Breast | GPAC | SE | 35 | -- | --- | 0.63 | |||||||||||||||||||||||||||||||||||||||
| 1:08.09 | Y | P | # 77 | Female 13-14 100 Fly | GPAC | SE | 29 | -- | --- | 1.32 | |||||||||||||||||||||||||||||||||||||||
| 2:30.88 | Y | F | # 111 | Female 13-14 200 Fly | GPAC | SE | 16 | -- | --- | 2.46 | |||||||||||||||||||||||||||||||||||||||
| 1:10.73 | Y | F | # 119 | Female 13-14 100 Back | GPAC | SE | 45 | -- | --- | 2.97 | |||||||||||||||||||||||||||||||||||||||
| Ronan, Samuel C. (10) 2/ 6/91 M 020691SAMCRONA | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6:12.34 | Y | F | # 4 | Male 10 & Under 500 Free | GPAC | SE | 1 | 20 | 2.79 | ||||||||||||||||||||||||||||||||||||||||
| 1:03.41 | Y | F | # 12 | Male 10 & Under 100 Free | GPAC | SE | 5 | 14 | -0.96 | ||||||||||||||||||||||||||||||||||||||||
| 1:05.35 | Y | P | # 12 | Male 10 & Under 100 Free | GPAC | SE | 6 | -- | --- | 0.98 | |||||||||||||||||||||||||||||||||||||||
| 2:41.95 | Y | F | # 36 | Male 10 & Under 200 IM | GPAC | SE | 7 | 12 | -2.44 | ||||||||||||||||||||||||||||||||||||||||
| 2:36.43 | Y | P | # 36 | Male 10 & Under 200 IM | GPAC | SE | 4 | -- | --- | -7.96 | |||||||||||||||||||||||||||||||||||||||
| 1:13.50 | Y | F | # 58 | Male 10 & Under 100 IM | GPAC | SE | 3 | 16 | -0.94 | ||||||||||||||||||||||||||||||||||||||||
| 1:14.36 | Y | P | # 58 | Male 10 & Under 100 IM | GPAC | SE | 6 | -- | --- | -0.08 | |||||||||||||||||||||||||||||||||||||||
| 29.33 | Y | F | # 66 | Male 10 & Under 50 Free | GPAC | SE | 7 | 11 | 0.43 | ||||||||||||||||||||||||||||||||||||||||
| 29.77 | Y | P | # 66 | Male 10 & Under 50 Free | GPAC | SE | 8 | -- | --- | 0.87 | |||||||||||||||||||||||||||||||||||||||
| 2:17.20 | Y | F | # 100 | Male 10 & Under 200 Free | GPAC | SE | 2 | 17 | -0.34 | ||||||||||||||||||||||||||||||||||||||||
| 1:13.61 | Y | F | # 108 | Male 10 & Under 100 Fly | GPAC | SE | 9 | -- | --- | -1.86 | |||||||||||||||||||||||||||||||||||||||
| Schmitz, Jay R. (12) 6/24/89 M 062489JAYRSCHM | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36.95 | Y | P | # 22 | Male 11-12 50 Breast | GPAC | SE | 15 | -- | --- | -1.82 | |||||||||||||||||||||||||||||||||||||||
| 2:28.45 | Y | P | # 38 | Male 11-12 200 IM | GPAC | SE | 11 | -- | --- | -4.51 | |||||||||||||||||||||||||||||||||||||||
| 1:08.68 | Y | P | # 56 | Male 11-12 100 IM | GPAC | SE | 12 | -- | --- | -2.87 | |||||||||||||||||||||||||||||||||||||||
| 28.21 | Y | P | # 64 | Male 11-12 50 Free | GPAC | SE | 16 | -- | --- | -0.12 | |||||||||||||||||||||||||||||||||||||||
| 30.95 | Y | P | # 80 | Male 11-12 50 Fly | GPAC | SE | 16 | -- | --- | -0.18 | |||||||||||||||||||||||||||||||||||||||
| 1:07.62 | Y | F | # 110 | Male 11-12 100 Fly | GPAC | SE | 10 | -- | --- | -1.47 | |||||||||||||||||||||||||||||||||||||||
| 32.80 | Y | F | # 118 | Male 11-12 50 Back | GPAC | SE | 15 | -- | --- | -0.03 | |||||||||||||||||||||||||||||||||||||||
| Smith, Heather S. (13) 5/10/88 F 051088HEASSMIT | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.78 | Y | P | # 23 | Female 13-14 100 Breast | GPAC | SE | 17 | -- | --- | -1.79 | |||||||||||||||||||||||||||||||||||||||
| 2:45.91 | Y | P | # 69 | Female 13-14 200 Breast | GPAC | SE | 25 | -- | --- | -4.05 | |||||||||||||||||||||||||||||||||||||||
This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc