GPAC 5/23/01 Page 1
Individual Meet Results Report (Sorted by Name) Ageup: 5/4/2001
Auburn Tiger Challenge 5/ 4/01-5/ 6/01 LC Meters
All Teams Selected
Time F/P/S Event Place Points Improv
Farrell, MORGAN (12) 2/ 9/89 F 020989MORMFARR
5:13.33 L F # 7 Female 11-12 400 Free GPAC SE 6 13 -34.21
1:06.57 L F # 17 Female 11-12 100 Free GPAC SE 2 17 -9.24
1:14.13 L F # 21 Female 11-12 100 Back GPAC SE 1 20 -6.90
30.86 L F # 29 Female 11-12 50 Free GPAC SE 3 16 -2.42
1:14.59 L F # 33 Female 11-12 100 Fly GPAC SE 2 17 -4.84
2:43.92 L F # 63 Female 11-12 200 IM GPAC SE 2 17 -10.34
2:27.20 L F # 71 Female 11-12 200 Free GPAC SE 5 14 -12.76
34.71 L F # 75 Female 11-12 50 Back GPAC SE 1 20 -2.75
32.24 L F # 79 Female 11-12 50 Fly GPAC SE 1 20 -1.37
Keirns, Garrett J. (10) 9/23/90 M 092390GARJKEIR
NS F # 4 Male 10 & Under 200 IM GPAC SE ----- -- --- -----
NS F # 16 Male 10 & Under 100 Free GPAC SE ----- -- --- -----
NS F # 20 Male 10 & Under 100 Back GPAC SE ----- -- --- -----
NS F # 28 Male 10 & Under 50 Free GPAC SE ----- -- --- -----
NS F # 32 Male 10 & Under 100 Fly GPAC SE ----- -- --- -----
Majewski, Amanda C. (11) 4/25/90 F 042590AMACMAJE
5:45.08 L F # 7 Female 11-12 400 Free GPAC SE 16 1 -13.99
1:18.25 L F # 17 Female 11-12 100 Free GPAC SE 25 -- --- -3.39
1:26.50 L F # 21 Female 11-12 100 Back GPAC SE 14 3 -3.35
36.68 L F # 29 Female 11-12 50 Free GPAC SE 30 -- --- -1.76
1:37.50 L F # 33 Female 11-12 100 Fly GPAC SE 19 -- --- -0.78
3:12.48 L F # 63 Female 11-12 200 IM GPAC SE 20 -- --- -4.47
2:48.01 L F # 71 Female 11-12 200 Free GPAC SE 21 -- --- -7.97
40.69 L F # 75 Female 11-12 50 Back GPAC SE 15 2 -4.26
40.06 L F # 79 Female 11-12 50 Fly GPAC SE 19 -- --- -4.19
Mancao, Matthew T. (10) 12/ 2/90 M 120290MATTMANC
NS F # 24 Male 10 & Under 50 Breast GPAC SE ----- -- --- -----
NS F # 28 Male 10 & Under 50 Free GPAC SE ----- -- --- -----
McKinney, Blake M. (12) 2/20/89 M 022089BLAMMCKI
1:26.08 L F # 18 Male 11-12 100 Free GPAC SE 11 6 -10.86
1:34.14 L F # 22 Male 11-12 100 Back GPAC SE 7 12 -8.31
49.91 L F # 26 Male 11-12 50 Breast GPAC SE 7 12 -5.64
38.40 L F # 30 Male 11-12 50 Free GPAC SE 12 5 -1.18
1:48.80 L F # 68 Male 11-12 100 Breast GPAC SE 6 13 -13.40
NS F # 72 Male 11-12 200 Free GPAC SE ----- -- --- -----
42.64 L F # 76 Male 11-12 50 Back GPAC SE 7 12 -1.69
43.87 L F # 80 Male 11-12 50 Fly GPAC SE 9 9 -6.69
Molchan, Jennifer M. (12) 11/ 2/88 F 110288JENMMOLC
5:19.73 L F # 7 Female 11-12 400 Free GPAC SE 9 9 -5.08
1:08.51 L F # 17 Female 11-12 100 Free GPAC SE 4 15 -3.37
1:23.08 L F # 21 Female 11-12 100 Back GPAC SE 10 7 -7.98
42.13 L F # 25 Female 11-12 50 Breast GPAC SE 4 15 -2.33
31.05 L F # 29 Female 11-12 50 Free GPAC SE 4 15 -2.27
2:51.81 L F # 63 Female 11-12 200 IM GPAC SE 8 11 0.63
1:32.56 L F # 67 Female 11-12 100 Breast GPAC SE 5 14 0.06
2:35.32 L F # 71 Female 11-12 200 Free GPAC SE 13 4 -2.78
38.92 L F # 75 Female 11-12 50 Back GPAC SE 11 6 -3.59
Molchan, Stephanie A. (9) 5/25/91 F 052591STEAMOLC
3:31.68 L F # 3 Female 10 & Under 200 IM GPAC SE 10 7 -25.06
1:29.61 L F # 15 Female 10 & Under 100 Free GPAC SE 16 1 -12.81
1:41.44 L F # 19 Female 10 & Under 100 Back GPAC SE 11 6 -14.41
54.25 L F # 23 Female 10 & Under 50 Breast GPAC SE 10 7 -6.72
41.26 L F # 27 Female 10 & Under 50 Free GPAC SE 18 -- --- -1.32
1:59.47 L F # 65 Female 10 & Under 100 Breast GPAC SE 14 3 -6.42
3:20.37 L F # 69 Female 10 & Under 200 Free GPAC SE 18 -- --- -----
47.40 L F # 73 Female 10 & Under 50 Back GPAC SE 14 3 -2.29
45.84 L F # 77 Female 10 & Under 50 Fly GPAC SE 12 5 -6.03
Newton, Brantley R. (12) 11/23/88 M 112388BRARNEWT
1:11.64 L F # 18 Male 11-12 100 Free GPAC SE 3 16 -7.79
41.10 L F # 26 Male 11-12 50 Breast GPAC SE 1 20 -5.52
30.88 L F # 30 Male 11-12 50 Free GPAC SE 1 20 -3.20
1:24.22 L F # 34 Male 11-12 100 Fly GPAC SE 4 15 -----
2:53.74 L F # 64 Male 11-12 200 IM GPAC SE 2 17 -29.29
1:31.58 L F # 68 Male 11-12 100 Breast GPAC SE 1 20 -16.29
37.21 L F # 76 Male 11-12 50 Back GPAC SE 2 17 -3.55
34.49 L F # 80 Male 11-12 50 Fly GPAC SE 3 16 -2.85
Pollard, Will (11) 9/15/89 M 091589WILCPOLL
NS F # 18 Male 11-12 100 Free GPAC SE ----- -- --- -----
NS F # 22 Male 11-12 100 Back GPAC SE ----- -- --- -----
NS F # 26 Male 11-12 50 Breast GPAC SE ----- -- --- -----
NS F # 30 Male 11-12 50 Free GPAC SE ----- -- --- -----
NS F # 64 Male 11-12 200 IM GPAC SE ----- -- --- -----
NS F # 72 Male 11-12 200 Free GPAC SE ----- -- --- -----
NS F # 76 Male 11-12 50 Back GPAC SE ----- -- --- -----
NS F # 80 Male 11-12 50 Fly GPAC SE ----- -- --- -----
Sanville, Jon (12) 8/ 5/88 M 080588JONMSANV
6:11.70 L F # 8 Male 11-12 400 Free GPAC SE 5 14 -52.79
1:23.14 L F # 18 Male 11-12 100 Free GPAC SE 10 7 -7.17
1:34.88 L F # 22 Male 11-12 100 Back GPAC SE 8 11 -9.67
45.93 L F # 26 Male 11-12 50 Breast GPAC SE 3 16 -2.89
34.81 L F # 30 Male 11-12 50 Free GPAC SE 6 13 -3.23
1:39.25 L F # 68 Male 11-12 100 Breast GPAC SE 2 17 -10.46
2:53.01 L F # 72 Male 11-12 200 Free GPAC SE 6 13 -28.67
43.71 L F # 76 Male 11-12 50 Back GPAC SE 9 9 -4.08
42.21 L F # 80 Male 11-12 50 Fly GPAC SE 8 11 -10.84
Schmitz, Jay R. (11) 6/24/89 M 062489JAYRSCHM
1:17.77 L F # 18 Male 11-12 100 Free GPAC SE 9 9 -22.23
1:30.26 L F # 22 Male 11-12 100 Back GPAC SE 6 13 -15.00
36.08 L F # 30 Male 11-12 50 Free GPAC SE 10 7 -4.57
1:31.35 L F # 34 Male 11-12 100 Fly GPAC SE 6 13 -----
3:09.40 L F # 64 Male 11-12 200 IM GPAC SE 7 12 -34.09
2:55.81 L F # 72 Male 11-12 200 Free GPAC SE 7 12 -----
42.77 L F # 76 Male 11-12 50 Back GPAC SE 8 11 -4.39
38.90 L F # 80 Male 11-12 50 Fly GPAC SE 5 14 -8.24
Smith, Heather S. (12) 5/10/88 F 051088HEASSMIT
1:13.14 L F # 17 Female 11-12 100 Free GPAC SE 16 1 -2.37
42.90 L F # 25 Female 11-12 50 Breast GPAC SE 6 13 -0.88
33.51 L F # 29 Female 11-12 50 Free GPAC SE 17 -- --- -0.63
1:25.92 L F # 33 Female 11-12 100 Fly GPAC SE 13 4 2.68
2:55.03 L F # 63 Female 11-12 200 IM GPAC SE 12 5 -0.81
1:34.37 L F # 67 Female 11-12 100 Breast GPAC SE 6 13 -2.84
2:42.04 L F # 71 Female 11-12 200 Free GPAC SE 17 -- --- 1.93
35.41 L F # 79 Female 11-12 50 Fly GPAC SE 8 11 -1.27

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc