Auburn University 
            22nd Annual War Eagle Invitational - 11/1/02 to 11/3/02            
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Huang, Sunny W            10 AUB-SE                           28.24  
  2 Braun, Elizabeth A        10 SA-GA                            29.61  
  3 Jackson, Jordan L         10 SA-GA                            29.68  
  4 Graber, Jessica           10 Hurricanes-GA                    30.64  
  5 Laughlin, Sam A           10 Bwb-Un                           30.83  
  6 Feeney, Meghan E           9 SA-GA                            30.88  
  6 Molnar, Megan K            9 AUB-SE                           30.88  
  8 White, Hailey E           10 SA-GA                            31.01  
  9 Cox, Wendy M              10 SA-GA                            31.18  
 10 Schretzman, Olivia L      10 Hurricanes-GA                    32.94  
 11 Mossburg, Kiersten J      10 Scat-GA                          33.23  
 12 Heimann, Jessica E         9 Scat-GA                          33.57  
 13 Cothran, Kayla M          10 Gess-SE                          33.98  
 14 Middleton, Aimee R        10 AUB-SE                           34.10  
 15 Perkins, Alex D           10 Bwb-Un                           34.12  
 16 Ju, Linda                 10 AUB-SE                           34.22  
 17 Johns, Paige A             9 WAVE-GA                          34.30  
 18 Williams, Taylor T        10 AUB-SE                           34.55  
 19 Mumpower, Kayla V         10 Hurricanes-GA                    34.64  
 20 Hudson, Kalyn B            9 GPAC-SE                          34.93  
 21 Kittrell, Kayla E          9 Hurricanes-GA                    35.03  
 22 Conrad, Kara M            10 Sharks!-GA                       35.23  
 23 Alexander, McKenzie M     10 ASC-SC                           35.25  
 23 Evans, Caroline T          9 Scat-GA                          35.25  
 25 Highsmith, Courtney P     10 Scat-GA                          35.87  
 26 Portwood, Lisa A          10 SA-GA                            36.00  
 27 Frinak, Sara M            10 AUB-SE                           36.03  
 28 Barnard, Chelsea          10 Sea Lions-SE                     36.09  
 29 Keirns, Katrina M          9 GPAC-SE                          36.22  
 30 Fazio, Kelly A             8 CBF-GA                           36.53  
 31 Haynes, Halle M            9 Sea Lions-SE                     36.62  
 32 DeRidder, Bailey L        10 Scat-GA                          36.64  
 33 Pauly, Erica A             9 Scat-GA                          36.65  
 34 Wacker, Lindsey M          9 SA-GA                            36.77  
 35 Ryan, Madison P           10 SA-GA                            36.91  
 36 McKinney, Brooke M         9 GPAC-SE                          37.12  
 37 Thrash, Lauren L          10 Sea Lions-SE                     37.35  
 38 Gagen, Nicole              9 SA-GA                            37.38  
 39 Currenti, Sydney M         9 Scat-GA                          37.63  
 40 Naughton, Marilyn A        8 Scat-GA                          37.69  
 41 Waters, Winston K          9 MYB-SE                           37.79  
 42 Fazio, Kate K              8 CBF-GA                           37.80  
 43 Tidwell, Ansley M         10 CBF-GA                           38.04  
 44 Morrow, Adrienne C         9 GPAC-SE                          38.09  
 45 Holton, Samantha L        10 Scat-GA                          38.23  
 46 Freeman, Elizabeth E       9 SA-GA                            38.33  
 47 Merkel, Sarah K            9 GOLD-GA                          38.63  
 48 Munn, Emily E              8 WaveRunners-SE                   39.37  
 49 Manley, Sarah A            9 Scat-GA                          39.43  
 50 Eidson, Morgan M          10 AUB-SE                           39.53  
 51 Mullinax, Emma C          10 Gess-SE                          40.25  
 52 Krubinski, Kimberlee D     8 Sea Lions-SE                     40.42  
 53 Mash, Shelby               9 ASC-SC                           40.55  
 54 Stinebaugh, Sarah E       10 Sea Lions-SE                     41.16  
 55 Briggs, Amy K              8 AUB-SE                           41.33  
 56 Self, Nikki N             10 AUB-SE                           41.66  
 57 Colley, Julia C           10 Sea Lions-SE                     41.78  
 58 Swiderski, Elizabeth P     8 AUB-SE                           41.97  
 59 Leslie, Katie B            9 Gess-SE                          42.58  
 60 Murphy, Myka E             8 GOLD-GA                          42.99  
 61 Chapman, Neely C           8 MYB-SE                           43.15  
 62 Staley, Savannah F         9 SA-GA                            43.28  
 63 Hoven, sydney L            9 Sea Lions-SE                     43.34  
 64 Ard, Rachael A             9 Hurricanes-GA                    43.45  
 65 Gagen, Margot              7 SA-GA                            43.58  
 66 Meadows, Sara E            9 Sea Lions-SE                     43.99  
 67 Self, Meagan L             7 AUB-SE                           44.46  
 68 Crawford, Taylor A         9 WaveRunners-SE                   44.53  
 69 Hood, Sarah H              9 MYB-SE                           45.16  
 70 Ware, Taylor J             8 Sea Lions-SE                     45.55  
 71 Roberts, Nicole C          9 AYTS-SE                          46.00  
 72 Gibson, Lexie A            7 WaveRunners-SE                   46.33  
 73 ware, Amberly M           10 Sea Lions-SE                     46.42  
 74 Cartwright, Sydney J       8 Scat-GA                          46.72  
 75 Hamm, Haley K             10 Sea Lions-SE                     48.22  
 76 Hurley, Kristen K         10 MYB-SE                           48.35  
 77 Adrian, Haley K            6 AUB-SE                           49.13  
 78 Kilpatrick, Bentley K      8 AYTS-SE                          50.06  
 79 Stinebaugh, Ashtyn H       7 Sea Lions-SE                     50.68  
 80 James, Taylor S            8 WAVE-GA                          54.53  
 81 Newman, Julia G            9 Sea Lions-SE                   1:06.52  
 82 Leslie, Cameron N          7 Gess-SE                        1:07.42  
 83 Self, Jordan A             5 AUB-SE                         1:13.47  
 -- Lloyd, Blakely L           8 AUB-SE                              DQ  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Huang, Sunny W            10 AUB-SE                         1:03.88  
  2 Jackson, Jordan L         10 SA-GA                          1:05.90  
  3 Laughlin, Sam A           10 Bwb-Un                         1:06.06  
  4 Braun, Elizabeth A        10 SA-GA                          1:08.51  
  5 Feeney, Meghan E           9 SA-GA                          1:08.54  
  6 Graber, Jessica           10 Hurricanes-GA                  1:09.34  
  7 DeRidder, Bailey L        10 Scat-GA                        1:09.49  
  8 Cox, Wendy M              10 SA-GA                          1:11.63  
  9 Mossburg, Kiersten J      10 Scat-GA                        1:13.21  
 10 Molnar, Megan K            9 AUB-SE                         1:13.37  
 11 Middleton, Aimee R        10 AUB-SE                         1:13.82  
 12 Grade, Ellen R            10 SA-GA                          1:14.29  
 13 Creed, Sommers A           9 SA-GA                          1:14.48  
 14 Schretzman, Olivia L      10 Hurricanes-GA                  1:14.62  
 15 Heimann, Jessica E         9 Scat-GA                        1:14.98  
 16 Perkins, Alex D           10 Bwb-Un                         1:15.48  
 17 Williams, Taylor T        10 AUB-SE                         1:16.71  
 18 Ju, Linda                 10 AUB-SE                         1:16.99  
 19 Alexander, McKenzie M     10 ASC-SC                         1:17.16  
 20 Barnard, Chelsea          10 Sea Lions-SE                   1:18.41  
 21 Johns, Paige A             9 WAVE-GA                        1:19.00  
 22 Haynes, Halle M            9 Sea Lions-SE                   1:19.15  
 23 Thrash, Lauren L          10 Sea Lions-SE                   1:19.76  
 24 Kittrell, Kayla E          9 Hurricanes-GA                  1:20.50  
 25 Conrad, Kara M            10 Sharks!-GA                     1:20.89  
 26 Highsmith, Courtney P     10 Scat-GA                        1:20.99  
 27 Mumpower, Kayla V         10 Hurricanes-GA                  1:21.14  
 28 Giles, Emmi M              9 MYB-SE                         1:21.44  
 29 Frinak, Sara M            10 AUB-SE                         1:21.57  
 30 Evans, Caroline T          9 Scat-GA                        1:21.78  
 31 Wacker, Lindsey M          9 SA-GA                          1:24.52  
 32 Naughton, Marilyn A        8 Scat-GA                        1:24.64  
 33 Ryan, Madison P           10 SA-GA                          1:24.66  
 34 Merkel, Sarah K            9 GOLD-GA                        1:24.69  
 35 Hudson, Kalyn B            9 GPAC-SE                        1:25.96  
 36 Fazio, Kelly A             8 CBF-GA                         1:27.05  
 37 Eidson, Morgan M          10 AUB-SE                         1:27.38  
 38 Cothran, Kayla M          10 Gess-SE                        1:27.57  
 39 Keirns, Katrina M          9 GPAC-SE                        1:27.67  
 40 Currenti, Sydney M         9 Scat-GA                        1:27.85  
 41 Portwood, Lisa A          10 SA-GA                          1:28.39  
 42 Tidwell, Ansley M         10 CBF-GA                         1:28.46  
 43 McKinney, Brooke M         9 GPAC-SE                        1:28.69  
 44 Fazio, Kate K              8 CBF-GA                         1:29.37  
 45 Gagen, Nicole              9 SA-GA                          1:29.60  
 46 Murphy, Myka E             8 GOLD-GA                        1:29.70  
 47 Stinebaugh, Sarah E       10 Sea Lions-SE                   1:30.15  
 48 Morrow, Adrienne C         9 GPAC-SE                        1:30.31  
 49 Munn, Emily E              8 WaveRunners-SE                 1:30.32  
 50 Waters, Winston K          9 MYB-SE                         1:31.39  
 51 Manley, Sarah A            9 Scat-GA                        1:31.59  
 52 Pauly, Erica A             9 Scat-GA                        1:31.62  
 53 Swiderski, Elizabeth P     8 AUB-SE                         1:34.62  
 54 Self, Nikki N             10 AUB-SE                         1:34.67  
 55 Mullinax, Emma C          10 Gess-SE                        1:35.41  
 56 Briggs, Amy K              8 AUB-SE                         1:35.72  
 57 Colley, Julia C           10 Sea Lions-SE                   1:36.00  
 58 Holton, Samantha L        10 Scat-GA                        1:36.03  
 59 Leslie, Katie B            9 Gess-SE                        1:36.71  
 60 Krubinski, Kimberlee D     8 Sea Lions-SE                   1:37.49  
 61 Meadows, Sara E            9 Sea Lions-SE                   1:38.06  
 62 Crawford, Taylor A         9 WaveRunners-SE                 1:38.68  
 63 Staley, Savannah F         9 SA-GA                          1:39.93  
 64 Chapman, Neely C           8 MYB-SE                         1:40.47  
 65 Mash, Shelby               9 ASC-SC                         1:40.92  
 66 Gagen, Margot              7 SA-GA                          1:41.04  
 67 Self, Meagan L             7 AUB-SE                         1:41.14  
 68 Hoven, sydney L            9 Sea Lions-SE                   1:43.30  
 69 Ard, Rachael A             9 Hurricanes-GA                  1:43.68  
 70 Hood, Sarah H              9 MYB-SE                         1:45.22  
 71 Hamm, Haley K             10 Sea Lions-SE                   1:45.56  
 72 Ware, Taylor J             8 Sea Lions-SE                   1:46.86  
 73 Hurley, Kristen K         10 MYB-SE                         1:47.34  
 74 Cartwright, Sydney J       8 Scat-GA                        1:48.38  
 75 Gibson, Lexie A            7 WaveRunners-SE                 1:51.36  
 76 Roberts, Nicole C          9 AYTS-SE                        1:54.88  
 77 Stinebaugh, Ashtyn H       7 Sea Lions-SE                   1:55.99  
 78 Adrian, Haley K            6 AUB-SE                         1:57.05  
 79 Kilpatrick, Bentley K      8 AYTS-SE                        2:02.81  
 80 James, Taylor S            8 WAVE-GA                        2:05.31  
 81 Newman, Julia G            9 Sea Lions-SE                   2:32.89  
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Jackson, Jordan L         10 SA-GA                          2:21.75  
  2 Laughlin, Sam A           10 Bwb-Un                         2:23.14  
  3 Feeney, Meghan E           9 SA-GA                          2:31.06  
  4 DeRidder, Bailey L        10 Scat-GA                        2:32.74  
  5 Braun, Elizabeth A        10 SA-GA                          2:33.41  
  6 Middleton, Aimee R        10 AUB-SE                         2:35.19  
  7 Graber, Jessica           10 Hurricanes-GA                  2:36.53  
  8 Mossburg, Kiersten J      10 Scat-GA                        2:37.96  
  9 Williams, Taylor T        10 AUB-SE                         2:41.71  
 10 Molnar, Megan K            9 AUB-SE                         2:42.79  
 11 Alexander, McKenzie M     10 ASC-SC                         2:45.50  
 12 Perkins, Alex D           10 Bwb-Un                         2:46.63  
 13 Barnard, Chelsea          10 Sea Lions-SE                   2:47.55  
 14 Heimann, Jessica E         9 Scat-GA                        2:48.73  
 15 Schretzman, Olivia L      10 Hurricanes-GA                  2:50.50  
 16 Creed, Sommers A           9 SA-GA                          2:51.44  
 17 Highsmith, Courtney P     10 Scat-GA                        2:53.65  
 18 Thrash, Lauren L          10 Sea Lions-SE                   2:55.23  
 19 Kittrell, Kayla E          9 Hurricanes-GA                  2:58.01  
 20 Haynes, Halle M            9 Sea Lions-SE                   2:58.06  
 21 Ericson, Jaime L          10 CBF-GA                         2:58.61  
 22 Currenti, Sydney M         9 Scat-GA                        2:59.41  
 23 Evans, Caroline T          9 Scat-GA                        2:59.80  
 24 Keirns, Katrina M          9 GPAC-SE                        3:04.41  
 25 Merkel, Sarah K            9 GOLD-GA                        3:04.43  
 26 Hudson, Kalyn B            9 GPAC-SE                        3:04.99  
 27 Johns, Paige A             9 WAVE-GA                        3:05.75  
 28 Morrow, Adrienne C         9 GPAC-SE                        3:07.11  
 29 Ryan, Madison P           10 SA-GA                          3:07.50  
 30 Holton, Samantha L        10 Scat-GA                        3:08.09  
 31 Tidwell, Ansley M         10 CBF-GA                         3:12.29  
 32 Naughton, Marilyn A        8 Scat-GA                        3:12.65  
 33 McKinney, Brooke M         9 GPAC-SE                        3:13.40  
 34 Gagen, Nicole              9 SA-GA                          3:15.00  
 35 Stinebaugh, Sarah E       10 Sea Lions-SE                   3:17.65  
 36 Miller, Callie M          10 AYTS-SE                        3:17.98  
 37 Davis, Elena               9 MYB-SE                         3:18.90  
 38 Manley, Sarah A            9 Scat-GA                        3:18.96  
 39 Portwood, Lisa A          10 SA-GA                          3:21.76  
 40 Fazio, Kelly A             8 CBF-GA                         3:23.67  
 41 Pauly, Erica A             9 Scat-GA                        3:23.81  
 42 Swiderski, Elizabeth P     8 AUB-SE                         3:24.75  
 43 Fazio, Kate K              8 CBF-GA                         3:26.41  
 44 Waters, Winston K          9 MYB-SE                         3:27.14  
 45 Colley, Julia C           10 Sea Lions-SE                   3:27.50  
 46 Krubinski, Kimberlee D     8 Sea Lions-SE                   3:28.06  
 47 Briggs, Amy K              8 AUB-SE                         3:31.53  
 48 Leslie, Katie B            9 Gess-SE                        3:32.02  
 49 Dethrage, Carly H          9 AYTS-SE                        3:33.77  
 50 Gagen, Margot              7 SA-GA                          3:36.99  
 51 Garrett, Anna M            8 CBF-GA                         3:40.11  
 52 Hoven, sydney L            9 Sea Lions-SE                   3:40.42  
 53 Staley, Savannah F         9 SA-GA                          3:41.86  
 54 Ard, Rachael A             9 Hurricanes-GA                  3:51.12  
 55 Meadows, Sara E            9 Sea Lions-SE                   3:55.81  
 56 Hamm, Haley K             10 Sea Lions-SE                   3:56.71  
 57 Stinebaugh, Ashtyn H       7 Sea Lions-SE                   4:01.65  
 58 Hurley, Kristen K         10 MYB-SE                         4:01.78  
 59 Roberts, Nicole C          9 AYTS-SE                        4:04.25  
 60 Flinn, Katy L             10 CBF-GA                         4:13.11  
 61 James, Taylor S            8 WAVE-GA                        4:21.05  
 62 Kilpatrick, Bentley K      8 AYTS-SE                        4:43.47  
 63 Miller, Hannah J           7 AYTS-SE                        4:47.33  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Laughlin, Sam A           10 Bwb-Un                           34.78  
  2 DeRidder, Bailey L        10 Scat-GA                          35.41  
  3 Braun, Elizabeth A        10 SA-GA                            35.57  
  3 Jackson, Jordan L         10 SA-GA                            35.57  
  5 Huang, Sunny W            10 AUB-SE                           36.20  
  6 Feeney, Meghan E           9 SA-GA                            37.42  
  7 Graber, Jessica           10 Hurricanes-GA                    38.07  
  8 Cox, Wendy M              10 SA-GA                            38.49  
  9 Middleton, Aimee R        10 AUB-SE                           38.82  
 10 Grade, Ellen R            10 SA-GA                            38.86  
 11 Molnar, Megan K            9 AUB-SE                           39.11  
 12 Williams, Taylor T        10 AUB-SE                           39.13  
 13 Heimann, Jessica E         9 Scat-GA                          39.37  
 14 Mumpower, Kayla V         10 Hurricanes-GA                    40.09  
 15 Alexander, McKenzie M     10 ASC-SC                           40.21  
 16 Schretzman, Olivia L      10 Hurricanes-GA                    40.24  
 17 Perkins, Alex D           10 Bwb-Un                           40.75  
 18 Kittrell, Kayla E          9 Hurricanes-GA                    40.88  
 19 Evans, Caroline T          9 Scat-GA                          41.78  
 20 Hudson, Kalyn B            9 GPAC-SE                          41.85  
 21 Haynes, Halle M            9 Sea Lions-SE                     41.88  
 22 Keirns, Katrina M          9 GPAC-SE                          42.14  
 23 Frinak, Sara M            10 AUB-SE                           42.26  
 24 Ju, Linda                 10 AUB-SE                           42.51  
 25 Wacker, Lindsey M          9 SA-GA                            42.81  
 26 Creed, Sommers A           9 SA-GA                            42.91  
 27 Mossburg, Kiersten J      10 Scat-GA                          43.36  
 28 Portwood, Lisa A          10 SA-GA                            43.60  
 29 Cothran, Kayla M          10 Gess-SE                          43.72  
 30 Waters, Winston K          9 MYB-SE                           44.01  
 31 Highsmith, Courtney P     10 Scat-GA                          44.09  
 32 Johns, Paige A             9 WAVE-GA                          44.12  
 33 McKinney, Brooke M         9 GPAC-SE                          44.22  
 34 Ericson, Jaime L          10 CBF-GA                           44.50  
 35 Swiderski, Elizabeth P     8 AUB-SE                           44.68  
 36 Thrash, Lauren L          10 Sea Lions-SE                     45.36  
 37 Miller, Callie M          10 AYTS-SE                          45.49  
 38 Davis, Elena               9 MYB-SE                           45.55  
 39 Merkel, Sarah K            9 GOLD-GA                          45.80  
 40 Stinebaugh, Sarah E       10 Sea Lions-SE                     45.84  
 41 Conrad, Kara M            10 Sharks!-GA                       46.08  
 42 Currenti, Sydney M         9 Scat-GA                          46.17  
 43 Manley, Sarah A            9 Scat-GA                          46.37  
 44 Morrow, Adrienne C         9 GPAC-SE                          46.38  
 45 Naughton, Marilyn A        8 Scat-GA                          46.42  
 46 Ryan, Madison P           10 SA-GA                            46.44  
 47 Fazio, Kelly A             8 CBF-GA                           47.08  
 48 Chapman, Neely C           8 MYB-SE                           47.67  
 49 Gagen, Nicole              9 SA-GA                            47.84  
 50 Holton, Samantha L        10 Scat-GA                          48.00  
 51 Leslie, Katie B            9 Gess-SE                          48.06  
 52 Fazio, Kate K              8 CBF-GA                           48.22  
 53 Tidwell, Ansley M         10 CBF-GA                           48.40  
 54 Giles, Emmi M              9 MYB-SE                           49.06  
 54 Mullinax, Emma C          10 Gess-SE                          49.06  
 56 Munn, Emily E              8 WaveRunners-SE                   49.63  
 57 Krubinski, Kimberlee D     8 Sea Lions-SE                     50.49  
 58 Mash, Shelby               9 ASC-SC                           50.78  
 59 Staley, Savannah F         9 SA-GA                            50.96  
 60 Garrett, Anna M            8 CBF-GA                           51.03  
 61 Espy, SaraKathryn K        8 WaveRunners-SE                   51.50  
 62 Kilpatrick, Bentley K      8 AYTS-SE                          51.68  
 63 Pauly, Erica A             9 Scat-GA                          51.83  
 64 Crawford, Taylor A         9 WaveRunners-SE                   53.15  
 65 Hood, Sarah H              9 MYB-SE                           53.41  
 66 Pollock, Hannah            8 Hurricanes-GA                    53.85  
 67 Hoven, sydney L            9 Sea Lions-SE                     54.12  
 68 Adrian, Haley K            6 AUB-SE                           54.14  
 69 ware, Amberly M           10 Sea Lions-SE                     54.39  
 70 Briggs, Amy K              8 AUB-SE                           54.81  
 71 Ware, Taylor J             8 Sea Lions-SE                     54.83  
 72 Self, Meagan L             7 AUB-SE                           55.31  
 73 Dethrage, Carly H          9 AYTS-SE                          55.45  
 73 Colley, Julia C           10 Sea Lions-SE                     55.45  
 75 Flinn, Katy L             10 CBF-GA                           55.72  
 76 Meadows, Sara E            9 Sea Lions-SE                     56.74  
 77 James, Taylor S            8 WAVE-GA                          57.69  
 78 Gagen, Margot              7 SA-GA                            57.73  
 79 Gibson, Lexie A            7 WaveRunners-SE                   59.07  
 80 Ard, Rachael A             9 Hurricanes-GA                    59.25  
 81 Hamm, Haley K             10 Sea Lions-SE                     59.29  
 82 Roberts, Nicole C          9 AYTS-SE                        1:00.05  
 83 Lloyd, Blakely L           8 AUB-SE                         1:00.47  
 84 Stinebaugh, Ashtyn H       7 Sea Lions-SE                   1:00.99  
 85 Higginbotham, Kathryn      5 UNATT-GU                       1:09.00  
 86 Self, Jordan A             5 AUB-SE                         1:23.05  
 87 Newman, Julia G            9 Sea Lions-SE                   1:26.75  
 -- Hurley, Kristen K         10 MYB-SE                              DQ  
 -- White, Hailey E           10 SA-GA                               DQ  
 -- Miller, Hannah J           7 AYTS-SE                             DQ  
 -- Barnard, Chelsea          10 Sea Lions-SE                        DQ  
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Braun, Elizabeth A        10 SA-GA                          1:12.04  
  2 Jackson, Jordan L         10 SA-GA                          1:12.27  
  3 Laughlin, Sam A           10 Bwb-Un                         1:12.44  
  4 DeRidder, Bailey L        10 Scat-GA                        1:18.54  
  5 Feeney, Meghan E           9 SA-GA                          1:20.17  
  6 Grade, Ellen R            10 SA-GA                          1:20.44  
  7 Middleton, Aimee R        10 AUB-SE                         1:22.35  
  8 Graber, Jessica           10 Hurricanes-GA                  1:23.30  
  9 Williams, Taylor T        10 AUB-SE                         1:25.14  
 10 Mumpower, Kayla V         10 Hurricanes-GA                  1:26.71  
 11 Heimann, Jessica E         9 Scat-GA                        1:26.82  
 12 Creed, Sommers A           9 SA-GA                          1:27.22  
 13 Alexander, McKenzie M     10 ASC-SC                         1:28.18  
 14 Perkins, Alex D           10 Bwb-Un                         1:28.23  
 15 Hudson, Kalyn B            9 GPAC-SE                        1:29.12  
 16 Evans, Caroline T          9 Scat-GA                        1:29.73  
 17 Mossburg, Kiersten J      10 Scat-GA                        1:30.45  
 18 Haynes, Halle M            9 Sea Lions-SE                   1:31.42  
 19 Johns, Paige A             9 WAVE-GA                        1:31.48  
 20 Kittrell, Kayla E          9 Hurricanes-GA                  1:32.41  
 21 Portwood, Lisa A          10 SA-GA                          1:33.70  
 22 Highsmith, Courtney P     10 Scat-GA                        1:34.12  
 23 Cothran, Kayla M          10 Gess-SE                        1:34.52  
 24 Merkel, Sarah K            9 GOLD-GA                        1:34.62  
 25 Naughton, Marilyn A        8 Scat-GA                        1:34.69  
 26 Keirns, Katrina M          9 GPAC-SE                        1:35.62  
 27 Waters, Winston K          9 MYB-SE                         1:36.08  
 28 Stinebaugh, Sarah E       10 Sea Lions-SE                   1:36.59  
 29 Manley, Sarah A            9 Scat-GA                        1:37.42  
 30 Thrash, Lauren L          10 Sea Lions-SE                   1:38.43  
 31 Currenti, Sydney M         9 Scat-GA                        1:38.68  
 32 Ryan, Madison P           10 SA-GA                          1:39.08  
 33 Morrow, Adrienne C         9 GPAC-SE                        1:39.62  
 34 Fazio, Kelly A             8 CBF-GA                         1:39.93  
 35 Swiderski, Elizabeth P     8 AUB-SE                         1:40.82  
 36 Holton, Samantha L        10 Scat-GA                        1:40.90  
 37 Murphy, Myka E             8 GOLD-GA                        1:42.76  
 38 Fazio, Kate K              8 CBF-GA                         1:43.09  
 39 Pauly, Erica A             9 Scat-GA                        1:46.80  
 40 Adrian, Haley K            6 AUB-SE                         1:50.00  
 41 Mash, Shelby               9 ASC-SC                         1:51.46  
 42 Hurley, Kristen K         10 MYB-SE                         1:51.56  
 43 Self, Nikki N             10 AUB-SE                         1:51.71  
 44 Colley, Julia C           10 Sea Lions-SE                   1:54.14  
 45 ware, Amberly M           10 Sea Lions-SE                   1:55.46  
 46 Ware, Taylor J             8 Sea Lions-SE                   1:58.34  
 47 Cartwright, Sydney J       8 Scat-GA                        2:00.28  
 48 Ard, Rachael A             9 Hurricanes-GA                  2:01.75  
 49 Kilpatrick, Bentley K      8 AYTS-SE                        2:03.84  
 50 James, Taylor S            8 WAVE-GA                        2:05.82  
 51 Meadows, Sara E            9 Sea Lions-SE                   2:08.43  
 52 Roberts, Nicole C          9 AYTS-SE                        2:14.86  
 -- Barnard, Chelsea          10 Sea Lions-SE                        DQ  
 -- McKinney, Brooke M         9 GPAC-SE                             DQ  
 -- Schretzman, Olivia L      10 Hurricanes-GA                       DQ  
 -- Krubinski, Kimberlee D     8 Sea Lions-SE                        DQ  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Huang, Sunny W            10 AUB-SE                           36.63  
  2 Molnar, Megan K            9 AUB-SE                           36.99  
  3 Heimann, Jessica E         9 Scat-GA                          39.39  
  4 Graber, Jessica           10 Hurricanes-GA                    40.93  
  5 Laughlin, Sam A           10 Bwb-Un                           40.99  
  6 Braun, Elizabeth A        10 SA-GA                            41.48  
  7 DeRidder, Bailey L        10 Scat-GA                          41.76  
  8 Jackson, Jordan L         10 SA-GA                            41.89  
  9 Frinak, Sara M            10 AUB-SE                           41.92  
 10 Ju, Linda                 10 AUB-SE                           42.21  
 11 Perkins, Alex D           10 Bwb-Un                           42.38  
 12 White, Hailey E           10 SA-GA                            42.56  
 13 Creed, Sommers A           9 SA-GA                            42.94  
 14 Feeney, Meghan E           9 SA-GA                            43.21  
 15 Williams, Taylor T        10 AUB-SE                           43.82  
 16 Alexander, McKenzie M     10 ASC-SC                           44.10  
 17 Schretzman, Olivia L      10 Hurricanes-GA                    44.34  
 18 Cox, Wendy M              10 SA-GA                            44.63  
 19 Barnard, Chelsea          10 Sea Lions-SE                     44.95  
 20 Kittrell, Kayla E          9 Hurricanes-GA                    45.10  
 21 Cothran, Kayla M          10 Gess-SE                          45.79  
 22 Grade, Ellen R            10 SA-GA                            45.94  
 23 Ryan, Madison P           10 SA-GA                            46.31  
 24 Conrad, Kara M            10 Sharks!-GA                       46.53  
 25 Gagen, Nicole              9 SA-GA                            46.76  
 26 Fazio, Kate K              8 CBF-GA                           46.96  
 27 Fazio, Kelly A             8 CBF-GA                           47.40  
 28 Ericson, Jaime L          10 CBF-GA                           47.73  
 29 Tidwell, Ansley M         10 CBF-GA                           47.82  
 30 Evans, Caroline T          9 Scat-GA                          48.12  
 31 Morrow, Adrienne C         9 GPAC-SE                          48.25  
 32 Merkel, Sarah K            9 GOLD-GA                          48.33  
 33 Mumpower, Kayla V         10 Hurricanes-GA                    48.45  
 34 Haynes, Halle M            9 Sea Lions-SE                     48.54  
 35 Mossburg, Kiersten J      10 Scat-GA                          49.13  
 36 Johns, Paige A             9 WAVE-GA                          49.38  
 37 Manley, Sarah A            9 Scat-GA                          49.42  
 38 McKinney, Brooke M         9 GPAC-SE                          49.51  
 39 Mullinax, Emma C          10 Gess-SE                          49.56  
 40 Colley, Julia C           10 Sea Lions-SE                     49.92  
 41 Thrash, Lauren L          10 Sea Lions-SE                     50.45  
 42 Giles, Emmi M              9 MYB-SE                           50.57  
 43 Munn, Emily E              8 WaveRunners-SE                   51.11  
 44 Keirns, Katrina M          9 GPAC-SE                          51.31  
 45 Hudson, Kalyn B            9 GPAC-SE                          51.42  
 46 Wacker, Lindsey M          9 SA-GA                            51.43  
 47 Portwood, Lisa A          10 SA-GA                            51.54  
 48 Davis, Elena               9 MYB-SE                           51.68  
 49 Highsmith, Courtney P     10 Scat-GA                          51.70  
 50 Currenti, Sydney M         9 Scat-GA                          52.49  
 51 Holton, Samantha L        10 Scat-GA                          52.72  
 52 Staley, Savannah F         9 SA-GA                            52.85  
 53 Naughton, Marilyn A        8 Scat-GA                          53.26  
 54 Garrett, Anna M            8 CBF-GA                           53.34  
 55 Miller, Callie M          10 AYTS-SE                          53.93  
 55 Freeman, Elizabeth E       9 SA-GA                            53.93  
 57 Crawford, Taylor A         9 WaveRunners-SE                   54.07  
 58 Espy, SaraKathryn K        8 WaveRunners-SE                   54.20  
 59 Swiderski, Elizabeth P     8 AUB-SE                           54.40  
 60 Pauly, Erica A             9 Scat-GA                          54.75  
 61 Krubinski, Kimberlee D     8 Sea Lions-SE                     55.12  
 62 Gagen, Margot              7 SA-GA                            55.30  
 63 Waters, Winston K          9 MYB-SE                           55.32  
 64 Hurley, Kristen K         10 MYB-SE                           55.55  
 65 Leslie, Katie B            9 Gess-SE                          55.70  
 66 Briggs, Amy K              8 AUB-SE                           55.77  
 67 Stinebaugh, Sarah E       10 Sea Lions-SE                     56.49  
 68 Hood, Sarah H              9 MYB-SE                           56.86  
 69 Hoven, sydney L            9 Sea Lions-SE                     57.59  
 70 Mash, Shelby               9 ASC-SC                           57.85  
 71 Flinn, Katy L             10 CBF-GA                           58.68  
