South Mississippi SURF S.T.	Hy-Tek's MEET MANAGER  6:20 PM  12/7/2003  Page 1
	SURF 'N' SANTA SWIM MEET - 12/5/2003 to 12/7/2003
	 THE 16TH ANNUAL SURF 'N' SANTA SWIM MEET
	Results 
Event 1  Girls Senior 500 Yard Free

	Name	Age	        Team	Finals Time

	1	FARRELL, MOR	 14	GPAC	5:17.20
	2	COLLEY, ALEX	 19	GPAC	5:20.34
	3	EASON, KATIE	 16	WAVE	5:21.58
	4	MOLCHAN, JENN	 15	GPAC	5:23.84
	5	MORROW, HILA	 15	GPAC	5:24.63
	6	DELPH, DANIEL	 14	GPAC	5:33.81
	7	YORK, JULIA	 14	GPAC	5:41.51
	8	MAJEWSKI, AM	 13	GPAC	5:44.68
	9	LEWIS, RYAN	 14	GPAC	5:46.59
	10	WILLIS, HANNA	 15	GPAC	5:50.14
	11	SANVILLE, KEL	 13	GPAC	5:53.69
	12	MORROW, HAN	 17	GPAC	5:55.05
	13	MAXWELL, SAR	 16	FINS	5:55.99
	14	APFFEL, ELISE	 16	FINS	6:02.42
	15	MOLCHAN, STE	 12	GPAC	6:05.15
	16	FIERKE, VERON	 14	WAVE	6:05.62
	17	HUDSON, KAND	 13	GPAC	6:06.21
	18	LONGNECKER, 	 15	SURF	6:07.05
	19	LABORDE, ANG	 12	FINS	6:09.07
	20	ALEXANDER, B	 12	FINS	6:09.43
	21	MENDOZA, JAMI	 12	FINS	6:11.99
	22	MYERS, HOLLY	 11	HF	6:16.39
	23	MEEKIN, ASHLE	 16	SURF	6:16.56
	24	CADWALLDER, 	 16	SURF	6:19.04
	25	CINEL, SOPHIA	 13	WAVE	6:19.97
	26	BAAS, LAUREN	 16	SURF	6:23.85
	27	DEOKARAN, MEL	 15	FINS	6:28.43
	28	BUTIRICH, SAR	 13	SURF	6:30.50
	29	FAULKNER, ASH	 14	GPAC	6:32.76
	30	ESNEAULT, ALE	 10	UNAT	6:34.13
	31	HARVELL, STEP	 16	SURF	6:38.14
	32	TURNER, EMILY	 14	SURF	6:40.82
	33	O'BRIEN, LAURE	 15	MPAC	6:51.66
	34	MUILENBURG, D	 12	SURF	6:51.68
	35	ECHT, DANA	 11	SURF	6:55.75
	36	DONAHUE, PAT	 10	SURF	7:00.98
	37	MOORE, JESSIC	 13	OSY	7:03.27
	38	OUBRE, MELISS	 13	OSY	7:07.29
	39	MELIN, BRITTA	 13	OSY	7:27.54

Event 2  Boys Senior 500 Yard Free

	Name	Age	        Team	Finals Time

	1	SMITH, JEFF	 18	FINS	5:00.73
	2	GILLESPIE, ALE	 17	GPAC	5:08.24
	3	SCHUTTE, JANU	 17	WAVE	5:13.30
	4	CRISCO, RYAN	 15	GPAC	5:13.42
	5	HEIER, MICHAE	 17	WAVE	5:13.59
	6	BERGERON, BRE	 18	FINS	5:22.55
	7	NEWTON, BRAN	 15	GPAC	5:24.48
	8	O'KEEFE, STEVE	 14	SURF	5:27.08
	9	TOMMASEO, MA	 16	WAVE	5:30.08
	10	PARKER, ANDR	 16	SURF	5:32.64
	11	DEE, ADAM	 14	GPAC	5:32.99
	12	RIESS, CHRISTI	 12	WAVE	5:38.50
	13	STERLING, JAM	 16	FINS	5:39.58
	14	KEIRNS, GARRE	 13	GPAC	5:40.45
	15	DONAHUE, CHRI	 14	SURF	5:52.71
	16	MCKINNEY, BL	 14	GPAC	5:59.13
	17	MENDOZA, MAN	  9	FINS	6:07.54
	18	STEWART, TYN	  9	HF	6:08.26
	19	HENDRIX, PEYT	 13	FINS	6:08.97
	20	WILSON, RYAN	 13	FINS	6:13.74
	21	STAWNY, DOMI	 16	SURF	6:14.15
	22	MAGLIOLO, ERI	 14	FINS	6:15.02
	23	HARVELL, STEP	 13	SURF	6:16.75
	24	COLE, HUNTER	 15	SURF	6:24.30
	25	FUNK, BRANDO	 11	GPAC	6:32.70
	26	KALISZAK, TYL	 11	OSY	6:45.23
	27	EDWARDS, KEL	 10	SURF	7:24.25

Event 3  Girls Senior 400 Yard IM

	Name	Age	        Team	Finals Time

	1	FARRELL, MOR	 14	GPAC	4:42.26
	2	DAGG, ERICA	 14	WAVE	4:45.23
	3	COLLEY, ALEX	 19	GPAC	4:46.87
	4	WALTER, ALYSS	 15	WAVE	4:52.54
	5	MORROW, HILA	 15	GPAC	4:55.60
	6	TSAI, KIMMY	 15	WAVE	5:11.16
	7	PARRIS, KIMMI 	 17	WAVE	5:14.27
	8	HUDSON, KAND	 13	GPAC	5:14.34
	9	APFFEL, ELISE	 16	FINS	5:24.50
	10	MAXWELL, SAR	 16	FINS	5:25.68
	11	SANVILLE, KEL	 13	GPAC	5:26.04
	12	DAVIS, CAITIE	 13	FINS	5:26.68
	13	LABORDE, ANG	 12	FINS	5:28.89
	14	ALEXANDER, B	 12	FINS	5:29.43
	15	DEOKARAN, MEL	 15	FINS	5:50.68
	16	HALL, JULIE	 14	MPAC	6:17.79

Event 4  Boys Senior 400 Yard IM

	Name	Age	        Team	Finals Time

	1	SMITH, JEFF	 18	FINS	4:20.65
	2	O'KEEFE, RYAN	 16	SURF	4:39.20
	3	CRISCO, RYAN	 15	GPAC	4:48.93
	4	BERGERON, BRE	 18	FINS	5:03.46
	5	RIESS, CHRISTI	 12	WAVE	5:04.75
	6	MCKINNEY, BL	 14	GPAC	5:09.33
	7	KEIRNS, GARRE	 13	GPAC	5:11.83
	8	STAUDINGER, C	 15	WAVE	5:15.12
	9	HENDRIX, PEYT	 13	FINS	5:18.02
	10	CHARITAT, AND	 12	FINS	5:41.05
	---	STERLING, JAM	 16	FINS	DQ

Event 5  Girls Senior 1650 Yard Free

	Name	Age	        Team	Finals Time

	1	MORROW, HILA	 15	GPAC	18:40.04
	2	MOLCHAN, JENN	 15	GPAC	18:44.55
	3	EASON, KATIE	 16	WAVE	18:48.28
	4	DELPH, DANIEL	 14	GPAC	19:03.19
	5	DAGG, ERICA	 14	WAVE	19:23.71
	6	WALTER, ALYSS	 15	WAVE	19:24.02
	7	FAY, KELLY	 15	WAVE	19:35.75
	8	PARKER, MADIS	 13	SURF	19:36.10
	9	LEWIS, RYAN	 14	GPAC	19:36.58
	10	YORK, JULIA	 14	GPAC	19:39.59
	11	MAJEWSKI, AM	 13	GPAC	19:53.25
	12	TSAI, KIMMY	 15	WAVE	20:20.53
	13	GRIFFING, CADI	 14	MPAC	21:33.19
	14	DAVIS, CAITIE	 13	FINS	21:45.78
	15	PARRIS, KIMMI 	 17	WAVE	21:56.59
	16	O'BRIEN, BRITT	 16	MPAC	22:02.93

Event 6  Boys Senior 1650 Yard Free

	Name	Age	        Team	Finals Time

	1	SMITH, JEFF	 18	FINS	17:18.44
	2	SCHUTTE, JANU	 17	WAVE	18:33.42
	3	HEIER, MICHAE	 17	WAVE	19:02.50
	4	DEE, ADAM	 14	GPAC	19:20.81
	5	LOSSETT, ZACK	 14	MPAC	19:24.55
	6	HALL, DOUG	 14	MPAC	19:25.04
	7	TOMMASEO, MA	 16	WAVE	19:32.80
	8	BROWN, JOSH	 15	MPAC	19:50.79
	9	LOSSETT, GAVI	 13	MPAC	19:53.71
	10	ESNEAULT, RIC	 12	UNAT	20:23.90
	11	HENDRIX, PEYT	 13	FINS	21:26.49

Event 7  Girls 8&U 100 Yard Medley Relay

	Team	Relay	Finals Time

	1	PEL	A	1:23.52
	VINTURELLA, BROOK	PAWLICHUK, DANIEL
	GREENLEE, AMANDA	PRIETO, EMILY 7
	2	CMSA	A	1:23.87
	QUINONEZ, SOFIA 8	HARRIS, FRANCES 7
	ORSO, TAWNI 8	HUBER, JORDAN 7
	3	FINS	A	1:26.42
	WOODS, RACHEL 7	ERNEST, EMILY 6
	KOPCSO, KARA 8	FRANTZ, JONNA ROSE
	4	CCSC	A	1:31.44
	WAGUESPACK, KATIE	KLEIN, KENDALL 8
	VULJOIN, EMILY 7	ZERINGUE, PAXTON 
	5	WAVE	A	1:34.25
	CHERBONNIER, ANGE	MASINTER, ELEANOR
	AGUILLARD, APRIL 8	TUMMINELLO, MARI
	6	SURF	A	1:51.49
	CHRISTIAN, BAILEY 	DONAHUE, KELLY 7
	CHAPMAN, NENE 7	CHAPMAN, KIKI 5
	---	WAVE	B	DQ
	MARGOLIN, BIZZY 8	HILDEBRAND, SULLY
	SEDLECKY-TERRY, K	PALAZZOLO, IRIS 6

Event 8  Boys 8&U 100 Yard Medley Relay

	Team	Relay	Finals Time

	1	CCSC	A	1:21.36
	KLIBERT, BRANDON 	ALLEMAN, GAGE 8
	VITRANO, ZACHERY 	CLEMENT, BRENNAN
	2	PEL	A	1:23.82
	CRAMER, ERIC 7	SCRAMUZZA, GIANNI
	KNUDSEN, ANDREW 	HEVLE, CALLUM 8
(Event 8  Boys 8&U 100 Yard Medley Relay)


	3	CMSA	A	1:29.22
	GARD, THOMAS 8	BRUTKIEWICZ, MARL
	FLECHSENHAR, MORI	SPIDLE, TYLER 8
	4	FINS	A	1:33.23
	DAVIS, TYLER 8	BARRANGAN, LOGAN
	CHARITAT, BRANDON	KABZA, ADAM 7
	5	WAVE	A	1:38.49
	DESPOINTES, CODY 7	DEL CASTILLO, ROM
	HARRELL, JUSTIN 8	BALKIN, DREW 8
	---	WAVE	C	DQ
	---	WAVE	B	DQ

Event 9  Girls 10&U 200 Yard Medley Relay

	Team	Relay	Finals Time

	1	GPAC	A	2:31.01
	KEIRNS, KATRINA 10	HOWELL, MADISON 1
	MORROW, ADRIENNE	HUDSON, KALYN 10
	2	CCSC	A	2:33.72
	CARR, SARAH 9	ARANDA, NINA 10
	GUPTA, JARMILA 9	DUGAS, DANIELLE 9
	3	WAVE	A	2:37.16
	MAYER, RACHEL 9	BOUDREAUX, MERIDI
	MONTGOMERY, ALEX	WILLEM, ALLISON 10
	4	MPAC	A	2:48.87
	ALLIE, AMBER 10	KERREY, MORGAN 9
	SPIEGHTS, EMILY 10	MATHESON, JESSICA 
	5	GPAC	B	2:52.10
	POLLOCK, HANNAH 9	THRASHER, LAUREN 
	MCKINNEY, BROOKE 	KINMAN, JACQUELYN
	6	WAVE	B	2:57.69
	PATRICK, KAROLINE 	SWANSON, KELLY 10
	FRANKLIN, CLAIRE 9	BAZLEY, JASMINE 10
	7	PEL	A	3:01.93
	WARWICK, ALLISON 	LAURENT, MORGAN 
	ROLLING, KAITLIN 1	STRAIN, RACHEL 9
	8	CCSC	B	3:10.42
	RAUCH, MEGAN 9	VIGIER, MINDEN 9
	LAURENT, RENEE 9	VULJOIN, SARAH 9
	9	WAVE	C	3:27.79
	GARRUS, HALLE 10	WILLIAMS, GABRIELL
	WILLIS, MAGGIE 9	MILNE, KAITLYNN 10
	10	GPAC	C	3:34.15
	HYBART, ALLISON 9	MORELAND, QUINN 1
	FLANNIGAN, ERIN 8	BRANHAM, COURTNE
	11	OSY	A	3:34.78
	JARVIS, SANJINA 10	MELIN, JESSICA 9
	JORDAN, ALYSSA 10	BRYAN, KAITLYN 10
	12	CMSA	A	3:40.99
	EASTERLING, SHELB	GILLILAND, COURTN
	GILLILAND, CARLIE 	RICHARDSON, SARAH

Event 10  Boys 10&U 200 Yard Medley Relay

	Team	Relay	Finals Time

	1	WAVE	A	2:28.83
	RIESS, PATRICK 9	HENSON, CODY 10
	GRUE, JOREN 9	ROBINSON, PERRY 10
	2	CCSC	A	2:31.44
	STEWART, PAUL 10	RYKOSKY, DYLON 9
	BRAUD, MATTHEW 9	HEBERT, BRETT 10
	3	GPAC	A	2:37.12
	DANLEY, ADAM 10	STONE, ETHAN 10
	FUNK, RYAN 9	MAI, TAM 10
	4	PEL	A	2:40.99
	FOX, DANNY 9	PERERA, STEPHEN 10
	KNUDSEN, ALEX 10	BECKSTROM, THOMA
	5	WAVE	B	2:41.95
	SILVERSTEIN, ROBER	KERN, BLAKE 9
	MANGANELLO, BRAN	KERN, BLAIR 10
	6	PEL	B	3:01.58
	COX, CONNOR 9	ANDERSON, CALLUM
	BOUDREAUX, ZACHA	KLAZYNSKI, ROBERT
	7	FINS	A	3:03.42
	CHARITAT, BRANDON	EDWARDS, BOBBY 10
	MENDOZA, MANNY 9	CLINE, RICHARD 10
	8	CCSC	B	3:10.04
	DORSEY, ASHTON 10	MAYEUR, JUSTIN 10
	DORSEY, BRENNAN 9	KLIBERT, BRANDON 
	9	WAVE	C	3:13.40
	HARRIS JR, GREGORY	DEBLIEUX, JOSHUA 9
	BURKHARDT, JOHNS	BRIDGER, WILLIAM 1
	10	WAVE	D	3:23.46
	ROMAINE, ALEX 9	MARK, BENJAMIN 9
	CIOLINO, PRICE 9	VOLLMAN, AUSTIN 9

Event 11  Girls 8&U 100 Yard IM

	Name	Age	        Team	Finals Time

	1	ERNEST, EMILY	  6	FINS	1:39.04
	2	HARRIS, FRANC	  7	CMSA	1:39.69
	3	KOPCSO, KARA	  8	FINS	1:41.40
	4	VINTURELLA, B	  8	PEL	1:41.99
	5	FRANTZ, JONNA	  8	FINS	1:44.82
	6	PAWLICHUK, DA	  8	PEL	1:45.15
	7	CHERBONNIER,	  8	WAVE	1:47.90
	8	DONAHUE, KEL	  7	SURF	1:52.20
	9	ZERINGUE, PAX	  6	CCSC	1:52.61
	10	PRIETO, EMILY	  7	PEL	1:53.27
	11	GREENLEE, AM	  8	PEL	1:53.88
	12	WOODS, RACHE	  7	FINS	1:55.14
	13	AGUILLARD, AP	  8	WAVE	1:55.39
	14	KLEIN, KENDAL	  8	CCSC	1:55.53
	15	MASINTER, ELE	  8	WAVE	1:56.84
	16	WAGUESPACK, K	  7	CCSC	1:59.58
	17	HENTON, LAUR	  8	FINS	2:00.18
	18	FLANNIGAN, ER	  8	GPAC	2:00.36
	19	BRANHAM, COU	  8	GPAC	2:00.77
	20	TUMMINELLO, 	  8	WAVE	2:04.26
	21	BANERJEE, TIA	  8	CCSC	2:08.66
	22	GUPTA, MAILIN	  5	CCSC	2:13.12
	23	VULJOIN, EMILY	  7	CCSC	2:19.93
	24	SEDLECKY-TERR	  8	WAVE	2:27.42
	25	RICHARDSON, S	  7	CMSA	2:36.68
	26	BREAUX, MACIE	  8	PEL	2:38.78
	---	ORSO, TAWNI	  8	CMSA	DQ
	---	SLOAN, JESSICA	  8	PEL	DQ
	---	CHRISTIAN, BAI	  6	SURF	DQ
	---	CHAPMAN, NEN	  7	SURF	DQ
	---	KINMAN, JACQ	  7	GPAC	DQ

Event 12  Boys 8&U 100 Yard IM

	Name	Age	        Team	Finals Time

	1	KLIBERT, BRAN	  7	CCSC	1:29.98
	2	HEVLE, CALLUM	  8	PEL	1:37.45
	3	FLECHSENHAR, 	  8	CMSA	1:37.67
	4	ALLEMAN, GAG	  8	CCSC	1:38.35
	5	VITRANO, ZACH	  8	CCSC	1:42.81
	6	CHARITAT, BR	  8	FINS	1:45.29
	7	DAVIS, TYLER	  8	FINS	1:45.55
	8	DEL CASTILLO,	  8	WAVE	1:47.44
	9	OSBORNE, AND	  7	PEL	1:48.64
	10	KALISZAK, LUC	  8	OSY	1:49.84
	11	CRAMER, ERIC	  7	PEL	1:50.46
	12	KNUDSEN, AND	  7	PEL	1:51.18
	13	WARWICK, WIL	  7	PEL	1:54.51
	14	SCRAMUZZA, GI	  8	PEL	1:56.50
	15	MCCASKIL, DAV	  7	GPAC	1:57.83
	16	SPIDLE, TYLER	  8	CMSA	2:01.79
	17	PRIETO, HARRI	  5	PEL	2:02.80
	18	GARD, THOMAS	  8	CMSA	2:05.19
	19	MCKELLIP, JAC	  7	MPAC	2:09.44
	20	HUTCHISON, NI	  8	MPAC	2:10.57
	21	KABZA, ADAM	  7	FINS	2:10.83
	22	KELLER, NICHO	  8	CCSC	2:16.45
	23	FROMENTHAL, 	  8	CCSC	2:18.71
	24	BARRANGAN, L	  8	FINS	2:21.82
	25	GUPTA, SERIN	  5	CCSC	2:30.58
	---	KEENAN, CODY	  8	GPAC	DQ
	---	HARRELL, JUSTI	  8	WAVE	DQ

Event 13  Girls 10&U 100 Yard IM

	Name	Age	        Team	Finals Time

	1	ARANDA, NINA	 10	CCSC	1:18.23
	1	ESNEAULT, ALE	 10	UNAT	1:18.23
	3	KEIRNS, KATRI	 10	GPAC	1:19.94
	4	BOUDREAUX, M	 10	WAVE	1:20.09
	5	BODIN, ALYSSA	 10	UNAT.	1:21.04
	6	DONAHUE, PAT	 10	SURF	1:22.50
	7	MORROW, ADRI	 10	GPAC	1:23.44
	8	GUPTA, JARMIL	  9	CCSC	1:23.57
	9	CARR, SARAH	  9	CCSC	1:24.31
	10	MCKINNEY, BR	 10	GPAC	1:25.01
	11	MAYER, RACHE	  9	WAVE	1:27.51
	12	HOWELL, MADI	 10	GPAC	1:30.09
	13	MONTGOMERY, 	  9	WAVE	1:31.21
	14	DUGAS, DANIEL	  9	CCSC	1:31.73
(Event 13  Girls 10&U 100 Yard IM)


	15	ALLIE, AMBER	 10	MPAC	1:33.09
	16	STRECKER, KAI	 10	CCSC	1:34.05
	17	ROLLING, KAITL	 10	PEL	1:34.19
	18	SPIEGHTS, EMIL	 10	MPAC	1:34.50
	18	VIGIER, MINDEN	  9	CCSC	1:34.50
	20	O'KEEFE, RACH	  9	SURF	1:37.19
	21	THRASHER, LA	 10	GPAC	1:37.58
	22	MATHESON, JES	 10	MPAC	1:38.17
	23	KERREY, MORG	  9	MPAC	1:38.46
	24	WILLEM, ALLIS	 10	WAVE	1:39.70
	25	WARWICK, ALLI	 10	PEL	1:40.04
	26	SWANSON, KEL	 10	WAVE	1:40.27
	27	LAURENT, RENE	  9	CCSC	1:41.57
	28	FRANKLIN, CLA	  9	WAVE	1:42.29
	29	MELIN, JESSICA	  9	OSY	1:44.98
	30	GILLILAND, CAR	  9	CMSA	1:46.09
	31	LAURENT, MOR	 10	PEL	1:46.50
	32	BAZLEY, JASMI	 10	WAVE	1:47.71
	33	RAUCH, MEGAN	  9	CCSC	1:47.96
	34	WILLIS, MAGGIE	  9	WAVE	1:48.53
	35	WILLIAMS, GAB	  9	WAVE	1:50.25
	36	STRAIN, RACHE	  9	PEL	1:54.34
	37	BREISACHER, S	 10	WAVE	1:55.38
	38	PATRICK, KARO	 10	WAVE	1:57.19
	39	HYBART, ALLIS	  9	GPAC	1:59.71
	40	MILNE, KAITLY	 10	WAVE	2:08.21
	41	GARRUS, HALLE	 10	WAVE	2:10.57
	42	EASTERLING, S	  9	CMSA	2:15.99
	43	WELCH, ALEXA	 10	GPAC	2:18.79
	---	MORELAND, QU	 10	GPAC	DQ
	---	GILLILAND, CO	  9	CMSA	DQ
	---	LANGLEY, ALI	 10	OSY	DQ
	---	POLLOCK, HAN	  9	GPAC	DQ

Event 14  Boys 10&U 100 Yard IM

	Name	Age	        Team	Finals Time

	1	STEWART, TYN	  9	HF	1:15.71
	2	EDWARDS, KEL	 10	SURF	1:18.24
	3	FUNK, RYAN	  9	GPAC	1:18.47
	3	BRAUD, MATTH	  9	CCSC	1:18.47
	5	MENDOZA, MAN	  9	FINS	1:18.66
	6	HENSON, CODY	 10	WAVE	1:23.41
	7	MAI, TAM	 10	GPAC	1:24.18
	8	KNUDSEN, ALEX	 10	PEL	1:24.34
	9	RIESS, PATRICK	  9	WAVE	1:25.13
	10	BECKSTROM, T	 10	PEL	1:26.64
	11	STEWART, PAUL	 10	CCSC	1:26.66
	12	FOX, DANNY	  9	PEL	1:28.99
	13	RYKOSKY, DYL	  9	CCSC	1:30.49
	14	GRUE, JOREN	  9	WAVE	1:30.67
	15	SILVERSTEIN, 	 10	WAVE	1:31.64
	16	MANGANELLO, 	  9	WAVE	1:33.06
	17	STONE, ETHAN	 10	GPAC	1:33.84
	18	BOUDREAUX, Z	  9	PEL	1:34.82
	19	BURKHARDT, J	  9	WAVE	1:35.36
	20	COX, CONNOR	  9	PEL	1:35.39
	21	EDWARDS, BOB	 10	FINS	1:35.74
	22	DANLEY, ADAM	 10	GPAC	1:36.13
	23	HEBERT, BRETT	 10	CCSC	1:36.41
	24	KERN, BLAIR	 10	WAVE	1:36.92
	25	KERN, BLAKE	  9	WAVE	1:39.28
	26	KALISZAK, ZAC	  9	OSY	1:39.62
	27	KARP, PATRICK	  9	GPAC	1:40.18
	28	CIOLINO, PRICE	  9	WAVE	1:41.17
	29	PERERA, STEPH	 10	PEL	1:41.80
	30	DORSEY, ASHT	 10	CCSC	1:43.96
	31	RICHARDSON, 	  9	CMSA	1:45.29
	32	DEBLIEUX, JOS	  9	WAVE	1:45.82
	33	MARK, BENJAMI	  9	WAVE	1:46.36
	34	KLAZYNSKI, RO	  9	PEL	1:47.73
	35	MAYEUR, JUSTI	 10	CCSC	1:48.30
	36	DORSEY, BREN	  9	CCSC	1:50.25
	37	ANDERSON, CA	  9	PEL	1:52.54
	38	ROMAINE, ALEX	  9	WAVE	1:54.81
	39	SWINT, ELLIS	  9	CMSA	2:12.44
	---	BRIDGER, WILL	 10	WAVE	DQ
	---	ROBINSON, PER	 10	WAVE	DQ
	---	CLINE, RICHAR	 10	FINS	DQ
	---	HARRIS JR, GR	 10	WAVE	DQ

Event 15  Girls 6&U 25 Yard Breast

	Name	Age	        Team	Finals Time

	1	ERNEST, EMILY	  6	FINS	25.35
	2	ZERINGUE, PAX	  6	CCSC	26.52
	3	GUPTA, MAILIN	  5	CCSC	28.69
	4	CRAVER, AMELI	  6	WAVE	29.73
	5	CHRISTIAN, BAI	  6	SURF	31.70
	6	CASEY, ELLIE	  5	FINS	32.08
	7	CARPENTER, M	  6	CMSA	34.06
	8	LAURENT, REBE	  6	CCSC	36.86
	9	PALAZZOLO, IRI	  6	WAVE	36.91
	10	MC DOUGALD, L	  6	CMSA	38.14
	11	GRIFFING, MAK	  6	MPAC	38.89
	12	FRANTZ, DENIS	  6	FINS	41.80
	---	CHAPMAN, KIKI	  5	SURF	DQ
	---	MOORE, ASHLEI	  6	OSY	DQ

Event 16  Boys 6&U 25 Yard Breast

	Name	Age	        Team	Finals Time

	1	STEWART, SAM	  6	HF	28.34
	2	FLECHSENHAR, 	  6	CMSA	31.70
	3	PRIETO, HARRI	  5	PEL	31.86
	4	GUPTA, SERIN	  5	CCSC	32.98
	5	VULJOIN, ETHA	  6	CCSC	41.14
	6	HO, KHAI	  6	SURF	48.66
	---	OESTREICHER, 	  6	WAVE	DQ
	---	HARRIS, COLLIN	  6	WAVE	DQ

Event 17  Girls 8&U 25 Yard Breast

	Name	Age	        Team	Finals Time

	1	HARRIS, FRANC	  7	CMSA	22.69
	2	FRANTZ, JONNA	  8	FINS	24.20
	3	GREENLEE, AM	  8	PEL	24.21
	4	QUINONEZ, SOF	  8	CMSA	24.62
	5	KINMAN, JACQ	  7	GPAC	24.71
	6	KLEIN, KENDAL	  8	CCSC	24.94
	7	KOPCSO, KARA	  8	FINS	24.97
	8	CHERBONNIER,	  8	WAVE	25.03
	9	AGUILLARD, AP	  8	WAVE	25.28
	10	DONAHUE, KEL	  7	SURF	25.30
	11	PRIETO, EMILY	  7	PEL	25.35
	12	VINTURELLA, B	  8	PEL	25.50
	13	FLANNIGAN, ER	  8	GPAC	26.53
	14	WOODS, RACHE	  7	FINS	26.65
	15	BRANHAM, COU	  8	GPAC	26.78
	16	MASINTER, ELE	  8	WAVE	27.17
	17	BOE, AMANDA	  7	PEL	30.33
	18	RYAN, SHELBY	  8	OSY	30.39
	19	SLOAN, JESSICA	  8	PEL	30.99
	20	HENTON, LAUR	  8	FINS	31.32
	21	TUMMINELLO, 	  8	WAVE	31.34
	22	WAGUESPACK, K	  7	CCSC	31.69
	23	HUBER, JORDAN	  7	CMSA	32.77
	24	BREAUX, MACIE	  8	PEL	33.10
	25	VULJOIN, EMILY	  7	CCSC	33.43
	26	BANERJEE, TIA	  8	CCSC	36.37
	27	RICHARDSON, S	  7	CMSA	36.70
	28	CHAPMAN, NEN	  7	SURF	37.35
	29	SEDLECKY-TERR	  8	WAVE	40.33
	---	MOORE, ERIKA	  7	FINS	DQ
	---	NEWMAN, MIIA	  8	SURF	DQ
	---	MARGOLIN, BIZ	  8	WAVE	DQ
	---	HILDEBRAND, S	  7	WAVE	DQ

Event 18  Boys 8&U 25 Yard Breast

	Name	Age	        Team	Finals Time

	1	FLECHSENHAR, 	  8	CMSA	21.22
	2	KLIBERT, BRAN	  7	CCSC	22.01
	3	BRUTKIEWICZ, 	  8	CMSA	22.02
	4	ALLEMAN, GAG	  8	CCSC	22.19
	5	HARRELL, JUSTI	  8	WAVE	22.57
	6	CHARITAT, BR	  8	FINS	22.71
	7	KEENAN, CODY	  8	GPAC	22.87
	8	KNUDSEN, AND	  7	PEL	23.19
	9	HEVLE, CALLUM	  8	PEL	24.59
	10	VITRANO, ZACH	  8	CCSC	24.70
	11	MCKELLIP, JAC	  7	MPAC	25.61
	12	MCCASKIL, DAV	  7	GPAC	25.98
	13	DAVIS, TYLER	  8	FINS	26.18
	14	LEFFERSON, GA	  8	OSY	27.05
	15	COLDREN, CAM	  8	WAVE	27.10
	16	CRAMER, ERIC	  7	PEL	27.43
	17	OLSON, NATE	  8	WAVE	27.73
	18	MERLIN, ZACK	  7	WAVE	27.74
	19	WARWICK, WIL	  7	PEL	27.94
	20	OSBORNE, AND	  7	PEL	29.15
	21	KALISZAK, LUC	  8	OSY	29.99
	22	SCHEINUK, EME	  8	WAVE	30.50
	23	FROMENTHAL, 	  8	CCSC	30.60
(Event 18  Boys 8&U 25 Yard Breast)


	24	KABZA, ADAM	  7	FINS	30.78
	25	GARD, THOMAS	  8	CMSA	31.58
	26	BALKIN, DREW	  8	WAVE	32.91
	27	KELLER, NICHO	  8	CCSC	33.03
	28	HUTCHISON, NI	  8	MPAC	35.73
	29	PHILLIPS, MASO	  8	SURF	37.28
	---	HARRIS, EVAN	  8	WAVE	DQ
	---	VAN ZANDT, BA	  7	WAVE	DQ
	---	SWINT, JONATH	  7	CMSA	DQ

Event 19  Girls 10&U 50 Yard Breast

	Name	Age	        Team	Finals Time

	1	ARANDA, NINA	 10	CCSC	40.98
	2	BODIN, ALYSSA	 10	UNAT.	41.37
	3	KEIRNS, KATRI	 10	GPAC	41.83
	4	HOWELL, MADI	 10	GPAC	43.55
	5	MCKINNEY, BR	 10	GPAC	44.03
	6	CARR, SARAH	  9	CCSC	44.08
	7	DONAHUE, PAT	 10	SURF	44.38
	8	MORROW, ADRI	 10	GPAC	44.54
	9	GUPTA, JARMIL	  9	CCSC	46.05
	10	BOUDREAUX, M	 10	WAVE	46.69
	11	STRECKER, KAI	 10	CCSC	47.73
	12	THRASHER, LA	 10	GPAC	47.97
	13	HUDSON, KALY	 10	GPAC	48.24
	14	ALLIE, AMBER	 10	MPAC	48.66
	15	DUGAS, DANIEL	  9	CCSC	48.86
	16	GROSE, CHAY	 10	SURF	49.03
	17	MONTGOMERY, 	  9	WAVE	49.29
	18	LAURENT, MOR	 10	PEL	50.13
	19	KERREY, MORG	  9	MPAC	50.57
	20	ROLLING, KAITL	 10	PEL	50.88
	21	BAZLEY, JASMI	 10	WAVE	51.11
	22	GILLILAND, CO	  9	CMSA	51.19
	23	LAURENT, RENE	  9	CCSC	51.56
	24	GILLILAND, CAR	  9	CMSA	51.61
	25	O'KEEFE, RACH	  9	SURF	51.75
	26	SWANSON, KEL	 10	WAVE	51.77
	27	JORDAN, ALYSS	 10	OSY	51.85
	28	PAULIN, ALYSS	  9	CCSC	52.38
	29	FRANKLIN, CLA	  9	WAVE	52.61
	30	WILLEM, ALLIS	 10	WAVE	52.86
	31	RAUCH, MEGAN	  9	CCSC	53.17
	32	WILLIAMS, GAB	  9	WAVE	53.21
	33	JARVIS, SANJIN	 10	OSY	53.42
	34	VIGIER, MINDEN	  9	CCSC	54.52
	35	VULJOIN, SARA	  9	CCSC	55.02
	36	MELIN, JESSICA	  9	OSY	56.62
	37	HYBART, ALLIS	  9	GPAC	57.99
	38	PATRICK, KARO	 10	WAVE	58.92
