GPAC Short Course Team Records
8 & Under Girls
25 Free 14.10 3/85 Ellen Peters
50 Free 31.33 2/94 Courtney Knight
100 Free 1:09.14 2/94 Courtney Knight
25 Back 16.95 3/80 Beth Barr
50 Back 36.87 3/80 Beth Barr
25 Breast 18.74 3/97 Candace Knowles
50 Breast 41.78 7/97 Candace Knowles
25 Fly 15.08 3/80 Beth Barr
50 Fly 35.40 3/80 Beth Barr
100 IM 1:20.37 3/94 Courtney Knight
100 Free Relay 1:03.60 3/91 Currin, Frank, Smith, Pikla
200 Free Relay 2:57.26 6/97 Unknown
100 Medley Relay 1:12.17 3/91 Currin, Frank, Smith, Pikla
200 Medley Relay 3:13.71 10/96 Unknown
10 & Under Girls
50 Free 26.81 3/88 Stacy Caldwell
100 Free 58.02 3/93 Kenzie Shingler
200 Free 2:05.02 3/82 Kenzie Shingler
500 Free 5:38.44 3/01 Beth Barr
50 Back 31.02 3/93 Kirsten Groome
100 Back 1:04.85 3/93 Kenzie Shingler
50 Breast 35.95 3/93 C. Pikla
100 Breast 1:16.66 3/93 C. Pikla
50 Fly 29.40 3/93 Kenzie Shingler
100 Fly 1:05.62 3/93 Kenzie Shingler
100 IM 1:07.54 3/01 Kirsten Groome
200 IM 2:22.92 3/01 Kirsten Groome
200 Free Relay 1:53.23 3/93 Pikla, Shingler, Hansen, Frank
200 Medley Relay 2:08.65 3/93 Shingler, Hansen, Pikla, Currin
11& 12 Girls
50 Free 25.02 3/95 Kenzie Shingler
100 Free 53.32 3/95 Kenzie Shingler
200 Free 1:56.27 3/95 Kenzie Shingler
500 Free 5:10.30 3/95 Kenzie Shingler
50 Back 28.10 3/03 Mallory Connor
100 Back 59.05 3/84 Beth Barr
200 Back 2:11.84 3/08 Caroline Page
50 Breast 32.62 3/96 Christine Galbavy
100 Breast 1:13.16 12/90 Nikki Frank
50 Fly 27.58 3/94 Kenzie Shingler
100 Fly 1:00.15 3/95 Kenzie Shingler
200 Fly 2:18.04 1/02 Morgan Farrell
100 IM 1:02.65 3/07 Zoe MacFarlane
200 IM 2:14.53 3/07 Zoe MacFarlane
200 Free Relay 1:46.66 3/97 Ronan, Rogers, A. Colley, C. Colley
200 Medley Relay 1:54.86 10/95 Ronan, Galbavy, Pruter, St. Amant
13& 14 Girls
50 Free 24.56 3/87 Lisa Dodson
100 Free 52.50 3/86 Beth Barr
200 Free 1:52.73 3/86 Beth Barr
500 Free 5:02.06 10/95 Emily Colley
1000 Free 10:09.23 3/86 Beth Barr
1650 Free 17:09.03 3/86 Beth Barr
100 Back 55.73 3/86 Beth Barr
200 Back 2:00.05 3/86 Beth Barr
100 Breast 1:08.26 3/97 Christine Galbavy
200 Breast 2:28.84 3/84 Gwen Clark
100 Fly 57.60 3/84 Gwen Clark
200 Fly 2:08.20 3/84 Gwen Clark
200 IM 2:09.74 3/86 Beth Barr
400 IM 4:30.48 10/03 Morgan Farrell
200 Free Relay 1:42.25 12/97 Galbavy, A. Coley, Ronan, Guyett
400 Free Relay 3:38.29 3/98 Ronan, Galbavy, C. Colley, A. Colley
200 Medley Relay 1:53.77 10/97 Ronan, Guyett, Galbavy, Pruter
400 Medley Relay 4:06.89 3/98 Ronan, Guyett, Galbavy, A. Colley
Open Girls
50 Free 23.74 12/96 Mary Edith Smith
100 Free 51.22 3/94 Renee Wittendorfer
200 Free 1:49.91 3/86 Andrea Hayes
500 Free 4:43.50 3/87 Andrea Hayes
1000 Free 9:51.30 3/86 Andrea Hayes
1650 Free 16:29.88 3/86 Andrea Hayes
100 Back 55.73 3/86 Beth Barr
200 Back 1:57.63 3/86 Beth Barr
100 Breast 1:05.15 3/86 Gwen Clark
200 Breast 2:26.63 3/87 Gwen Clark
100 Fly 55.87 3/01 Christine Galbavy
200 Fly 2:03.34 3/05 Morgan Farrell
200 IM 2:04.43 3/86 Andrea Hayes
400 IM 4:20.84 3/86 Andrea Hayes
200 Free Relay 1:40.01 12/97 M. Colley, Cook, Pruter, C. Colley
400 Free Relay 3:31.11 12/87 Barr, Hayes, Tanner, Clark
800 Free Relay 7:33.10 3/86 Barr, Hayes, Tanner, Clark
200 Medley Relay 1:52.14 12/97 Knorr, M. Colley, Guyett, Pruter
400 Medley Relay 3:55.26 3/86 Tanner, Clark, Barr, Hayes