GPAC Short Course Team Records
8 & Under Boys
25 Free 13.86 11/07 Brian Jockers
50 Free 30.73 1/00 Sam Ronan
100 Free 1:07.61 3/95 Kyle Cormier
25 Back 16.76 3/80 Scott Collins
50 Back 36.66 3/80 Scott Collins
25 Breast 19.22 7/95 Kyle Cormier
50 Breast 42.97 3/96 Taylor Hooten
25 Fly 15.14 3/80 Scott Collins
50 Fly 34.25 3/80 Scott Collins
100 IM 1:19.09 3/95 Kyle Cormier
100 Free Relay 1:02.42 3/95 D. Penniman, Norberg, Dmytrenko, Cormier
200 Free Relay 2:18.44 6/95 Dmytrenko, Norberg, Reid, Cormier
100 Medley Relay 1:13.83 3/95 Dmytrenko, Hooten, Cormier, Reid
200 Medley Relay 2:39.29 6/95 Dmytrenko, Hooten, Cormier, Reid
10 & Under Boys
50 Free 27.25 3/89 Matt Williams
100 Free 59.25 3/90 Matt Williams
200 Free 2:06.64 3/95 Michael Scheldt
500 Free 6:09.55 3/01 Sam Ronan
50 Back 30.23 3/95 Michael Scheldt
100 Back 1:05.86 3/95 Michael Scheldt
50 Breast 35.33 3/91 Nam Nguyen
100 Breast 1:09.35 3/91 Nam Nguyen
50 Fly 30.12 6/95 Michael Scheldt
100 Fly 1:09.72 3/92 Scott Collins
100 IM 1:07.76 6/95 Michael Scheldt
200 IM 2:23.57 3/95 Michael Scheldt
200 Free Relay 2:01.25 3/89 Nguyen, Nguyen, Louy, Williams
200 Medley Relay 2:17.24 3/89 Nguyen, Nguyen, Louy, Williams
11& 12 Boys
50 Free 23.83 2/99 Andrew Feyh
100 Free 52.26 3/07 Raymond Burch
200 Free 1:53.35 3/07 Raymond Burch
500 Free 5:16.51 3/07 Raymond Burch
50 Back 28.05 12/07 Logan Gurtowsky
100 Back 1:01.38 3/08 Logan Gurtowsky
200 Back 2:12.64 3/08 Logan Gurtowsky
50 Breast 31.99 02/08 Logan Gurtowsky
100 Breast 1:05.88 12/90 Jay Newton
50 Fly 26.22 3/91 Jay Newton
100 Fly 57.60 3/91 Jay Newton
100 IM 59.47 3/07 Raymond Burch
200 IM 2:09.05 3/07 Raymond Burch
200 Free Relay 1:44.53 12/06 R.Funk, A.Crandall, L.Gurtowsky, R.Burch
200 Medley Relay 1:57.67 3/92 Williams, Nguyen, Summers. Nguyen
13& 14 Boys
50 Free 22.64 3/01 Daniel Penniman
100 Free 48.72 3/93 Jay Newton
200 Free 1:49.29 2/08 Raymond Burch
500 Free 4:55.70 3/86 David Bassett
1000 Free 10:06.29 3/93 Brian Thompson
1650 Free 16:52.70 3/86 David Bassett
100 Back 55.56 3/86 David Bassett
200 Back 2:02.75 12/94 Nam Nguyen
100 Breast 1:00.54 1/95 Nam Nguyen
200 Breast 2:10.66 3/92 Jay Newton
100 Fly 52.17 3/93 Jay Newton
200 Fly 2:02.62 3/93 Jay Newton
200 IM 1:57.02 3/93 Jay Newton
400 IM 4:14.82 3/92 Jay Newton
200 Free Relay 1:36.27 12/07 R.Burch, E.Stone, T.Mai, R.Funk
400 Free Relay 3:34.65 02/08 R.Funk, L.Vest, E.Stone, R.Burch
200 Medley Relay 1:48.47 12/07 A.Danley, E.Stone, R.Burch, R.Funk
400 Medley Relay 3:59.46 02/08 R.Funk, E.Stone, R.Burch, V.Mendez
Open Boys
50 Free 20.97 3/04 Daniel Penniman
100 Free 45.61 4/03 Daniel Penniman
200 Free 1:40.62 4/04 Daniel Penniman
500 Free 4:40.87 3/89 David Bassett
1000 Free 9:28.21 3/89 David Bassett
1650 Free 16:01.24 3/89 Matt Myers
100 Back 52.04 3/89 Chris Walton
200 Back 1:52.00 3/89 Chris Walton
100 Breast 55.63 3/89 Daniel Waters
200 Breast 2:00.05 3/89 Daniel Waters
100 Fly 50.12 3/93 Chris Ogden
200 Fly 1:52.18 3/93 Chris Ogden
200 IM 1:52.64 3/93 Daniel Waters
400 IM 4:04.01 3/91 Steve Struck
200 Free Relay 1:28.96 12/97 Ngyen, Tomson, Burch, G. Penniman
400 Free Relay 3:12.38 12/93 Coen, Ruckstuhl, Patterson, Ogden
800 Free Relay 6:58.06 3/90 Walton, Struck, Myers, Bassett
200 Medley Relay 1:38.28 12/97 Tomson, Lawrence, Nguyen, G. Penniman
400 Medley Relay 3:32.29 3/91 Taverniti, Kattau, Smith, Struck