GPAC Long Course Team Records
Long Course Meters
8 & Under Boys
50 Free 36.39 7/99 Sam Ronan
100 Free 1:20.93 7/99 Sam Ronan
50 Back 42.06 5/89 Nam Nguyen
50 Breast 49.05 5/89 Nam Nguyen
50 Fly 41.83 5/95 Kyle Cormier
10 & Under Boys
50 Free 30.67 3/89 Michael Scheldt
100 Free 1:06.44 3/90 Michael Scheldt
200 Free 2:22.66 3/95 Michael Scheldt
50 Back 35.24 3/95 Michael Scheldt
100 Back 1:15.14 3/95 Michael Scheldt
50 Breast 38.98 3/91 Nam Nguyen
100 Breast 1:24.49 3/91 Nam Nguyen
50 Fly 34.36 6/95 Michael Scheldt
100 Fly 1:15.44 3/92 Michael Scheldt
200 IM 2:40.83 3/95 Michael Scheldt
11& 12 Boys
50 Free 28.36 93-06 Nam Nguyen 7/93; Ryan Funk 8/06
100 Free 1:01.98 8/06 Raymond Burch
200 Free 2:13.77 8/06 Raymond Burch
400 Free 4:43.03 7/06 Raymond Burch
50 Back 32.42 7/93 Nam Nguyen
100 Back 1:11.29 7/93 Nam Nguyen
50 Breast 33.49 7/93 Nam Nguyen
100 Breast 1:14.14 7/93 Nam Nguyen
50 Fly 30.25 7/06 Ryan Funk
100 Fly 1:07.85 8/06 Raymond Burch
200 IM 2:32.12 7/93 Nam Nguyen
13& 14 Boys
50 Free 25.9 8/00 Daniel Penniman
100 Free 57.43 7/00 Daniel Penniman
200 Free 2:04.3 7/92 Jay Newton
400 Free 4:25.15 8/85 Chris Barfield
800 Free 9:09.74 8/85 Chris Barfield
1500 Free 17:49.63 7/85 David Bassett
100 Back 1:03.91 7/95 Nam Nguyen
200 Back 2:14.74 7/86 David Bassett
100 Breast 1:08.26 7/95 Nam Nguyen
200 Breast 2:30.61 7/95 Nam Nguyen
100 Fly 59.26 7/92 Jay Newton
200 Fly 2:14.43 7/92 Jay Newton
200 IM 2:17.69 7/95 Nam Nguyen
400 IM 4:48.85 7/92 Jay Newton
Open Boys
50 Free 23.59 8/05 Daniel Penniman
100 Free 51.73 8/05 Daniel Penniman
200 Free 1:55.24 8/05 Daniel Penniman
400 Free 4:10.78 7/93 Matt Myers
800 Free 8:42.57 7/87 Chris Barfield
1500 Free 16:32.94 8/90 Matt Myers
100 Back 59.97 7/92 Matt Myers
200 Back 2:03.15 10/94 Stephen Louy
100 Breast 1:02.76 8/88 Daniel Waters
200 Breast 2:17.05 8/88 Daniel Waters
100 Fly 56.50 8/05 Daniel Penniman
200 Fly 2:05.85 8/93 Chris Ogden
200 IM 2:11.70 7/03 Daniel Penniman
400 IM 4:41.72 8/89 Jason Struck