Licensed to GPAC Hy-Tek's Meet Manager 2/7/2006 02:37 PM
2006 SE Orange and Blue Classic - 2/3/2006 to 2/5/2006
Results
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bromberg, Mallie R 10 Magic-SE 28.32 28.35 20
2 Jones, Lydia W 10 SA-GA 29.73 29.29 17
3 Smith, Alexi Y 9 SA-GA 30.08 29.47 16
4 McEvoy, Katelyn E 10 Nashville-SE 30.39 29.53 15
5 Bevier, Carrington G 10 SA-GA 29.97 29.58 14
6 Page, Caroline M 10 GPAC-SE 29.64 29.80 13
7 Smith, Nancy C 10 XCEL-SE 30.43 30.66 12
8 Grafton, Katie Marie M 10 CMSA-SE 31.06 30.85 11
9 Linger, Kayla R 10 GPAC-SE 31.64 31.11 9
10 Kinman, Jacquie Y 9 Club-SE 32.79 31.95 7
11 Williams, Kelsey R 10 Magic-SE 31.77 31.97 6
12 McDevitt, Mary Stuart S 10 AUB-SE 33.56 32.19 5
13 Laseter, Riley M 9 Bmac-SE 33.38 32.21 4
14 Miller, Hannah J 10 DEGA-SE 33.65 32.30 3
15 Doran, Caitlin L 10 SA-GA 33.29 32.34 2
16 Cartner, Margaret M 10 Magic-SE 33.19 33.35 1
17 Wrolson, Maddie A 10 SA-GA 34.03 33.38
18 Phillips, Brooke B 10 SA-GA 33.77 33.47
19 Chapman, Katrina G 8 Hbt-SE 34.89 33.50
20 Gilbert, Sara A 8 SA-GA 34.51 33.52
21 Dease, Kate D 9 Magic-SE 35.58 33.57
22 Zhang, Linda 10 AUB-SE 34.94 33.92
23 Self, Meagan L 10 AUB-SE 34.67 34.07
24 McInerny, Haley B 8 SA-GA 35.91 34.16
25 Carmichael, Kaitlyn E 10 SA-GA 36.41 34.20
26 Wagnon, Natalie C 10 CMSA-SE 34.07 34.64
27 Donahue, Kelly M 9 GPAC-SE 36.62 34.97
28 Linger, Keily R 8 GPAC-SE 36.21 35.06
29 Huber, Jordan E 9 CMSA-SE 35.39 35.07
30 Phelps, Trista D 10 Bmac-SE 36.71 35.13
31 Ruedt, Savannah E 9 SA-GA 35.55 35.58
31 Kelly, Megan C 9 Hbt-SE 36.20 35.58
33 Green, Mary Margret M 8 SSA-SE 37.43 36.33
34 Werkhaven, Conleigh S 10 Nashville-SE 37.70 36.53
35 Milroy, Cameron M 9 Tnt-SE 39.85 37.28
36 Collins, Emi M 8 SA-GA 42.35 37.32
37 Heaton, Alexis B 8 SSA-SE 39.20 37.40
38 Rotta, Anna Kay K 10 AUB-SE NT 38.58
39 Kirkland, Karah M 8 SSA-SE 37.90 40.10
40 Alley-Baktoo, Zahra A 9 AUB-SE 41.69 40.19
41 Self, Jordan A 9 AUB-SE 46.24 40.20
42 Egbert, Christina K 8 Bmac-SE 42.10 41.25
43 Miller, Sarah K 8 DEGA-SE 42.11 42.34
44 Wagnon, Rachel M 8 CMSA-SE 44.67 42.80
45 Barnard, Molly G 9 PSL-SE 44.91 43.17
46 Prince, Mary Reid R 8 Stac-SE 44.93 45.36
47 Taylor, Emily B 9 Magic-SE 43.61 45.39
48 Bronnenberg, Carson E 7 Pcst-SE 56.07 48.30
49 Liao, Vanessa 7 AUB-SE 44.29 48.32
50 McElroy, Susan E 7 Hbt-SE 50.44 49.41
51 Hooker, Anna M 7 AUB-SE 1:00.07 53.38
52 Simison, Kaitlin G 9 Tnt-SE NT 54.32
53 Roth, Anna I 8 CMSA-SE NT 58.59
54 Dease, Maddie I 5 Magic-SE 1:12.78 1:09.80
Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bromberg, Mallie R 10 Magic-SE 1:03.33 1:03.56 20
2 Jones, Lydia W 10 SA-GA 1:04.79 1:03.99 17
3 Bevier, Carrington G 10 SA-GA 1:05.89 1:04.93 16
4 Smith, Nancy C 10 XCEL-SE 1:06.67 1:05.96 15
5 McEvoy, Katelyn E 10 Nashville-SE 1:07.18 1:06.08 14
6 Page, Caroline M 10 GPAC-SE 1:07.60 1:08.43 13
7 Hudson, Olivia J 10 Bmac-SE 1:07.42 1:09.64 12
8 Williams, Kelsey R 10 Magic-SE 1:12.00 1:09.93 11
9 Doran, Caitlin L 10 SA-GA 1:13.04 1:09.98 9
10 Grafton, Katie Marie M 10 CMSA-SE 1:08.72 1:10.72 7
11 Burwell, Marta R 10 MYB-SE 1:13.37 1:11.18 6
12 Bass, Becky M 10 SA-GA NT 1:12.40 5
13 Parsons, Teresa J 10 Maverick-SE 1:15.63 1:12.47 4
14 Cartner, Margaret M 10 Magic-SE 1:15.18 1:12.68 3
15 Harris, Frances E 9 Bmac-SE 1:14.52 1:12.72 2
16 Kinman, Jacquie Y 9 Club-SE 1:13.34 1:13.03 1
17 McDevitt, Mary Stuart S 10 AUB-SE 1:16.21 1:13.35
18 Linger, Kayla R 10 GPAC-SE 1:12.28 1:13.44
19 Laseter, Riley M 9 Bmac-SE 1:15.02 1:13.47
20 Brown, Cooper E 10 CMSA-SE 1:14.43 1:13.66
21 Langley, Presley J 10 PSL-SE 1:15.67 1:14.88
22 Chapman, Katrina G 8 Hbt-SE 1:16.86 1:15.00
23 Dease, Kate D 9 Magic-SE 1:19.15 1:15.18
24 Carmichael, Kaitlyn E 10 SA-GA 1:19.82 1:15.41
25 Gilbert, Sara A 8 SA-GA 1:19.05 1:15.58
26 Phillips, Brooke B 10 SA-GA 1:15.47 1:15.92
27 Miller, Hannah J 10 DEGA-SE 1:13.40 1:16.69
28 Self, Meagan L 10 AUB-SE 1:20.22 1:17.58
28 Scharles, Madison E 9 Bmac-SE 1:25.54 1:17.58
30 Wagnon, Natalie C 10 CMSA-SE 1:13.33 1:17.84
31 Brooks, Danielle D 9 SA-GA 1:15.94 1:18.20
32 Mans, Kaitlin R 9 Hbt-SE 1:19.90 1:18.61
33 Camacho, Tiffany 9 MYB-SE 1:29.07 1:18.68
34 Brown, Madison K 8 PSL-SE 1:30.24 1:19.19
34 McInerny, Haley B 8 SA-GA 1:22.64 1:19.19
36 Wrolson, Maddie A 10 SA-GA NT 1:19.33
37 Werkhaven, Conleigh S 10 Nashville-SE 1:22.58 1:19.84
38 Linger, Keily R 8 GPAC-SE 1:30.36 1:20.66
39 Huber, Jordan E 9 CMSA-SE 1:19.44 1:20.75
40 Clarke, Jessica E 10 Nashville-SE 1:21.25 1:20.82
41 Ruedt, Savannah E 9 SA-GA 1:21.35 1:20.96
42 Midkiff, Megan M 10 Tnt-SE 1:20.90 1:20.97
43 Kelly, Megan C 9 Hbt-SE 1:25.70 1:21.69
44 Green, Mary Margret M 8 SSA-SE NT 1:21.97
45 Donahue, Kelly M 9 GPAC-SE 1:26.22 1:22.25
46 Wu, Julia 9 AUB-SE 1:27.28 1:22.81
47 Zhang, Linda 10 AUB-SE 1:21.63 1:23.25
48 Stocks, Sarah Beth E 10 Magic-SE 1:27.52 1:24.03
49 Higby, Leigh M 10 CMSA-SE 1:28.52 1:24.26
50 Bilbrey, Alexis R 10 Hbt-SE 1:25.41 1:25.40
51 Heaton, Alexis B 8 SSA-SE 1:25.35 1:27.28
52 Slattery, Katie A 10 Nashville-SE NT 1:28.75
53 Kirkland, Karah M 8 SSA-SE 1:47.98 1:29.01
54 Collins, Emi M 8 SA-GA NT 1:29.27
55 Servold, Jena J 10 PSL-SE 1:25.76 1:29.30
56 Brown, Mackenzie K 7 PSL-SE 1:33.00 1:30.10
57 Milroy, Cameron M 9 Tnt-SE 1:37.12 1:30.25
58 Altonji, Hannah E 8 SSA-SE NT 1:30.76
59 Alley-Baktoo, Zahra A 9 AUB-SE 1:29.92 1:31.98
60 Smith, Lauren N 10 Hbt-SE 1:34.39 1:32.67
61 Simas, Carmen A 10 Pcst-SE NT 1:32.86
62 Barnard, Molly G 9 PSL-SE 1:37.07 1:34.05
63 Duren, Kaitlyn N 9 Cta-SE 1:32.79 1:34.35
64 Jones, Waverly S 10 PSL-SE 1:57.54 1:35.99
65 Liao, Vanessa 7 AUB-SE NT 1:36.18
66 Nash, Aly H 10 Bmac-SE 1:31.07 1:36.75
67 Wakefield, Bonnie M 8 TSC-SE 1:52.79 1:37.24
68 Mans, Jaimie B 7 Hbt-SE 1:47.67 1:37.50
69 Jackson, Courtney D 9 Hbt-SE 1:35.81 1:37.65
70 Busch, Lauren Z 8 SA-GA NT 1:37.88
71 Miller, Sarah K 8 DEGA-SE 1:32.90 1:37.91
71 Rotta, Anna Kay K 10 AUB-SE NT 1:37.91
73 Egbert, Christina K 8 Bmac-SE 1:41.92 1:39.25
74 Thomas, Emma C 7 MYB-SE 1:35.47 1:39.93
75 Self, Jordan A 9 AUB-SE 1:54.10 1:40.35
76 Taylor, Emily B 9 Magic-SE 1:46.07 1:40.51
77 Montgomery, Haley E 10 Cta-SE NT 1:41.22
78 Bilek, Jessica O 8 Magic-SE 1:48.82 1:42.07
79 Wagnon, Rachel M 8 CMSA-SE 1:39.77 1:42.39
80 Hawthorne, Amy G 8 PSL-SE 1:55.01 1:43.66
81 Allen, Julia M 9 Nashville-SE NT 1:43.89
82 Prince, Mary Reid R 8 Stac-SE 1:52.50 1:45.77
83 Barreras, Elizabeth Y 7 CMSA-SE 1:55.15 1:48.55
84 Smith, Amaris J 8 MYB-SE NT 1:50.61
85 Sloneker, Natalie J 7 Magic-SE 1:52.16 1:50.99
86 Bronnenberg, Carson E 7 Pcst-SE 2:16.52 1:51.58
87 Schuster, Maddie N 8 AUB-SE 2:11.64 1:53.03
88 Sloneker, Melanie C 9 Magic-SE 1:44.87 1:54.72
89 Stocks, Emily A 8 Magic-SE 1:58.52 1:57.81
90 McElroy, Susan E 7 Hbt-SE 1:59.71 2:00.91
91 Simison, Kaitlin G 9 Tnt-SE NT 2:02.95
92 Compagnoni, Molly J 7 Bmac-SE 2:37.73 2:04.56
93 Skipper, Bailey 6 PSL-SE 1:55.60 2:06.47
94 Hooker, Anna M 7 AUB-SE 2:25.98 2:09.07
95 Roth, Anna I 8 CMSA-SE NT 2:13.64
Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bevier, Carrington G 10 SA-GA 2:24.02 2:20.03 20
2 Jones, Lydia W 10 SA-GA 2:24.12 2:21.00 17
3 Smith, Nancy C 10 XCEL-SE 2:22.04 2:21.52 16
4 Page, Caroline M 10 GPAC-SE 2:28.54 2:29.85 15
5 Burwell, Marta R 10 MYB-SE 2:29.65 2:30.08 14
6 McEvoy, Katelyn E 10 Nashville-SE 2:31.07 2:31.60 13
7 Williams, Kelsey R 10 Magic-SE 2:33.19 2:33.42 12
8 Grafton, Katie Marie M 10 CMSA-SE 2:29.21 2:35.22 11
9 Parsons, Teresa J 10 Maverick-SE 2:36.62 2:36.35 9
10 Linger, Kayla R 10 GPAC-SE 2:41.23 2:39.08 7
11 Doran, Caitlin L 10 SA-GA 2:36.76 2:39.55 6
12 Harris, Frances E 9 Bmac-SE 2:49.13 2:40.58 5
13 Bass, Becky M 10 SA-GA 2:45.07 2:41.10 4
14 Carmichael, Kaitlyn E 10 SA-GA 2:47.02 2:44.40 3
15 Chapman, Katrina G 8 Hbt-SE NT 2:45.32 1.5
15 Cartner, Margaret M 10 Magic-SE 2:48.93 2:45.32 1.5
17 Dease, Kate D 9 Magic-SE 3:21.84 2:45.41
18 Wagnon, Natalie C 10 CMSA-SE 2:35.85 2:46.29
19 Gilbert, Sara A 8 SA-GA NT 2:48.01
20 Phillips, Brooke B 10 SA-GA NT 2:52.38
21 Werkhaven, Conleigh S 10 Nashville-SE 3:04.97 2:53.38
22 Huber, Jordan E 9 CMSA-SE 2:59.56 2:53.49
23 Langley, Presley J 10 PSL-SE NT 2:53.97
24 Camacho, Tiffany 9 MYB-SE 3:04.68 2:56.23
25 McInerny, Haley B 8 SA-GA NT 2:56.86
26 Green, Mary Margret M 8 SSA-SE NT 2:58.90
27 Donahue, Kelly M 9 GPAC-SE 3:09.99 2:59.19
28 Mans, Kaitlin R 9 Hbt-SE 2:54.61 3:00.59
29 Scharles, Madison E 9 Bmac-SE 3:09.53 3:03.13
30 Kelly, Megan C 9 Hbt-SE 3:02.42 3:04.86
31 Linger, Keily R 8 GPAC-SE 3:09.99 3:06.56
32 Bilbrey, Alexis R 10 Hbt-SE 3:06.28 3:07.32
33 Smith, Lauren N 10 Hbt-SE 3:27.42 3:17.89
34 Miller, Sarah K 8 DEGA-SE 3:19.47 3:21.23
35 Schloss, Elizabeth C 10 PSL-SE 3:18.74 3:25.46
36 Heaton, Alexis B 8 SSA-SE NT 3:25.66
37 Simas, Carmen A 10 Pcst-SE NT 3:26.66
38 Milroy, Cameron M 9 Tnt-SE NT 3:31.58
39 Jackson, Courtney D 9 Hbt-SE 3:30.98 3:33.89
40 Hawthorne, Amy G 8 PSL-SE NT 3:46.79
41 Self, Jordan A 9 AUB-SE 4:00.57 3:59.87
42 Schloss, Ellynn M 8 PSL-SE NT 4:00.39
-- Bronnenberg, Carson E 7 Pcst-SE NT DQ
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bromberg, Mallie R 10 Magic-SE 32.39 32.74 20
2 Pittman, Genny G 10 Magic-SE 33.48 33.42 17
3 Page, Caroline M 10 GPAC-SE 34.62 34.45 16
4 Jones, Lydia W 10 SA-GA 34.45 35.21 15
5 Carr, Mary Clay C 10 Magic-SE 37.24 35.58 14
6 Hudson, Olivia J 10 Bmac-SE 35.56 35.92 13
7 McEvoy, Katelyn E 10 Nashville-SE 35.54 36.08 11.5
7 Burwell, Marta R 10 MYB-SE 33.93 36.08 11.5
9 Linger, Kayla R 10 GPAC-SE 36.70 36.60 9
10 Grafton, Katie Marie M 10 CMSA-SE 37.20 36.81 7
11 Bevier, Carrington G 10 SA-GA 36.98 36.90 6
12 McDevitt, Mary Stuart S 10 AUB-SE 39.53 38.10 5
13 Miller, Hannah J 10 DEGA-SE 38.90 38.32 4
14 Smith, Alexi Y 9 SA-GA 39.54 38.41 3
15 Scharles, Madison E 9 Bmac-SE 40.68 38.63 2
16 Midkiff, Megan M 10 Tnt-SE 39.88 38.87 1
17 Harris, Frances E 9 Bmac-SE 38.81 38.93
18 Williams, Kelsey R 10 Magic-SE 37.53 38.95
19 Doran, Caitlin L 10 SA-GA 38.72 39.25
20 Kinman, Jacquie Y 9 Club-SE 39.46 39.45
21 Laseter, Riley M 9 Bmac-SE 39.55 39.47
22 Parsons, Teresa J 10 Maverick-SE 41.11 39.79
23 Cartner, Margaret M 10 Magic-SE 39.95 40.47
24 Chapman, Katrina G 8 Hbt-SE 41.28 41.14
25 Kelly, Megan C 9 Hbt-SE 42.04 41.23
26 Dease, Kate D 9 Magic-SE 40.75 41.42
27 Wrolson, Maddie A 10 SA-GA 41.47 41.71
28 McInerny, Haley B 8 SA-GA 41.69 41.73
29 Gilbert, Sara A 8 SA-GA 42.83 41.80
30 Wagnon, Natalie C 10 CMSA-SE 41.48 42.08
31 Brooks, Danielle D 9 SA-GA 44.26 42.19
32 Donahue, Kelly M 9 GPAC-SE 43.75 42.39
33 Mans, Kaitlin R 9 Hbt-SE 43.88 42.51
34 Duren, Kaitlyn N 9 Cta-SE 45.68 42.55
35 Werkhaven, Conleigh S 10 Nashville-SE 44.03 42.80
36 Clarke, Jessica E 10 Nashville-SE 42.49 42.94
37 Phelps, Trista D 10 Bmac-SE 44.24 43.09
38 Carmichael, Kaitlyn E 10 SA-GA 43.02 43.11
39 Linger, Keily R 8 GPAC-SE 44.77 43.13
40 Rotta, Anna Kay K 10 AUB-SE NT 43.33
41 Phillips, Brooke B 10 SA-GA 42.31 43.34
42 Camacho, Tiffany 9 MYB-SE 45.09 43.37
43 Stocks, Sarah Beth E 10 Magic-SE 43.77 43.47
44 Wu, Julia 9 AUB-SE 43.16 43.59
45 Self, Meagan L 10 AUB-SE 43.71 44.63
46 Ruedt, Savannah E 9 SA-GA 43.39 44.66
47 Alley-Baktoo, Zahra A 9 AUB-SE 47.57 44.92
48 Higby, Leigh M 10 CMSA-SE 45.98 44.96
49 Collins, Emi M 8 SA-GA 46.54 45.81
50 Milroy, Cameron M 9 Tnt-SE 48.31 46.12
51 Rueschenberg, Bailey A 9 Magic-SE 52.43 46.31
52 Heaton, Alexis B 8 SSA-SE 45.26 46.33
53 Sloneker, Melanie C 9 Magic-SE 52.82 46.80
54 Miller, Sarah K 8 DEGA-SE 46.69 46.95
55 Simas, Carmen A 10 Pcst-SE NT 47.35
56 Egbert, Christina K 8 Bmac-SE 52.03 47.42
57 Bilbrey, Alexis R 10 Hbt-SE 47.94 47.57
58 Self, Jordan A 9 AUB-SE 49.77 47.94
59 Altonji, Hannah E 8 SSA-SE 1:03.93 48.31
60 Mans, Jaimie B 7 Hbt-SE 51.35 48.75
61 Wakefield, Bonnie M 8 TSC-SE 44.39 48.89
62 Jackson, Courtney D 9 Hbt-SE 50.03 49.21
63 Smith, Lauren N 10 Hbt-SE 48.61 49.73
64 Allen, Julia M 9 Nashville-SE 49.82 49.80
65 Slattery, Katie A 10 Nashville-SE NT 50.22
66 Busch, Lauren Z 8 SA-GA 51.99 52.96
67 Schuster, Maddie N 8 AUB-SE 58.79 53.11
68 Liao, Vanessa 7 AUB-SE 57.90 53.73
69 Richard, Anna C 6 SSA-SE NT 53.80
70 Rueschenberg, Brianna R 8 Magic-SE 52.12 55.84
71 Bloodworth, Mary Frances 7 Magic-SE 51.42 56.05
72 Brown, Mackenzie K 7 PSL-SE 53.00 56.22
73 Stocks, Emily A 8 Magic-SE 57.28 57.59
74 Wagnon, Rachel M 8 CMSA-SE 54.63 57.64
75 Nelson, Erica 8 Hbt-SE 49.67 58.90
76 Bronnenberg, Carson E 7 Pcst-SE 55.27 59.76
77 Sloneker, Natalie J 7 Magic-SE 58.84 1:00.42
78 Prince, Mary Reid R 8 Stac-SE 51.12 1:00.44
79 Rueschenberg, Cameron M 6 Magic-SE 1:04.27 1:01.78
79 McElroy, Susan E 7 Hbt-SE 59.32 1:01.78
81 Barreras, Elizabeth Y 7 CMSA-SE 59.49 1:01.99
82 Schloss, Ellynn M 8 PSL-SE 59.99 1:03.34
83 Simison, Kaitlin G 9 Tnt-SE NT 1:03.45
84 Martin, Nealy C 7 Magic-SE 54.49 1:04.48
85 Hooker, Anna M 7 AUB-SE NT 1:06.48
86 Copeland, Kristin M 6 SSA-SE NT 1:07.93
87 Roth, Anna I 8 CMSA-SE NT 1:09.93
88 Whyte, Talya U 6 MYB-SE NT 1:10.30
89 Kelley, Kathleen K 6 Magic-SE 1:27.78 1:11.00
-- Nash, Aly H 10 Bmac-SE 48.38 DQ
-- Thomas, Emma C 7 MYB-SE 50.69 DQ
Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bromberg, Mallie R 10 Magic-SE 1:12.09 1:12.52 20
2 Page, Caroline M 10 GPAC-SE 1:14.93 1:15.13 17
3 Hudson, Olivia J 10 Bmac-SE 1:15.35 1:16.06 16
4 Jones, Lydia W 10 SA-GA 1:14.96 1:16.22 15
5 Bevier, Carrington G 10 SA-GA 1:18.24 1:16.28 14
6 McEvoy, Katelyn E 10 Nashville-SE 1:17.54 1:16.49 13
7 Pittman, Genny G 10 Magic-SE 1:16.94 1:17.57 12
8 Burwell, Marta R 10 MYB-SE 1:16.10 1:19.57 11
9 Linger, Kayla R 10 GPAC-SE 1:18.98 1:20.22 9
10 Grafton, Katie Marie M 10 CMSA-SE 1:19.70 1:21.53 7
11 Doran, Caitlin L 10 SA-GA 1:24.01 1:22.43 6
12 Laseter, Riley M 9 Bmac-SE 1:24.31 1:22.93 5
13 Brown, Cooper E 10 CMSA-SE 1:20.45 1:23.65 4
14 Williams, Kelsey R 10 Magic-SE 1:20.11 1:23.81 3
15 Kinman, Jacquie Y 9 Club-SE 1:25.66 1:24.67 2
16 Scharles, Madison E 9 Bmac-SE 1:25.19 1:25.02 1
17 Smith, Alexi Y 9 SA-GA 1:25.70 1:25.40
18 Harris, Frances E 9 Bmac-SE 1:22.87 1:25.85
19 Parsons, Teresa J 10 Maverick-SE 1:26.62 1:25.97
20 Miller, Hannah J 10 DEGA-SE 1:26.51 1:26.49
21 Gilbert, Sara A 8 SA-GA 1:33.65 1:27.18
22 McDevitt, Mary Stuart S 10 AUB-SE 1:30.19 1:27.54
23 Dease, Kate D 9 Magic-SE 1:41.01 1:28.69
24 McInerny, Haley B 8 SA-GA 1:33.12 1:30.07
24 Brooks, Danielle D 9 SA-GA NT 1:30.07
26 Clarke, Jessica E 10 Nashville-SE 1:36.93 1:31.07
27 Wagnon, Natalie C 10 CMSA-SE 1:28.90 1:31.34
28 Linger, Keily R 8 GPAC-SE 1:39.84 1:31.54
29 Duren, Kaitlyn N 9 Cta-SE 1:32.59 1:31.76
30 Huber, Jordan E 9 CMSA-SE 1:30.99 1:32.15
31 Midkiff, Megan M 10 Tnt-SE 1:28.71 1:33.17
32 Rotta, Anna Kay K 10 AUB-SE NT 1:33.93
33 Werkhaven, Conleigh S 10 Nashville-SE 1:34.24 1:34.01
34 Kelly, Megan C 9 Hbt-SE 1:36.69 1:34.73
35 Cartner, Margaret M 10 Magic-SE 1:30.41 1:35.07
36 Self, Meagan L 10 AUB-SE 1:35.99 1:36.55
37 Phelps, Trista D 10 Bmac-SE 1:35.76 1:36.56
38 Mans, Kaitlin R 9 Hbt-SE 1:39.01 1:37.12
39 Langley, Presley J 10 PSL-SE 1:38.73 1:38.74
39 Stocks, Sarah Beth E 10 Magic-SE 1:37.64 1:38.74
41 Alley-Baktoo, Zahra A 9 AUB-SE 1:42.04 1:38.80
42 Brown, Madison K 8 PSL-SE NT 1:39.50
43 Higby, Leigh M 10 CMSA-SE 1:47.80 1:40.41
44 Bilbrey, Alexis R 10 Hbt-SE 1:42.33 1:42.78
45 Simas, Carmen A 10 Pcst-SE NT 1:42.88
46 Miller, Sarah K 8 DEGA-SE NT 1:43.40
47 Sloneker, Melanie C 9 Magic-SE 1:46.96 1:44.14
48 Egbert, Christina K 8 Bmac-SE NT 1:45.40
49 Servold, Jena J 10 PSL-SE 1:46.81 1:45.41
50 Smith, Lauren N 10 Hbt-SE 1:46.07 1:46.11
51 Jackson, Courtney D 9 Hbt-SE 1:47.80 1:46.82
52 Montgomery, Haley E 10 Cta-SE 2:01.28 1:48.19
53 Milroy, Cameron M 9 Tnt-SE 1:53.62 1:48.68
54 Barnard, Molly G 9 PSL-SE 1:54.35 1:50.35
55 Thomas, Emma C 7 MYB-SE NT 1:53.70
56 Wakefield, Bonnie M 8 TSC-SE NT 1:54.85
57 Prince, Mary Reid R 8 Stac-SE NT 1:55.81
58 Allen, Julia M 9 Nashville-SE NT 1:57.61
59 Jones, Waverly S 10 PSL-SE NT 1:59.15
60 Schuster, Maddie N 8 AUB-SE 2:03.02 1:59.16
61 Taylor, Emily B 9 Magic-SE 1:51.28 1:59.20
62 Nash, Aly H 10 Bmac-SE 1:48.65 2:00.10
63 Wagnon, Rachel M 8 CMSA-SE NT 2:04.62
64 Stocks, Emily A 8 Magic-SE NT 2:05.48
65 McElroy, Susan E 7 Hbt-SE NT 2:05.83
66 Sloneker, Natalie J 7 Magic-SE 2:30.14 2:08.87
66 Smith, Amaris J 8 MYB-SE NT 2:08.87
68 Bronnenberg, Carson E 7 Pcst-SE NT 2:12.57
69 Simison, Kaitlin G 9 Tnt-SE NT 2:14.43
70 Hawthorne, Amy G 8 PSL-SE NT 2:15.90
71 Skipper, Bailey 6 PSL-SE NT 2:22.61
72 Compagnoni, Molly J 7 Bmac-SE NT 2:29.76
-- Mans, Jaimie B 7 Hbt-SE NT DQ
-- Wu, Julia 9 AUB-SE 1:44.64 DQ
-- Hooker, Anna M 7 AUB-SE 2:41.90 DQ
-- Bilek, Jessica O 8 Magic-SE 2:21.79 DQ
-- Brown, Mackenzie K 7 PSL-SE NT DQ
-- Barreras, Elizabeth Y 7 CMSA-SE NT DQ
-- Slattery, Katie A 10 Nashville-SE NT DQ
-- Ruedt, Savannah E 9 SA-GA NT DQ
-- Self, Jordan A 9 AUB-SE 1:50.84 DQ
-- Camacho, Tiffany 9 MYB-SE 1:36.36 DQ
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bromberg, Mallie R 10 Magic-SE 36.35 36.21 20
2 Bevier, Carrington G 10 SA-GA 38.00 38.31 17
3 Pittman, Genny G 10 Magic-SE 39.55 39.76 16
4 Parsons, Teresa J 10 Maverick-SE 41.15 41.42 15
5 Smith, Alexi Y 9 SA-GA 43.62 42.93 14
6 Hudson, Olivia J 10 Bmac-SE 45.22 43.36 13
7 Linger, Kayla R 10 GPAC-SE 40.69 43.70 12
8 Servold, Jena J 10 PSL-SE 44.03 43.81 11
9 Grafton, Katie Marie M 10 CMSA-SE 43.57 43.94 9
10 Burwell, Marta R 10 MYB-SE 42.45 44.49 7
11 Bass, Becky M 10 SA-GA 45.07 44.50 6
12 McDevitt, Mary Stuart S 10 AUB-SE 43.99 44.57 5
13 Self, Meagan L 10 AUB-SE 47.98 45.28 4
14 Phelps, Trista D 10 Bmac-SE 45.55 45.37 3
15 Phillips, Brooke B 10 SA-GA 46.29 45.89 2
16 Carmichael, Kaitlyn E 10 SA-GA 47.96 45.94 1
17 Higby, Leigh M 10 CMSA-SE 47.52 46.05
18 Wrolson, Maddie A 10 SA-GA 47.26 46.58
19 Werkhaven, Conleigh S 10 Nashville-SE 48.52 46.63
20 Langley, Presley J 10 PSL-SE 46.64 46.81
21 Huber, Jordan E 9 CMSA-SE 48.40 46.95
22 Doran, Caitlin L 10 SA-GA 48.25 47.10
23 Laseter, Riley M 9 Bmac-SE 49.06 47.27
24 Stinebaugh, Ashtyn H 10 PSL-SE 47.38 47.50
25 Stocks, Sarah Beth E 10 Magic-SE 49.03 48.09
26 Donahue, Kelly M 9 GPAC-SE 48.44 48.13
27 Chapman, Katrina G 8 Hbt-SE 47.39 48.15
28 Heaton, Alexis B 8 SSA-SE 47.74 48.20
29 Wu, Julia 9 AUB-SE 47.75 48.25
30 Duren, Kaitlyn N 9 Cta-SE 51.69 48.27
31 Brown, Madison K 8 PSL-SE 49.27 48.54
32 Simas, Carmen A 10 Pcst-SE 50.93 48.68
33 Gilbert, Sara A 8 SA-GA 52.17 48.69
34 Linger, Keily R 8 GPAC-SE 50.29 48.78
35 Midkiff, Megan M 10 Tnt-SE 47.93 48.96
36 Busch, Lauren Z 8 SA-GA 53.27 49.49
37 Mans, Kaitlin R 9 Hbt-SE 48.33 49.69
38 Brooks, Danielle D 9 SA-GA 50.31 49.82
39 McInerny, Haley B 8 SA-GA 54.06 49.88
40 Freeland, Broghan E 10 PSL-SE 50.36 50.19
41 Kirkland, Karah M 8 SSA-SE 50.23 50.57
42 Green, Mary Margret M 8 SSA-SE NT 50.59
43 Dease, Kate D 9 Magic-SE 50.78 51.76
44 Slattery, Katie A 10 Nashville-SE NT 52.04
45 Ruedt, Savannah E 9 SA-GA 50.96 52.17
46 Smith, Amaris J 8 MYB-SE 1:03.11 52.97
47 Camacho, Tiffany 9 MYB-SE 56.39 53.15
48 Sloneker, Melanie C 9 Magic-SE 55.01 54.31
