Licensed to GPAC Hy-Tek's Meet Manager 03/12/2006 04:33 PM
2006 Southeastern, District South, Sanction #: 06SEGPAC3-11
8 and under Championships, Pensacola, Fl
Results
Event 1 Girls 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
ENT - Division
1 El-Hamaki, Sahra 10 Tnt-SE 2:37.52 2:39.68
2 Mitchell, Kelley Ann A 10 CMSA-SE 2:54.24 2:51.56
3 Dasilva, Andy P 10 Pny-SE NT 3:02.00
4 Midkiff, Megan M 10 Tnt-SE 3:03.05 3:03.05
5 Higby, Leigh M 10 CMSA-SE NT 3:03.87
6 Maynard, Baylen N 10 Club-SE 3:05.81 3:07.00
7 Grant, Raegan E 9 Tnt-SE 3:23.67 3:07.69
8 Milroy, Cameron M 9 Tnt-SE 3:31.58 3:09.91
9 Miller, Taylor A 10 Tnt-SE NT 3:10.23
10 Smiley, Kathleen M 9 Pny-SE 3:43.25 3:13.79
11 Snyder, Mariah E 9 GPAC-SE 4:00.99 4:10.07
Event 2 Boys 10 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brutkiewicz, Martin S 10 CMSA-SE NT 2:46.97
2 McCaskil, David S 9 Club-SE NT 2:47.60
3 Whiston, Slater S 9 CMSA-SE 3:04.98 2:52.20
4 Meyers, Dalton C 9 CMSA-SE 3:34.82 3:06.15
5 Price, Cameron J 9 Maverick-SE 3:35.57 3:19.00
6 Kimbrell, Josh M 9 MBA-SE 3:23.53 3:26.36
7 Petermann, Kyle A 10 Bwb-SE 3:44.44 3:31.66
Event 3 Girls 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Strom, Emma R 8 Ecs-SE 1:13.16 1:10.31
2 Rudman, Emma R 7 Ecs-SE 1:17.15 1:13.67
3 Sober, Suzanna M 8 Ecs-SE 1:50.49 1:15.45
4 Linger, Keily R 8 GPAC-SE 1:20.66 1:17.99
5 Goodfellow, Margaret E 8 Ecs-SE NT 1:26.68
6 Egbert, Christina K 8 Bmac-SE 1:39.25 1:27.54
7 Miller, Haley G 8 Tnt-SE 1:34.58 1:27.55
8 Reed, Maria D 7 CMSA-SE NT 1:28.89
9 McNamara, Lexi S 8 Club-SE 1:28.51 1:29.26
10 Weissgerber, Ashlynn B 8 Bmac-SE 1:53.05 1:34.18
11 Wagnon, Rachel M 8 CMSA-SE 1:39.77 1:35.72
12 Madden, Paige C 7 CMSA-SE 1:39.02 1:37.61
13 Schultz, Peyton E 7 Ecs-SE NT 1:39.21
14 Overton, Chloe M 8 Bwb-SE 1:44.69 1:39.59
15 Krause, Kalanne R 8 Bwb-SE NT 1:40.43
16 Sledge, Frances M 8 Tnt-SE 1:45.02 1:40.51
17 Taylor, Marley A 7 Club-SE 1:49.82 1:41.55
18 Hodde, Dana K 8 Tnt-SE 2:04.81 1:43.33
19 Parra, Peyton P 7 GPAC-SE NT 1:43.74
20 Foster, Morgan E 8 Tnt-SE NT 1:44.38
21 Sluss, Ashley N 7 Ecs-SE 2:03.47 1:45.30
22 Fuller, Sarah M 7 Bmac-SE 1:56.53 1:46.60
23 Whiston, Gracie C 6 CMSA-SE NT 1:52.17
24 Taylor, Mimi R 7 Bwb-SE 1:46.83 1:53.12
25 Dawson, Sydney C 7 Bwb-SE 1:56.65 1:53.53
26 Mendez, Monet M 7 Pny-SE 2:00.49 1:54.13
27 Hopkins, Alex R 7 Ecs-SE NT 1:58.65
28 Parra, Elizabeth A 8 GPAC-SE 1:55.99 2:02.16
29 Lundgren, Anna R 6 GPAC-SE 2:05.91 2:03.85
30 Urgiles, Mallory M 8 Pny-SE NT 2:04.27
31 Jones, Meryl E 7 GPAC-SE 2:00.99 2:05.28
32 Haake, Kaylee A 6 GPAC-SE 1:49.99 2:12.36
33 Price, Corah A 6 Maverick-SE 2:21.50 2:12.78
34 Knapstein, Eva C 7 Tnt-SE NT 2:23.86
35 Ramos, Caroline E 5 Maverick-SE 2:48.23 2:26.33
Event 4 Boys 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lewis, Justin C 8 Ecs-SE 1:18.57 1:15.44
2 Powell, Tyler A 8 Tnt-SE 1:21.97 1:21.06
3 Simpson, Ryan N 8 UN!-SE 1:28.18 1:23.33
4 Tona, Marco R 8 Maverick-SE NT 1:26.81
5 Compton, Trent D 8 Club-SE 1:28.61 1:27.00
6 Mackenzie, Aden J 8 Bwb-SE 1:30.74 1:30.67
7 Hauser, Ryan C 8 Maverick-SE 1:54.95 1:38.69
8 Finn, Matt T 6 GPAC-SE 1:50.27 1:41.06
9 Fowler, Mitchell C 7 CMSA-SE NT 1:46.99
10 Yazdi, Allen A 8 Bmac-SE 1:47.46 1:48.69
11 Johnson, Thomas M 8 GPAC-SE NT 1:59.75
12 Radomski, Paul A 8 Ecs-SE 2:09.18 2:03.21
13 Miller, Zachary R 7 Tnt-SE 2:19.10 2:05.68
14 Garrard, Anthony M 8 Bmac-SE 2:15.84 2:12.83
15 Hauser, Steven G 5 Maverick-SE 2:38.36 2:16.00
16 Turnipseed, Ben B 7 Tnt-SE NT 2:17.03
17 Baker, Brock M 8 Pny-SE NT 2:17.69
18 Funke, Connor D 6 Tnt-SE NT 2:30.03
19 Parish, Patrick D 6 Tnt-SE 2:54.41 2:54.99
20 Kimbrell, Jacob R 6 MBA-SE NT 3:21.00
-- Wood, Joshua M 5 Ecs-SE 2:50.02 DQ
Event 5 Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
SES - Division
1 Scharles, Madison E 9 Bmac-SE 38.63 37.38
2 Lysaght, Ilanea S 9 GPAC-SE 39.51 37.83
ENT - Division
1 Kinman, Jacquie Y 9 Club-SE 38.85 38.79
2 Donahue, Kelly M 9 GPAC-SE 42.39 39.04
3 Upton, Madison B 10 Bmac-SE 40.42 39.07
4 El-Hamaki, Sahra 10 Tnt-SE 38.60 39.63
5 Mitchell, Kelley Ann A 10 CMSA-SE 40.26 39.89
6 Fuller, Kristin M 9 Bmac-SE 42.81 40.70
7 Huber, Jordan E 9 CMSA-SE 43.33 41.20
8 Brown, Anna E 9 Bmac-SE 41.77 41.81
9 Bruce, Amanda M 10 Club-SE 41.07 42.63
10 Bolton, Bridgette 10 CMSA-SE 42.48 42.66
11 Miller, Taylor A 10 Tnt-SE 43.40 43.31
12 Kichler, Savannah D 9 Bmac-SE 43.08 43.59
13 Alexander, Kelsey P 10 Bmac-SE 46.89 43.71
14 Higby, Leigh M 10 CMSA-SE 44.96 43.93
15 Goram, Abby L 9 GPAC-SE 45.28 44.02
16 Martin, Rachel E 9 GPAC-SE 46.99 44.27
17 Horst, Gabrielle P 9 Tnt-SE 45.00 45.00
18 Turner, Ozell D 9 CMSA-SE NT 45.46
19 Milroy, Cameron M 9 Tnt-SE 45.72 46.12
20 Crowdis, Katt K 9 Club-SE 48.72 47.12
21 Smiley, Kathleen M 9 Pny-SE 45.33 50.31
22 Ross, Madison T 9 GPAC-SE NT 51.69
23 Tice, Mikaela L 9 Club-SE 54.89 52.66
24 Flowers, Courtney L 10 GPAC-SE 57.73 53.37
25 Pike, Kristen R 9 GPAC-SE 1:07.73 53.57
26 O'Keefe, Lydia M 10 GPAC-SE NT 54.72
27 Herrera, Rachel A 10 Bmac-SE 55.00 54.96
28 Porch, Bailey E 9 GPAC-SE 58.76 56.36
29 Snyder, Mariah E 9 GPAC-SE 1:01.80 57.36
30 Knapstein, Chase M 9 Tnt-SE 1:02.14 59.40
31 Greene, Remi C 9 Bwb-SE 1:02.07 1:00.54
32 Wells, Robyn R 10 GPAC-SE NT 1:02.99
Non-Award Division
-- Simison, Kaitlin G 9 Tnt-SE 1:03.45 DQ
Event 6 Boys 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
SES - Division
1 Dicker, Taylor H 10 Bmac-SE 40.71 35.19
2 Williams, Sam L 10 CMSA-SE 38.57 37.40
3 Williams, Joe S 9 CMSA-SE 38.64 37.73
4 Starling, Conor J 10 Club-SE 39.33 38.19
ENT - Division
1 Tona, Jack C 10 GPAC-SE 38.90 39.07
2 Brutkiewicz, Martin S 10 CMSA-SE NT 39.58
3 Whiston, Slater S 9 CMSA-SE 43.75 41.47
4 McLamb, Joshua L 9 Club-SE 41.76 41.99
5 Crowdis, Jett P 9 Club-SE 49.86 42.93
6 Melendez, Jake D 9 Bmac-SE 47.54 43.29
7 Penniman, Alex N 10 GPAC-SE 48.48 43.95
8 Finn, Tim A 10 GPAC-SE 46.39 44.47
9 Kimbrell, Josh M 9 MBA-SE 44.58 46.31
10 Meyers, Dalton C 9 CMSA-SE 49.00 46.69
11 Taylor, Zac Z 9 Club-SE 46.07 47.99
12 Stallings, James A 9 Bmac-SE 48.55 48.45
13 Price, Cameron J 9 Maverick-SE 44.97 49.05
14 Lewis, Tylan L 10 GPAC-SE 53.01 49.13
15 Schinzing, Jonathan A 10 GPAC-SE 48.07 49.23
16 Wahlers, Justin C 10 Bmac-SE 1:07.52 50.91
17 Petermann, Kyle A 10 Bwb-SE 55.88 51.89
18 Pearce, Steven M 10 GPAC-SE NT 53.59
19 Pearson, Wade W 10 GPAC-SE 59.99 57.17
20 Jones, Preston E 9 GPAC-SE 1:06.57 59.12
21 Hopkins, Nick A 9 Ecs-SE 1:12.91 1:04.99
22 DuBose, Seth W 9 GPAC-SE NT 1:16.59
Event 7 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sober, Suzanna M 8 Ecs-SE 18.85 18.39
2 Linger, Keily R 8 GPAC-SE 20.47 19.13
3 Egbert, Christina K 8 Bmac-SE 20.80 19.47
4 Goodfellow, Margaret E 8 Ecs-SE 19.46 19.87
5 Veselits, Grace G 8 CMSA-SE 21.16 20.40
6 Miller, Haley G 8 Tnt-SE 21.43 20.83
7 Rose, Anna M 8 CMSA-SE 22.77 20.99
8 Weissgerber, Ashlynn B 8 Bmac-SE 24.74 21.32
9 Vaughn, Hannah M 8 GPAC-SE 23.83 21.86
10 Reed, Maria D 7 CMSA-SE 23.79 21.94
11 Legg, Helen J 7 Bmac-SE 24.01 22.00
12 Taylor, Marley A 7 Club-SE 23.30 22.13
12 McNamara, Lexi S 8 Club-SE 21.73 22.13
14 Madden, Paige C 7 CMSA-SE 22.93 22.15
15 Schultz, Peyton E 7 Ecs-SE 25.25 22.30
16 Carey, Margaret L 7 CMSA-SE NT 22.72
17 Parra, Peyton P 7 GPAC-SE 24.68 22.79
18 Krause, Kalanne R 8 Bwb-SE 23.36 22.91
19 Wagnon, Rachel M 8 CMSA-SE 24.11 23.08
20 Dawson, Sydney C 7 Bwb-SE 22.57 23.31
21 Overton, Chloe M 8 Bwb-SE 27.44 23.59
22 Foster, Morgan E 8 Tnt-SE 25.26 24.20
23 Lundgren, Anna R 6 GPAC-SE 26.38 24.44
24 Whiston, Gracie C 6 CMSA-SE 26.07 24.49
25 Fuller, Sarah M 7 Bmac-SE 24.47 24.60
26 Diagne, Sophia C 7 GPAC-SE 25.28 24.62
27 Sluss, Ashley N 7 Ecs-SE 23.94 25.13
28 Herrera, Gabriella I 8 Bmac-SE 27.38 25.15
29 Mendez, Monet M 7 Pny-SE 25.89 25.16
30 Flowers, Jillian S 7 GPAC-SE 30.74 25.17
31 Hopkins, Alex R 7 Ecs-SE 27.23 25.34
32 Sledge, Frances M 8 Tnt-SE 25.50 25.39
33 Barreras, Elizabeth Y 7 CMSA-SE 26.17 25.47
34 Hodde, Dana K 8 Tnt-SE 28.79 25.64
35 Phillpott, Audrey G 6 Ecs-SE 27.46 26.37
36 Parra, Elizabeth A 8 GPAC-SE 29.48 27.24
37 Rudman, Lucy J 5 Ecs-SE 26.60 27.26
38 Haake, Kaylee A 6 GPAC-SE 30.01 27.30
39 Urgiles, Mallory M 8 Pny-SE 25.70 27.66
39 Taylor, Mimi R 7 Bwb-SE 27.03 27.66
41 Wahlers, Katie W 8 Bmac-SE 28.94 27.75
42 Roth, Anna I 8 CMSA-SE NT 27.92
43 Holihan, Rylee J 8 GPAC-SE 32.17 28.50
43 Johnson, Toye A 7 GPAC-SE NT 28.50
45 Knapstein, Eva C 7 Tnt-SE 29.66 29.28
46 Stockton, Nadia M 6 Bmac-SE 32.01 29.29
47 Merritt, Jessie * 8 GPAC-SE NT 29.97
48 Soderberg, Britney N 8 Bmac-SE 30.23 29.98
49 Price, Corah A 6 Maverick-SE 30.99 30.19
50 Jones, Meryl E 7 GPAC-SE 30.53 30.50
51 Kaufman, Stephanie E 7 Bwb-SE NT 30.63
52 Smith, Lilly K 6 Club-SE NT 33.67
53 Kahalley, Annabelle L 6 Tnt-SE 29.54 35.14
54 Meaney, Holley J 7 Club-SE 33.60 35.53
55 Ramos, Caroline E 5 Maverick-SE 38.59 36.39
56 Overton, Clair M 6 Bwb-SE 40.44 36.47
57 Grete, Alicyn F 4 Ecs-SE NT 38.57
-- Goram, Autumn L 5 GPAC-SE NT DQ
Event 8 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Powell, Tyler A 8 Tnt-SE 18.88 18.43
2 Simpson, Ryan N 8 UN!-SE 19.58 19.27
3 Mitchell, Henry S 8 CMSA-SE 20.22 19.34
4 Tona, Marco R 8 Maverick-SE 22.93 19.92
5 Szydel, Andrew K 8 Tnt-SE 19.49 20.04
6 Mackenzie, Aden J 8 Bwb-SE 22.72 20.47
7 Yazdi, Allen A 8 Bmac-SE 22.06 20.73
8 Jockers, Brian W 7 CMSA-SE 21.58 20.99
9 Compton, Trent D 8 Club-SE 21.54 21.31
10 Turnipseed, Ben B 7 Tnt-SE NT 22.67
11 Fowler, Mitchell C 7 CMSA-SE 26.01 23.03
12 Way, Justin M 8 CMSA-SE 24.41 23.13
13 Hauser, Ryan C 8 Maverick-SE 23.85 23.23
14 Provosty III, Mike O 7 Club-SE 24.43 25.29
15 Finn, Matt T 6 GPAC-SE 25.37 25.72
16 Miller, Zachary R 7 Tnt-SE 26.55 26.03
17 Veselits, Sam A 7 CMSA-SE 25.82 26.37
18 Radomski, Paul A 8 Ecs-SE 27.38 27.15
19 Sledge, Jack M 6 Tnt-SE 28.09 27.17
20 McAdams, Rhett R 8 CMSA-SE NT 27.48
21 Baker, Brock M 8 Pny-SE NT 27.87
22 Johnson, Thomas M 8 GPAC-SE NT 27.90
23 Williams, Ben T 6 CMSA-SE 34.63 28.89
24 Sober, Jeffrey J 6 Ecs-SE 27.03 30.69
25 Funke, Connor D 6 Tnt-SE 33.78 31.22
26 Parish, Patrick D 6 Tnt-SE 39.09 31.24
27 Szydel, Nicholas N 6 Tnt-SE NT 31.68
28 Garrard, Anthony M 8 Bmac-SE 31.61 32.07
29 Kahalley, Killian J 5 Tnt-SE 37.54 32.28
30 Porter, Brice A 5 Bmac-SE 44.78 33.08
31 Wood, Joshua M 5 Ecs-SE 43.61 34.03
32 Hauser, Steven G 5 Maverick-SE 32.72 34.45
33 Taylor, Campbell B 4 Bwb-SE 53.99 44.71
34 Kimbrell, Jacob R 6 MBA-SE NT 48.21
Event 9 Girls 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
SES - Division
1 Wagnon, Natalie C 10 CMSA-SE 1:29.21 1:23.16
ENT - Division
1 El-Hamaki, Sahra 10 Tnt-SE 1:27.34 1:28.47
2 Upton, Madison B 10 Bmac-SE 1:33.14 1:30.82
3 Lloyd, Margaret E 9 Bmac-SE 1:35.43 1:32.02
4 Bruce, Amanda M 10 Club-SE NT 1:37.04
5 Donahue, Kelly M 9 GPAC-SE 1:42.92 1:39.46
6 Crowdis, Katt K 9 Club-SE NT 1:48.87
7 Maynard, Baylen N 10 Club-SE 1:44.34 1:49.95
8 Milroy, Cameron M 9 Tnt-SE NT 1:51.31
9 Horst, Gabrielle P 9 Tnt-SE NT 1:51.53
Event 10 Boys 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tona, Jack C 10 GPAC-SE 1:37.40 1:35.57
2 Crowdis, Jett P 9 Club-SE NT 1:40.90
3 Taylor, Zac Z 9 Club-SE 1:57.95 1:56.81
-- Meyers, Dalton C 9 CMSA-SE 1:57.75 DQ
Event 11 Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Strom, Emma R 8 Ecs-SE 38.32 36.41
2 Rudman, Emma R 7 Ecs-SE 37.66 36.49
3 Sober, Suzanna M 8 Ecs-SE 43.27 42.76
4 Goodfellow, Margaret E 8 Ecs-SE 49.88 47.72
5 Madden, Paige C 7 CMSA-SE 54.28 48.56
6 Veselits, Grace G 8 CMSA-SE NT 49.49
7 Whiston, Gracie C 6 CMSA-SE 1:04.17 50.27
8 Reed, Maria D 7 CMSA-SE 53.47 51.40
9 McNamara, Lexi S 8 Club-SE 55.06 55.03
10 Foster, Morgan E 8 Tnt-SE NT 55.75
11 Hodde, Dana K 8 Tnt-SE NT 57.63
12 Legg, Helen J 7 Bmac-SE 1:08.39 58.16
13 Taylor, Marley A 7 Club-SE 1:05.65 58.65
14 Parra, Peyton P 7 GPAC-SE 1:10.93 59.80
15 Barreras, Elizabeth Y 7 CMSA-SE 1:01.54 1:04.31
16 Phillpott, Audrey G 6 Ecs-SE NT 1:04.63
17 Diagne, Sophia C 7 GPAC-SE 1:07.65 1:04.99
18 Overton, Chloe M 8 Bwb-SE 1:03.24 1:09.09
19 Vaughn, Hannah M 8 GPAC-SE NT 1:10.34
20 Rudman, Lucy J 5 Ecs-SE 1:17.34 1:13.47
21 Flowers, Jillian S 7 GPAC-SE NT 1:21.72
22 Merritt, Jessie * 8 GPAC-SE NT 1:31.27
-- Parra, Elizabeth A 8 GPAC-SE 1:15.99 DQ
-- Roth, Anna I 8 CMSA-SE NT DQ
-- Weissgerber, Ashlynn B 8 Bmac-SE 1:09.08 DQ
-- Ramos, Caroline E 5 Maverick-SE NT DQ
-- Price, Corah A 6 Maverick-SE NT DQ
-- Knapstein, Eva C 7 Tnt-SE NT DQ
Event 12 Boys 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mitchell, Henry S 8 CMSA-SE 43.73 42.74
2 Powell, Tyler A 8 Tnt-SE 42.81 43.27
3 Lewis, Justin C 8 Ecs-SE 46.14 43.57
4 Szydel, Andrew K 8 Tnt-SE 49.93 45.69
5 Jockers, Brian W 7 CMSA-SE NT 49.35
6 Way, Justin M 8 CMSA-SE 58.00 51.13
7 Compton, Trent D 8 Club-SE 56.26 54.46
8 Hauser, Ryan C 8 Maverick-SE 1:01.67 59.33
9 Provosty III, Mike O 7 Club-SE NT 1:05.52
10 Sober, Jeffrey J 6 Ecs-SE 1:11.14 1:11.91
11 Kimbrell, Jacob R 6 MBA-SE NT 2:07.03
-- Finn, Matt T 6 GPAC-SE NT DQ
-- Johnson, Thomas M 8 GPAC-SE NT DQ
-- Garrard, Anthony M 8 Bmac-SE NT DQ
-- Veselits, Sam A 7 CMSA-SE NT DQ
-- Miller, Zachary R 7 Tnt-SE NT DQ
Event 13 Girls 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
SES - Division
1 Kinman, Jacquie Y 9 Club-SE 1:34.65 1:32.28
2 Phelps, Trista D 10 Bmac-SE 1:40.05 1:32.88
ENT - Division
1 Mitchell, Kelley Ann A 10 CMSA-SE 1:39.12 1:36.21
2 Huber, Jordan E 9 CMSA-SE 1:41.21 1:37.71
3 Higby, Leigh M 10 CMSA-SE 1:40.50 1:37.94
4 Brown, Anna E 9 Bmac-SE 1:45.02 1:39.07
5 Lloyd, Margaret E 9 Bmac-SE 1:40.79 1:41.84
6 Lysaght, Ilanea S 9 GPAC-SE 1:49.12 1:44.93
7 Bolton, Bridgette 10 CMSA-SE 1:48.74 1:45.22
8 Fuller, Kristin M 9 Bmac-SE 1:45.52 1:45.59
9 Midkiff, Megan M 10 Tnt-SE 1:43.79 1:46.19
10 Martin, Rachel E 9 GPAC-SE 1:49.04 1:47.60
11 Kichler, Savannah D 9 Bmac-SE 1:48.80 1:47.97
12 Alexander, Kelsey P 10 Bmac-SE 1:53.67 1:48.65
13 Grant, Raegan E 9 Tnt-SE 1:54.11 1:49.41
14 Flowers, Courtney L 10 GPAC-SE 1:55.92 1:49.56
15 Goram, Abby L 9 GPAC-SE 1:57.71 1:50.75
16 Porch, Bailey E 9 GPAC-SE 2:05.66 1:55.53
17 Tice, Mikaela L 9 Club-SE 2:11.33 2:04.94
18 Simison, Kaitlin G 9 Tnt-SE 2:04.36 2:11.84
19 Pierce, Erin G 10 GPAC-SE NT 2:17.47
20 Ross, Madison T 9 GPAC-SE NT 2:21.21
21 O'Keefe, Lydia M 10 GPAC-SE NT 2:23.94
22 Pike, Kristen R 9 GPAC-SE 2:20.99 2:32.85
23 Knapstein, Chase M 9 Tnt-SE NT 2:37.06
Event 14 Boys 10 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
SES - Division
1 Finn, Tim A 10 GPAC-SE 1:46.27 1:37.35
2 McCaskil, David S 9 Club-SE 1:38.97 1:37.56
3 Starling, Conor J 10 Club-SE 1:42.08 1:38.31
ENT - Division
1 McLamb, Joshua L 9 Club-SE 1:44.65 1:43.20
2 Lewis, Tylan L 10 GPAC-SE 2:01.37 1:50.06
3 Melendez, Jake D 9 Bmac-SE 2:11.55 2:00.31
4 Schinzing, Jonathan A 10 GPAC-SE 2:20.38 2:03.59
5 Stallings, James A 9 Bmac-SE 2:05.01 2:04.39
6 Jones, Preston E 9 GPAC-SE 2:05.99 2:08.83
7 Penniman, Alex N 10 GPAC-SE 2:00.99 2:09.26
-- Pearce, Steven M 10 GPAC-SE NT DQ
-- Pearson, Wade W 10 GPAC-SE 2:10.99 DQ
Event 15 Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Strom, Emma R 8 Ecs-SE 44.85 44.10
2 Linger, Keily R 8 GPAC-SE 48.78 45.67
3 Rudman, Emma R 7 Ecs-SE 49.06 47.73
4 Egbert, Christina K 8 Bmac-SE 55.50 52.12
5 Veselits, Grace G 8 CMSA-SE 53.37 52.92
6 Miller, Haley G 8 Tnt-SE 58.41 53.23
7 Rose, Anna M 8 CMSA-SE 1:02.97 55.08
8 Wagnon, Rachel M 8 CMSA-SE 57.39 56.26
9 Legg, Helen J 7 Bmac-SE 56.84 56.81
10 Vaughn, Hannah M 8 GPAC-SE 1:03.42 57.19
11 Dawson, Sydney C 7 Bwb-SE NT 57.50
12 Barreras, Elizabeth Y 7 CMSA-SE 1:00.61 58.42
13 Carey, Margaret L 7 CMSA-SE NT 58.72
14 Sluss, Ashley N 7 Ecs-SE 1:04.12 59.23
15 Fuller, Sarah M 7 Bmac-SE 1:02.60 1:00.17
16 Parra, Peyton P 7 GPAC-SE 1:06.38 1:00.42
17 Krause, Kalanne R 8 Bwb-SE NT 1:00.98
18 Sledge, Frances M 8 Tnt-SE 59.78 1:02.13
19 Lundgren, Anna R 6 GPAC-SE 1:06.98 1:04.07
20 Schultz, Peyton E 7 Ecs-SE NT 1:05.14
21 Taylor, Mimi R 7 Bwb-SE NT 1:05.28
22 Mendez, Monet M 7 Pny-SE 1:08.69 1:06.30
23 Diagne, Sophia C 7 GPAC-SE 1:12.01 1:06.47
24 Roth, Anna I 8 CMSA-SE 1:01.37 1:07.83
25 Flowers, Jillian S 7 GPAC-SE 1:07.22 1:11.32
26 Phillpott, Audrey G 6 Ecs-SE 1:25.97 1:17.13
27 Rudman, Lucy J 5 Ecs-SE 1:15.30 1:17.32
28 Haake, Kaylee A 6 GPAC-SE 1:09.99 1:33.78
29 Smith, Lilly K 6 Club-SE NT 1:40.69
30 Meaney, Holley J 7 Club-SE NT 1:51.49
31 Merritt, Jessie * 8 GPAC-SE NT 1:54.87
-- Urgiles, Mallory M 8 Pny-SE NT DQ
-- Stockton, Nadia M 6 Bmac-SE NT DQ
-- Jones, Meryl E 7 GPAC-SE 59.99 DQ
-- Herrera, Gabriella I 8 Bmac-SE NT DQ
-- Holihan, Rylee J 8 GPAC-SE 1:33.80 DQ
Event 16 Boys 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Lewis, Justin C 8 Ecs-SE 47.49 45.67
2 Mitchell, Henry S 8 CMSA-SE 47.71 46.43
3 Szydel, Andrew K 8 Tnt-SE 52.87 52.02
4 Tona, Marco R 8 Maverick-SE NT 52.18
5 Jockers, Brian W 7 CMSA-SE NT 52.96
6 Way, Justin M 8 CMSA-SE 59.80 56.09
7 Provosty III, Mike O 7 Club-SE 56.86 56.47
8 Simpson, Ryan N 8 UN!-SE 58.06 56.80
9 Yazdi, Allen A 8 Bmac-SE 1:00.98 58.17
10 Mackenzie, Aden J 8 Bwb-SE 1:00.07 58.33
11 Veselits, Sam A 7 CMSA-SE NT 1:06.33
12 McAdams, Rhett R 8 CMSA-SE NT 1:07.16
13 Hauser, Ryan C 8 Maverick-SE 1:07.26 1:13.29
14 Turnipseed, Ben B 7 Tnt-SE NT 1:13.63
15 Sober, Jeffrey J 6 Ecs-SE NT 1:18.29
16 Hauser, Steven G 5 Maverick-SE NT 1:19.46
17 Sledge, Jack M 6 Tnt-SE NT 1:24.47
18 Parish, Patrick D 6 Tnt-SE NT 1:26.94
-- Szydel, Nicholas N 6 Tnt-SE NT DQ
Event 17 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
ENT - Division
1 Wagnon, Natalie C 10 CMSA-SE 34.07 32.37
2 Scharles, Madison E 9 Bmac-SE 34.58 33.06
3 Huber, Jordan E 9 CMSA-SE 35.07 34.31
4 Bolton, Bridgette 10 CMSA-SE 34.13 34.38
5 Lysaght, Ilanea S 9 GPAC-SE 34.98 34.67
6 Midkiff, Megan M 10 Tnt-SE 34.61 35.10
7 Upton, Madison B 10 Bmac-SE 34.89 35.12
8 Fuller, Kristin M 9 Bmac-SE 35.26 35.33
9 Donahue, Kelly M 9 GPAC-SE 34.97 35.56
10 Phelps, Trista D 10 Bmac-SE 35.13 35.64
11 Lloyd, Margaret E 9 Bmac-SE 34.89 35.71
12 Smiley, Kathleen M 9 Pny-SE 39.08 36.93
13 Goram, Abby L 9 GPAC-SE 39.47 37.37
14 Bruce, Amanda M 10 Club-SE 35.61 37.38
15 Miller, Taylor A 10 Tnt-SE 35.89 37.39
16 Turner, Ozell D 9 CMSA-SE 38.34 37.70
17 Kichler, Savannah D 9 Bmac-SE 37.70 37.74
18 Maynard, Baylen N 10 Club-SE 38.20 38.25
19 Alexander, Kelsey P 10 Bmac-SE 40.34 38.56
20 Crowdis, Katt K 9 Club-SE 45.33 39.75
21 Martin, Rachel E 9 GPAC-SE 38.49 40.30
22 Grant, Raegan E 9 Tnt-SE 40.96 40.31
23 Horst, Gabrielle P 9 Tnt-SE 41.14 40.55
24 Ross, Madison T 9 GPAC-SE NT 42.47
25 Flowers, Courtney L 10 GPAC-SE 41.45 44.77
26 Greene, Remi C 9 Bwb-SE 1:06.02 44.93
27 Herrera, Rachel A 10 Bmac-SE 50.00 46.26
28 Snyder, Mariah E 9 GPAC-SE 53.60 47.40
29 Porch, Bailey E 9 GPAC-SE 49.09 47.90
30 Tice, Mikaela L 9 Club-SE 45.76 50.87
31 Knapstein, Chase M 9 Tnt-SE 52.18 53.93
32 Simison, Kaitlin G 9 Tnt-SE 54.32 54.05
