Licensed to Auburn University Hy-Tek's Meet Manager 10/30/2006 10:00 PM
2006 SE War Eagle Invite - 10/27/2006 to 10/29/2006
Results
Event 1 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dudley, Rachael K 13 SA-GA 25.63 25.31 20
2 Peters, Madison L 13 SA-GA 27.19 25.36 17
3 Kenney, Caroline E 14 SA-GA 25.15 25.45 16
4 Lohr, Kaitlyn M 14 SA-GA 26.00 25.52 15
5 Walter, Kristina L 14 Scenic City-SE 25.49 25.67 14
6 Molnar, Megan K 13 AUB-SE 25.71 25.79 13
7 Lusk, Alison J 14 Baylor-SE 26.13 25.80 12
8 Faulkner, Meghan M 13 SA-GA 25.39 25.90 11
9 Pitman, Arden T 13 Baylor-SE 25.95 26.13 9
10 Lenderman, Natalie C 14 Birmingham-SE 25.83 26.25 7
11 Egan, Carly E 14 SA-GA 25.80 26.32 6
12 Feeney, Meghan E 13 SA-GA 26.38 26.38 5
13 Fields, Mary Katherine K 13 Baylor-SE 26.27 26.39 4
14 Munro, Caitlin A 14 SA-GA 26.59 26.44 3
15 Berger, Ashley N 13 Cta-SE 26.93 26.52 2
16 Bloch, Dakota S 13 SA-GA 26.50 26.60 1
17 Saint, Liz L 13 SA-GA 25.82 26.65
18 Grigg, Sarah E 13 Hurricanes-GA 26.80 26.72
19 Hoyt, Shelby C 13 SA-GA 27.22 26.92
20 Kralman, Myranda J 14 CBF-GA 27.80 27.02
21 McLean, Katie Y 14 SA-GA 27.08 27.08
22 Jones, Katlyn M 13 ASL-GA 28.04 27.13
23 Portwood, Lisa A 14 SA-GA NT 27.17
24 Williams, Lauren L 14 SA-GA 26.64 27.19
25 Kittrell, Kayla E 13 Hurricanes-GA 27.16 27.24
26 Kelly, Samantha L 14 Ayts-SE 27.58 27.29
26 Watts, Taylor M 13 SA-GA 27.12 27.29
28 Fester, Carolyn E 14 SA-GA 27.43 27.30
29 Middleton, Aimee R 14 AUB-SE 27.89 27.32
30 Carden, Catie E 13 Baylor-SE 27.20 27.34
31 Morgan, Megan M 13 Birmingham-SE 27.44 27.43
32 Hayes, Katie L 13 SA-GA 27.81 27.44
33 Napier, Savannah B 13 Baylor-SE 27.27 27.51
34 Burt, Danielle C 14 Baylor-SE 27.97 27.53
35 Davis, Julia T 13 UN-LA 28.99 27.55
36 Barnes, Anna E 13 SA-GA 28.04 27.61
37 Bailey, Katie A 13 Birmingham-SE 27.61 27.64
38 Myers, Kaitlin M 13 Scenic City-SE 27.01 27.67
39 Horacek, Kailey N 13 SA-GA 27.63 27.72
40 Bryant, Kristen P 14 Unattached-SE 27.91 27.73
40 Akoubian, Sammy L 14 SA-GA 27.00 27.73
42 Hunsinger, Brooke B 14 Hurricanes-GA 27.79 27.77
42 Philp, Amanda M 14 SA-GA 27.59 27.77
44 Wilhelm, Cassandra R 13 SA-GA 28.53 27.78
45 Kasraii, Alyssa M 14 ASL-GA 28.67 27.89
46 Gaudiosi, Jessica C 14 UN-GA 27.98 27.90
47 Brandus, Kate E 13 SA-GA 26.97 28.13
48 Stone, Lexie A 13 UN-LA 28.90 28.25
49 Robinson, Jessica A 13 ASL-GA 28.85 28.47
50 Judd, Anna K 13 Birmingham-SE 27.79 28.51
50 Singletary, Corey L 14 ASL-GA 28.64 28.51
52 Friedman, Alex R 13 SA-GA 28.00 28.55
53 Freeman, Elizabeth E 13 SA-GA 28.97 28.58
54 Wright, Savannah R 13 Unattached-SE 28.80 28.62
55 Frinak, Sara M 14 AUB-SE 28.67 28.72
56 Scordino, Madison N 14 Birmingham-SE 29.58 28.96
57 Culp, Daphne M 13 Birmingham-SE 30.04 28.99
58 Markwalter, Anna S 14 ASL-GA 30.85 29.35
59 Ratliff, Meg B 13 Birmingham-SE 29.88 30.26
60 Coleman, Jadie L 14 MYB-SE NT 30.34
61 Hill, Christian N 14 Daq-GA 31.67 30.53
62 Sullivan, Haley N 14 Unattached-SE 31.31 30.76
63 Walsh, Emily M 14 AUB-SE 34.49 31.14
64 Bass, Kelsey N 13 Birmingham-SE 31.65 31.87
65 Peters, Becky M 14 Ayts-SE 33.32 32.68
Event 2 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Joye, Woody L 14 MYB-SE 23.08 23.32 20
2 Abigt, Austin J 14 MYB-SE 24.04 23.54 17
3 Jones, PJ J 13 SA-GA 24.63 24.00 16
4 Flint, Chase P 14 SA-GA 24.31 24.19 15
5 Lord, Brandon D 14 Baylor-SE 23.71 24.27 14
6 Smith, Grant C 14 SA-GA 24.56 24.30 13
7 Miller, Ben W 13 ASL-GA 24.41 24.41 12
8 Coury, Jared A 14 SA-GA 24.46 24.61 11
9 Pate, Wesley R 14 SA-GA 25.73 24.63 9
10 Buchanan, Jay R 14 Americus-GA 24.79 24.64 7
11 Ryan, Sean P 14 Scenic City-SE 24.75 24.88 6
12 Khosla, Abhijan N 13 SA-GA 25.50 25.16 5
13 Mitchell, Max A 14 Daq-GA 26.01 25.30 4
14 Rowe, Spencer L 13 Baylor-SE 26.71 25.35 3
15 Middlebrooks, Kevin M 13 ASL-GA 25.81 25.72 2
16 Cochran, Marcel K 14 Daq-GA 25.62 25.73 1
17 Olsen, Greg D 14 Hurricanes-GA 25.94 25.74
18 Smith, Ben J 13 Hurricanes-GA 26.17 25.75
19 Thomas, Cory A 14 Scenic City-SE 26.48 25.89
20 Stanford, Craig M 14 Birmingham-SE 26.61 26.40
21 Warner, Alex B 14 SA-GA 26.49 26.44
22 Stone, Ethan N 13 GPAC-SE 26.77 26.61
23 Mills, Ben B 14 Birmingham-SE 27.49 26.85
24 West, Jake A 14 Scenic City-SE 27.14 26.88
25 Ballard, Charles F 13 MYB-SE 27.27 26.94
26 Parsons, Stephen M 13 AUB-SE 27.63 27.02
27 Talley, James A 13 Daq-GA 27.74 27.05
28 McLane, Eli P 13 ASL-GA NT 27.39
29 Morris, Sean D 13 Birmingham-SE 28.24 27.46
30 Patton, Stephen R 14 Scenic City-SE 28.24 28.05
31 Baum, Tyler J 14 UN-GA 28.72 28.16
32 Hansen, Kaj A 13 CBF-GA 28.28 28.77
33 Mulloy, Josh R 13 UN-GA 30.86 28.79
34 Correro, Michael A 13 Birmingham-SE 29.87 29.06
35 Watkins, Jelani R 13 UN-GA 31.47 29.15
36 Dent, William S 13 Daq-GA 30.13 29.16
37 Padgett, Mitchell T 13 AUB-SE 32.14 29.37
38 Bolling, Marshall T 13 Birmingham-SE 30.06 29.79
39 Dai, Darren L 13 AUB-SE 43.63 32.44
40 Coleman, Nicholas A 13 Daq-GA NT 35.13
41 Felts, Brent B 13 Unattached-SE 38.50 38.92
-- Greene, Collin C 14 SA-GA 24.70 DQ
Event 3 Girls 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Alton, Abigail H 16 SA-GA 24.80 23.90 20
2 Mason, Jessie L 16 SA-GA 24.30 24.06 17
3 Cole, Aileen M 16 SA-GA 24.29 24.24 16
4 Culp, Leonora C 16 Birmingham-SE 24.36 24.61 15
5 Golden, Julie L 18 Birmingham-SE 24.78 24.97 14
6 Hendry, C.J. J 18 ASL-GA 24.86 25.07 13
7 Kraus, Alex C 17 Birmingham-SE 24.99 25.30 12
8 Hendry, Leigh P 16 Birmingham-SE 24.85 25.32 11
9 Graber, Jessica 14 Hurricanes-GA 25.83 25.35 9
10 Vann, Kaitlyn N 16 SA-GA 25.50 25.58 7
11 Pitman, Sloane S 15 Baylor-SE 25.50 25.73 6
12 Johnson, Laura L 15 MYB-SE 26.09 25.75 5
13 Henegar, Caitlin M 17 Baylor-SE 25.61 25.84 3.5
13 Gray, Kate Shannon S 17 Cta-SE 24.67 25.84 3.5
15 Mattox, Anna K 16 AUB-SE 25.15 25.85 2
16 Holcombe, Haley D 15 SA-GA 26.01 26.04 1
17 Wilhelm, Abby E 17 SA-GA 25.23 26.08
18 List, Sarah E 16 Baylor-SE 25.50 26.10
19 Ketterer, Lizzy M 17 Baylor-SE 25.97 26.14
20 Doran, Stephanie L 16 SA-GA 27.01 26.30
21 Knight, Summer L 16 Birmingham-SE 25.22 26.36
22 Demeter, Megan J 16 SA-GA 26.00 26.37
23 Montanez Arnaus, Elloisa 15 CBF-GA 25.99 26.42
24 Colquett, Mary Coston C 16 Birmingham-SE 26.01 26.43
25 Gobat, Brittany C 16 ASL-GA 27.64 26.46
26 Scarborough, Pryce 17 Baylor-SE NT 26.47
27 Thomas, Laura Beth E 16 ASL-GA 26.19 26.51
28 Breneman, Aeriel D 15 SA-GA 26.75 26.59
29 Kryder, Kathryn B 15 SA-GA 26.29 26.73
30 Lusk, Keely W 16 Baylor-SE 26.35 26.74
31 Robinson, Kelly A 17 SA-GA 26.50 26.75
32 Norman, Amanda S 15 SA-GA 25.92 26.80
33 Boone, Justine M 16 SA-GA 26.41 26.82
34 Carpenter, Bailey B 16 Birmingham-SE 27.36 26.96
35 Dunbar, Chelsea L 15 SA-GA 27.06 27.07
35 Peters, Katie A 17 Ayts-SE 27.71 27.07
37 Starnes, Elizabeth E 16 Scenic City-SE 26.49 27.09
38 Wilson, Jessica 15 AUB-SE 27.26 27.13
39 Dunn, Courtney E 17 SA-GA 26.72 27.23
40 Allison, Rebecca L 15 SA-GA 26.88 27.26
41 Simpson, Erin P 16 Baylor-SE 27.27 27.32
41 Hayes, Katie M 16 SA-GA 26.89 27.32
43 Siniard, Wesley C 16 Baylor-SE 27.28 27.42
44 Adrian, Kelly D 17 AUB-SE NT 27.44
45 Briggs, Lisa M 15 AUB-SE 27.35 27.51
46 Kralman, Alex O 16 CBF-GA 27.59 27.61
47 Weaver, Kelsey M 17 Birmingham-SE 28.05 27.64
48 Grigg, Hannah C 16 Hurricanes-GA 27.90 27.94
49 Robertson, Danielle L 16 Birmingham-SE 27.45 28.15
50 Loomis, Kari E 16 SA-GA 27.91 28.20
51 Martin, Danielle E 15 SA-GA 27.50 28.29
52 Smalley, Leigh C 17 AUB-SE 30.00 28.31
53 Cassman, Eva L 15 Hurricanes-GA 28.43 28.35
54 Talley, Katherine A 15 Daq-GA 28.14 28.39
55 Starr, Marissa A 16 ASL-GA 29.01 28.68
56 Wynn, Colleen W 16 Birmingham-SE 28.89 28.79
57 Grover, Meghan N 15 CBF-GA 29.47 29.52
58 Clark, Mary Martha M 15 Daq-GA 29.96 29.85
59 Johnson, Carol Ann A 15 MYB-SE 29.59 29.93
60 Mahonski, Emily H 15 Hurricanes-GA 31.25 30.11
61 Hobbs, Emily S 16 CBF-GA 30.27 30.29
62 McMinn, Julia K 15 Birmingham-SE 31.10 30.64
63 Ferguson, Sarah G 17 CBF-GA 31.52 31.84
64 Hayes, Chymere A 17 Daq-GA 37.70 36.20
65 Klinner, Allyson L 17 AUB-SE NT 38.03
-- Weir, Amanda J 20 UN-GA 21.99 X23.09
-- Denby, Kara J 20 Unattached-SE 23.30 X23.59
-- Ewing, Emile C 19 Unattached-SE 23.50 X23.90
-- Volcan, Erin N 22 Unattached-SE 23.90 X24.38
-- Goh, Rachel C 20 Unattached-SE 23.70 X24.52
-- Dillette, Alana K 18 Unattached-SE 24.00 X24.80
-- Caldwell, Katherine L 19 Unattached-SE 24.00 X25.13
-- McLane, Julianne M 18 Unattached-SE 27.00 X25.65
-- Roberts, Emily B 19 Unattached-SE 26.00 X26.11
Event 4 Boys 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Duda, Andrejs 24 SA-GA 21.00 21.26 20
2 Tate, Jarrett E 17 Daq-GA 21.29 21.52 17
3 Miller, Michael B 22 SA-GA NT 21.66 16
4 Hamilton, Brad A 16 Baylor-SE 21.49 21.87 15
5 Robinson, Jared S 17 SA-GA 21.79 21.92 14
6 Plummer, Nigel C 16 Daq-GA 22.93 22.01 13
7 Kuhn, Buzz C 29 UN-GA 21.99 22.06 12
8 Eick, John F 17 AUB-SE 22.00 22.42 11
9 Royal, Scott R 17 SA-GA 23.08 22.84 9
10 Aron, Scott S 16 SA-GA 24.00 22.91 7
11 Middleton, Aaron M 16 AUB-SE 23.24 22.97 6
12 Hughes, D.J. J 16 Daq-GA 23.91 23.03 5
13 Vredeveld, Michael P 16 Baylor-SE 22.23 23.04 4
14 Reynolds, Brantley H 16 ASL-GA 23.19 23.05 2.5
14 Lyons, Micheal M 18 Scenic City-SE 23.50 23.05 2.5
16 Roop, Greg N 16 Baylor-SE 23.09 23.15 1
17 Odom, Landon K 24 CBF-GA 24.00 23.16
18 Hora, Jake C 17 Baylor-SE 21.99 23.33
19 Bagent, Sean P 15 SA-GA 24.00 23.40
20 Madden, Eric W 15 SA-GA 23.78 23.45
20 Russell, Richard B 15 CBF-GA 23.54 23.45
22 Saylors, Rhett M 17 SA-GA 23.50 23.46
23 Tracy, Miller M 16 Birmingham-SE 23.78 23.53
23 McMurry, Richard R 16 SA-GA 24.50 23.53
25 Robbins, Brian A 16 SA-GA 23.21 23.55
26 Vredeveld, Nathan A 15 Baylor-SE 23.64 23.56
27 Feeney, Andrew K 15 SA-GA 24.00 23.69
28 Hughey, Austin L 15 MYB-SE 24.29 23.72
29 Self, Matthew C 16 Americus-GA 23.14 23.73
30 Andrews, Josh L 17 ASL-GA 24.48 23.76
31 Burkes, Klaehn W 16 ASL-GA 24.07 23.84
32 Czubakowski, Michael E 16 Scenic City-SE 24.30 23.90
33 Leigh, Mike V 18 Unattached-SE 23.90 24.09
33 Henderson, Mitchell A 17 AUB-SE 22.95 24.09
35 Wright, Jamie M 15 CBF-GA 24.92 24.12
36 Mulloy, Evan A 16 ASL-GA 25.20 24.22
37 Roberson, Brett S 16 Baylor-SE 24.98 24.25
38 Wright, Kyle N 16 SA-GA 23.85 24.27
39 Hart, Joe E 15 Birmingham-SE 23.77 24.29
40 Strauss, Joseph J 15 SA-GA 24.30 24.32
41 West, Marshal M 17 SA-GA 23.63 24.36
42 Sloat, Ryan C 16 SA-GA 24.01 24.42
43 Jemison, Jordan H 16 SA-GA 23.76 24.51
44 Vasa, Kylie M 19 Unattached-SE 23.60 24.52
45 Echevarria, Carlos L 16 Hurricanes-GA 24.52 24.54
45 Janzen, Bruce B 15 SA-GA 24.90 24.54
45 Epstein, Josh E 16 SA-GA 24.30 24.54
48 Humphrey, Jamie R 18 Scenic City-SE 24.10 24.57
49 Clark, David S 16 Scenic City-SE 23.60 24.70
50 Bowles, Jared A 15 Hurricanes-GA 25.46 24.76
51 Dockter, Jack S 15 SA-GA 25.13 24.86
52 Viens, Brian R 16 Baylor-SE 24.72 25.06
53 Screven, Ryan D 16 Birmingham-SE 24.29 25.14
54 Ryan, Brendan E 16 Scenic City-SE 26.02 25.25
55 Patton, Philip E 17 Scenic City-SE 25.65 25.31
56 Pires, Mak A 21 AUB-SE 24.00 25.42
57 Shortell, Paul E 15 Daq-GA 25.51 25.50
58 Charlton, Chris S 15 ASL-GA 25.81 25.53
59 Simon, Mills M 17 Scenic City-SE 26.03 25.61
60 Smolin, Levi J 16 Birmingham-SE 24.88 25.62
61 O'Brien, Jake P 15 CBF-GA 26.53 25.69
62 Hudman, Drew A 15 MYB-SE 25.85 25.95
63 Davis, Vincent V 15 UN-LA 27.08 26.28
64 Padgett, Nathan T 15 AUB-SE 26.43 26.35
65 Hogsette, Forrest B 17 Scenic City-SE 26.03 26.65
66 Levin, Eddy 17 AUB-SE 27.17 26.94
67 Pepper, John M 32 CBF-GA 27.98 28.20
68 Strickland, Jonathan L 16 Unattached-SE 30.13 28.75
69 McDevitt, Myles M 15 AUB-SE 28.87 28.86
70 Shi, John 16 AUB-SE NT 32.14
-- Targett, Matthew S 20 Unattached-SE 19.61 X20.52
-- Andkjaer, Jakob S 21 Unattached-SE 20.00 X20.86
-- Van Wie, Doug P 22 Unattached-SE 21.01 X20.87
-- Gangloff, Mark D 24 AUB-SE 21.00 X20.88
-- Lundquist, Bryan J 21 Unattached-SE 19.60 X21.00
-- Scheren, Steve A 19 Unattached-SE 21.30 X21.26
-- Weniger, Luke L 20 Unattached-SE 21.00 X21.37
-- Maras, David M 21 Unattached-SE 25.50 X21.64
-- Bretscher, Andrew D 18 Unattached-SE 21.50 X21.94
-- Silva, Michael W 18 Unattached-SE 21.90 X22.01
Event 5 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miles, Smacker A 12 UN-LA 2:16.92 2:18.66 20
2 Lefebvre, Frederique 12 SA-GA 2:27.47 2:21.44 17
3 MacFarlane, Zoe C 12 GPAC-SE 2:22.52 2:21.58 16
4 Bell, Caitlin G 12 SA-GA 2:22.84 2:22.43 15
5 Walsh, Lida E 12 SA-GA 2:29.96 2:25.30 14
6 Mathias, Mallory J 11 Birmingham-SE 2:28.91 2:25.32 13
7 Huff, Katherine S 12 ASL-GA 2:29.33 2:25.62 12
8 McNulty, Shannon A 12 SA-GA 2:25.55 2:25.75 11
9 Kerman, Katherine R 12 UN-GA 2:27.84 2:25.78 9
10 Burdette, Anna E 12 SA-GA 2:30.05 2:26.58 7
11 Reynolds, Mikaya R 11 Baylor-SE NT 2:27.33 6
12 Fazio, Kelly A 12 CBF-GA 2:43.20 2:29.48 5
13 Tucker, Ashley E 12 Birmingham-SE 2:35.21 2:30.00 4
14 Seeley, Maggie F 12 Birmingham-SE 2:32.46 2:30.24 3
15 Jones, Lydia W 11 SA-GA 2:33.08 2:30.39 2
16 Catanzaro, Sarah R 12 Baylor-SE 2:35.38 2:30.59 1
17 Tharp, Megan M 12 GPAC-SE 2:33.81 2:31.86
18 Leary, Mary K 12 SA-GA 2:39.63 2:32.62
19 Arnold, Mary G 11 Scenic City-SE 2:40.28 2:32.71
20 Gobat, Haley C 12 ASL-GA 2:37.05 2:33.94
21 Page, Caroline M 11 GPAC-SE 2:35.63 2:35.23
22 Fazio, Kate K 12 CBF-GA 2:52.19 2:35.72
23 Cash, Mary C 12 Birmingham-SE 2:46.33 2:35.92
24 Zoller, Sasha G 11 Birmingham-SE 2:50.45 2:35.99
25 Vredeveld, Kristen A 11 Baylor-SE 2:42.33 2:36.84
26 Kerman, Rebecca B 12 UN-GA 2:39.98 2:37.44
27 Cass, Megan R 12 Hurricanes-GA 2:39.56 2:37.74
28 Swiderski, Elizabeth P 12 AUB-SE 2:43.19 2:38.28
29 Miller, Elizabeth L 12 Birmingham-SE 2:44.22 2:38.63
30 Limerick, Lindsey A 12 Baylor-SE 2:39.55 2:38.71
31 Eggert, Kristen M 12 SA-GA 2:41.53 2:38.82
32 Bowles, Carly A 12 Hurricanes-GA 2:38.58 2:39.18
33 Munn, Emily E 12 AUB-SE 2:33.86 2:39.22
34 Garreau, Elizabeth K 12 SA-GA 2:43.50 2:39.31
35 Watson, Rio P 11 Hurricanes-GA 2:39.62 2:39.52
36 Allen, Emily A 12 Birmingham-SE 2:41.41 2:39.63
37 Dollar, Jessie E 12 ASL-GA 2:42.39 2:40.23
38 White, Juliana C 11 UN-LA 2:42.32 2:40.24
39 Pitt, Grace C 12 Birmingham-SE 2:52.55 2:40.84
40 Long, Savannah S 12 UN-GA 2:44.30 2:40.89
41 Culp, Lillian L 11 Birmingham-SE 2:43.82 2:40.91
42 Norman, Rachel E 12 SA-GA 2:35.52 2:40.97
43 Brown, Anna M 12 Daq-GA 2:45.00 2:41.03
44 Clark, Leni E 11 Daq-GA 2:46.90 2:41.51
45 Carrington, Peyton K 12 SA-GA 2:43.27 2:41.82
46 Forbes, Caroline A 12 UN-LA 2:42.95 2:41.94
47 Briggs, Amy K 12 AUB-SE 2:34.70 2:42.20
48 Berger, Kelly M 11 Cta-SE 2:45.08 2:42.27
49 Traywick, Kaitlyn D 11 Birmingham-SE 2:52.26 2:44.81
50 Satterfield, Ryann E 12 Baylor-SE 3:08.28 2:46.36
51 Grafton, Katie Marie M 11 CMSA-SE 2:43.60 2:46.97
52 Norris, Chandler J 12 Ayts-SE NT 2:52.46
53 Jones, Barri 11 Daq-GA 2:53.69 2:53.28
54 Bishop, Kaela M 12 Ayts-SE 2:59.07 2:53.31
55 Bailey, Courtney P 11 Birmingham-SE 2:56.39 2:53.53
56 McGraw, Caroline B 12 UN-LA 3:05.42 2:54.36
57 Black, Aubri M 11 Daq-GA 3:00.85 2:54.85
58 Yu, Jackie M 12 ASL-GA NT 2:55.77
59 Porter, Patrice P 11 Scenic City-SE NT 2:56.43
60 Dai, Daisy 11 AUB-SE 3:13.13 2:57.65
61 Hamme, Mandy M 12 AUB-SE 3:12.48 2:59.35
62 McGuire, Madeline A 12 Birmingham-SE 3:18.70 3:00.85
63 Wagnon, Natalie C 11 CMSA-SE 2:56.25 3:00.86
64 Bodon, Eva J 11 Birmingham-SE 3:01.17 3:01.59
65 Moronta, Jasmine C 12 GPAC-SE 3:44.35 3:27.14
-- McDevitt, Mary Stuart S 11 AUB-SE 3:10.53 DQ
-- Bailey, Jaymie D 12 Hurricanes-GA 3:15.36 DQ
-- Maiberger, Mallory R 11 GPAC-SE 3:05.92 DQ
-- Self, Meagan L 11 AUB-SE 3:06.97 DQ
-- Foster, Brittney C 11 GPAC-SE 3:17.07 DQ
Event 6 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Eichel, Gabe S 12 UN-GA 2:26.50 2:14.42 20
2 Burch, Raymond M 12 GPAC-SE 2:17.16 2:15.51 17
3 Grenfell, Grant D 12 UN-LA 2:18.35 2:19.05 16
4 Hughes, Devyn J 12 Daq-GA 2:26.66 2:21.81 15
5 Burstein, Samuel J 11 SA-GA 2:25.01 2:23.24 14
6 Bridgers, Daniel E 12 SA-GA 2:24.68 2:25.89 13
7 Akkineni, Sidharth 12 SA-GA 2:30.65 2:27.88 12
8 Boatwright, Samuel J 12 UN-GA 2:36.34 2:27.96 11
9 Finnegan, Colin J 12 UN-LA 2:20.70 2:28.26 9
10 Herbert, Will F 12 SA-GA 2:32.25 2:32.23 7
11 Sun, Bryful A 11 MYB-SE 2:35.72 2:32.81 6
12 Grover, Joshua P 11 CBF-GA 2:38.95 2:34.73 5
13 Sloat, Sean P 12 SA-GA 2:33.48 2:35.18 4
14 Nguyen, Dustin A 12 SA-GA 2:50.48 2:37.26 3
15 Berry, Scott R 11 SA-GA 2:27.71 2:37.66 2
16 Furr, Clayton G 12 UN-LA 2:43.76 2:38.28 1
17 Brannon, Todd C 12 SA-GA 2:42.51 2:38.40
18 Gurtowsky, Logan A 11 GPAC-SE 2:37.88 2:38.61
19 Frinak, Kevin M 11 AUB-SE 2:41.54 2:40.40
20 Holmes, Corey J 11 Birmingham-SE 2:43.36 2:40.78
21 Tona, Jack C 11 GPAC-SE 2:44.09 2:41.42
22 Crandall, Andrew J 12 GPAC-SE 2:55.99 2:41.51
23 Henneman, Nate F 12 Daq-GA NT 2:43.87
24 Canfield, John R 12 Birmingham-SE 2:44.50 2:47.77
25 Cummins, McClain W 11 Americus-GA 2:56.67 2:51.31
26 Wilson, Matt M 11 AUB-SE 2:51.43 2:52.10
27 Pryor, Aaron J 12 Americus-GA 3:09.28 2:52.80
28 Hallacy, Timothy M 11 AUB-SE NT 2:56.18
29 Varnum, Devon M 11 Americus-GA 3:01.21 2:58.62
30 Sarpkaya, John 11 AUB-SE NT 2:58.75
31 Hudson, Will W 11 AUB-SE 3:04.97 2:59.06
32 Madden, Carl C 11 CMSA-SE 2:58.23 3:02.86
33 Boudreaux, Jack P 12 UN-GA NT 3:08.55
34 Lord, Tyler P 11 Baylor-SE NT 3:09.35
35 Bailey, Seth A 11 Hurricanes-GA NT 3:30.96
36 Yim, Patrick T 12 Ayts-SE 4:07.20 3:42.04
-- Flowers, Charlie W 12 Hurricanes-GA 3:08.87 DQ
Event 7 Girls 13-14 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lusk, Alison J 14 Baylor-SE 4:36.77 4:38.32 20
2 McLean, Katie Y 14 SA-GA 4:56.50 4:44.51 17
3 Jackson, Jordan L 14 SA-GA 4:43.00 4:45.46 16
4 Brozino, Carissa A 14 SA-GA 4:40.00 4:45.91 15
5 Faulkner, Meghan M 13 SA-GA 5:16.03 4:47.97 14
6 Middleton, Aimee R 14 AUB-SE 5:03.24 4:54.19 13
7 Pitman, Arden T 13 Baylor-SE 5:02.34 4:54.67 12
8 Fields, Mary Katherine K 13 Baylor-SE 5:08.76 4:59.31 11
9 Furr, Laura A 14 UN-LA 5:05.86 5:00.32 9
10 Graber, Jessica 14 Hurricanes-GA 5:09.13 5:00.80 7
11 Molnar, Megan K 13 AUB-SE NT 5:01.97 6
12 Carden, Catie E 13 Baylor-SE 5:10.98 5:02.15 5
13 Jones, Katlyn M 13 ASL-GA 5:10.00 5:03.08 4
14 Myers, Kaitlin M 13 Scenic City-SE 5:00.74 5:04.48 3
15 Saint, Liz L 13 SA-GA 4:58.09 5:05.82 2
16 DeRidder, Bailey L 14 SA-GA 5:00.99 5:07.42 1
17 Munro, Caitlin A 14 SA-GA 5:04.09 5:09.81
18 Johnston, Megan E 13 SA-GA 5:13.22 5:11.75
19 Kasraii, Alyssa M 14 ASL-GA 5:09.26 5:14.47
20 Hunsinger, Brooke B 14 Hurricanes-GA 5:23.13 5:15.62
21 Robinson, Jessica A 13 ASL-GA 5:32.61 5:15.81
22 Grigg, Sarah E 13 Hurricanes-GA 5:15.99 5:17.02
23 Morgan, Megan M 13 Birmingham-SE NT 5:17.36
24 Frinak, Sara M 14 AUB-SE 5:22.79 5:24.30
25 Kittrell, Kayla E 13 Hurricanes-GA 5:15.99 5:30.97
26 Singletary, Corey L 14 ASL-GA 5:27.76 5:33.07
27 Markwalter, Anna S 14 ASL-GA 5:40.00 5:38.93
28 Ratliff, Meg B 13 Birmingham-SE NT 5:45.83
-- Akoubian, Sara M 14 SA-GA 4:54.95 DQ
-- Schaich, Allie N 13 SA-GA 5:32.03 DQ
Event 8 Boys 13-14 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Joye, Woody L 14 MYB-SE 4:29.64 4:15.97 20
2 Ryan, Sean P 14 Scenic City-SE 4:38.60 4:36.19 17
3 Miller, Ben W 13 ASL-GA 4:41.65 4:36.94 16
4 Best, Jacob D 14 Scenic City-SE 4:40.92 4:39.54 15
5 Rowe, Spencer L 13 Baylor-SE 4:56.78 4:40.98 14
6 Eggert, Zachary R 14 SA-GA 4:32.91 4:41.50 13
7 Greene, Collin C 14 SA-GA 4:49.50 4:50.26 12
8 Middlebrooks, Kevin M 13 ASL-GA 5:02.52 4:57.18 11
9 Olsen, Greg D 14 Hurricanes-GA 4:55.06 5:00.90 9
10 Talley, James A 13 Daq-GA NT 5:07.76 7
11 Mitchell, Max A 14 Daq-GA 5:27.82 5:07.91 6
12 Smith, Ben J 13 Hurricanes-GA 5:16.85 5:09.21 5
13 Cochran, Marcel K 14 Daq-GA 5:11.91 5:15.33 4
14 Parsons, Stephen M 13 AUB-SE NT 5:20.03 3
15 Ballard, Charles F 13 MYB-SE NT 5:30.65 2
16 Baum, Tyler J 14 UN-GA 5:30.00 5:31.88 1
17 Dent, William S 13 Daq-GA 5:21.93 5:33.58
18 Mulloy, Josh R 13 UN-GA NT 6:12.32
Event 9 Girls 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hersey, Kathleen E 16 SA-GA 4:15.00 4:16.14 20
2 Evans, Jordan P 16 SA-GA 4:30.00 4:28.41 17
3 Henkel, Julia K 15 SA-GA 4:31.95 4:30.73 16
4 Dobeck, Erin B 17 SA-GA 4:33.70 4:33.66 15
