Licensed to GPAC                       Hy-Tek's Meet Manager 7/26/2005 10:25 AM
          2005 Southeastern LC Championship - 7/21/2005 to 7/24/2005           
                                    Results                                    
 
Women 10 & Under 50 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mehdian, Schahrzad        10 GST-SE                 32.98      32.60   20  
  2 Peiffer, Hannah           10 Baylor-SE              33.00      32.66   17  
  3 Bromberg, Mallie          10 Magic-SE               32.97      32.69   16  
  4 Kenny, Erin               10 Pilot-Knoxville-SE     33.38      32.76   15  
  5 Mathias, Mallory          10 Birmingham-SE          32.62      32.90   14  
  6 Booker, Kristen           10 Un-Nac-SE              32.74      33.01   13  
  7 MacFarlane, Zoe           10 GPAC-SE                33.29      33.21   12  
  8 Fowler, Allison           10 Pilot-Knoxville-SE     33.65      33.32   11  
  9 Culp, Lillian             10 Birmingham-SE          35.00      34.51  
 10 McEvoy, Katelyn            9 Nashville-SE           33.89      34.55  
 11 Briggs, Amy               10 AUB-SE                 35.93      34.88  
 12 Berger, Kelly             10 Cta-SE                 36.29      34.98  
 13 Duke, Katelyn             10 Ayts-SE                35.22      35.62  
 14 Chintanaphol, Michelle    10 Nashville-SE           35.94      35.69  
 15 Reynolds, Mikaya          10 Baylor-SE              36.12      35.73  
 15 Morgan, Katie             10 CMSA-SE                35.29      35.73  
 17 Starnes, Samantha         10 Pilot-Knoxville-SE     36.20      35.75  
 18 Satterfield, Ryann        10 Baylor-SE              35.59      35.96  
 19 Vargo, Samantha           10 Scenic City-SE         35.36      36.42  
 20 Smith, Nancy Claire       10 XCEL-SE                35.72      36.57  
 21 Kim, Sarah                10 MTS-SE                 36.39      36.98  
 22 Cunningham, Cauley        10 Hbt-SE                 36.88      37.01  
 23 Harris, Hannah            10 JSST-SE                36.88      37.41  
 24 Fox, Katie                 9 BASA-SE                36.79      37.45  
 25 Hale, Lauren              10 CSWM-SE                36.53      37.70  
 26 Waters, Eva               10 CSWM-SE                36.78      37.80  
 27 Cordan, MacKenzie         10 Nashville-SE           36.65      38.28  
 
Women 10 & Under 100 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mathias, Mallory          10 Birmingham-SE        1:11.09    1:10.90   20  
  2 MacFarlane, Zoe           10 GPAC-SE              1:12.80    1:11.08   17  
  3 Fowler, Allison           10 Pilot-Knoxville-SE   1:12.59    1:11.80   16  
  4 Kenny, Erin               10 Pilot-Knoxville-SE   1:14.03    1:14.20   14.5
  4 Mehdian, Schahrzad        10 GST-SE               1:16.32    1:14.20   14.5
  6 Peiffer, Hannah           10 Baylor-SE            1:15.30    1:14.29   13  
  7 Booker, Kristen           10 Un-Nac-SE            1:12.83    1:14.59   12  
  8 Briggs, Amy               10 AUB-SE               1:18.12    1:14.63   11  
  9 Culp, Lillian             10 Birmingham-SE        1:16.22    1:14.95  
 10 Strom, Olivia             10 PLAY-SE              1:15.31    1:16.74  
 10 Chintanaphol, Michelle    10 Nashville-SE         1:17.84    1:16.74  
 12 McEvoy, Katelyn            9 Nashville-SE         1:20.36    1:16.77  
 13 Morgan, Katie             10 CMSA-SE              1:20.10    1:16.99  
 14 Starnes, Samantha         10 Pilot-Knoxville-SE   1:18.51    1:17.42  
 15 Killian, McKenzie         10 BASA-SE              1:18.90    1:17.79  
 16 Cunningham, Cauley        10 Hbt-SE               1:21.02    1:18.08  
 17 Duke, Katelyn             10 Ayts-SE              1:21.41    1:18.44  
 18 Traywick, Kaitlyn          9 Birmingham-SE        1:20.77    1:19.53  
 19 Holston, Alex             10 Atomic City-SE       1:21.68    1:20.24  
 20 Satterfield, Ryann        10 Baylor-SE            1:21.52    1:20.68  
 21 Smith, Nancy Claire       10 XCEL-SE              1:20.42    1:20.69  
 22 Vargo, Samantha           10 Scenic City-SE       1:22.37    1:21.03  
 23 Hudson, Olivia             9 Bmac-SE              1:21.56    1:22.03  
 24 Harris, Hannah            10 JSST-SE              1:20.91    1:22.20  
 25 Beitel, Audrey            10 HSA-SE               1:21.58    1:23.46  
 26 McDonald, Jamie           10 Pcst-SE              1:22.29    1:23.94  
 27 Arnold, Mary              10 Scenic City-SE       1:23.10    1:24.11  
 28 Craig, Hannah              8 Blast-SE             1:22.87    1:24.35  
 29 Waters, Eva               10 CSWM-SE              1:23.18    1:24.48  
 30 Strom, Amelia              9 PLAY-SE              1:22.79    1:24.96  
 31 Hazen, Lillian            10 Nashville-SE         1:21.05    1:25.24  
 32 Fox, Katie                 9 BASA-SE              1:23.15    1:27.21  
 
Women 10 & Under 200 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mathias, Mallory          10 Birmingham-SE        2:31.88    2:31.81   20  
  2 Fowler, Allison           10 Pilot-Knoxville-SE   2:35.70    2:35.67   17  
  3 Roswall, Taylor           10 BASA-SE              2:38.35    2:36.62   16  
  4 Booker, Kristen           10 Un-Nac-SE            2:40.00    2:42.18   15  
  5 Herndon, Mary Katherine   10 BASA-SE              2:41.89    2:43.20   14  
  6 Peiffer, Hannah           10 Baylor-SE            2:47.44    2:43.73   13  
  7 Killian, McKenzie         10 BASA-SE              2:47.45    2:44.18   12  
  8 Culp, Lillian             10 Birmingham-SE        2:47.07    2:45.60   11  
  9 Starnes, Samantha         10 Pilot-Knoxville-SE   2:51.49    2:46.13  
 10 Morgan, Katie             10 CMSA-SE              2:46.25    2:48.53  
 11 Fowler, Rachel            10 Pilot-Knoxville-SE   2:51.57    2:49.07  
 12 Baxter, Sloane            10 Nashville-SE         2:51.79    2:50.60  
 13 Briggs, Amy               10 AUB-SE               2:55.03    2:51.31  
 14 Satterfield, Ryann        10 Baylor-SE            2:53.95    2:52.15  
 15 Vargo, Samantha           10 Scenic City-SE       2:59.18    2:52.23  
 16 Duke, Katelyn             10 Ayts-SE              2:57.34    2:53.50  
 17 Holston, Alex             10 Atomic City-SE       2:57.33    2:54.72  
 18 Arnold, Mary              10 Scenic City-SE       2:57.74    2:54.79  
 19 Traywick, Kaitlyn          9 Birmingham-SE        2:58.75    2:55.27  
 20 Smith, Nancy Claire       10 XCEL-SE              2:53.76    2:56.96  
 21 Fitzpatrick, Amanda       10 Memphis Thunder-SE   2:57.89    2:57.04  
 22 Beitel, Audrey            10 HSA-SE               2:53.77    2:57.16  
 23 Kinsey, Lauren            10 Tnt-SE               3:00.66    2:58.13  
 24 Darby, Ashley              8 Atomic City-SE       2:59.46    2:58.19  
 25 Wagnon, Natalie           10 CMSA-SE              2:59.32    2:58.41  
 26 Craig, Hannah              8 Blast-SE             2:56.34    2:58.49  
 27 Waters, Eva               10 CSWM-SE              3:00.71    3:01.68  
 28 Williams, Kelsey           9 Magic-SE             3:00.35    3:03.89  
 29 Hudson, Olivia             9 Bmac-SE              2:55.88    3:05.39  
 
Women 10 & Under 400 LC Meter Freestyle Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mathias, Mallory          10 Birmingham-SE        5:20.75    5:12.02   20  
  2 Fowler, Allison           10 Pilot-Knoxville-SE   5:30.21    5:26.72   17  
  3 Roswall, Taylor           10 BASA-SE              5:31.52    5:29.86   16  
  4 Herndon, Mary Katherine   10 BASA-SE              5:44.37    5:37.89   15  
  5 Peiffer, Hannah           10 Baylor-SE            6:16.05    5:43.43   14  
  6 Killian, McKenzie         10 BASA-SE              5:57.53    5:47.99   13  
  7 Fowler, Rachel            10 Pilot-Knoxville-SE   6:22.87    5:57.33   12  
  8 Strom, Olivia             10 PLAY-SE              5:44.94    5:58.32   11  
  9 Beitel, Audrey            10 HSA-SE               6:11.17    5:59.66  
 10 Holston, Alex             10 Atomic City-SE       6:13.42    6:01.77  
 11 Baxter, Sloane            10 Nashville-SE         6:12.92    6:04.64  
 12 Berger, Kelly             10 Cta-SE               6:38.86    6:10.14  
 13 Fitzpatrick, Amanda       10 Memphis Thunder-SE   6:31.46    6:11.14  
 14 Traywick, Kaitlyn          9 Birmingham-SE        6:29.33    6:12.56  
 15 Satterfield, Ryann        10 Baylor-SE            6:16.98    6:13.92  
 16 Kinsey, Lauren            10 Tnt-SE               6:38.42    6:15.85  
 17 Van Ryckeghem, Joy         9 XCEL-SE              6:39.84    6:21.84  
 18 Wagnon, Natalie           10 CMSA-SE              6:34.26    6:30.26  
 19 Strom, Amelia              9 PLAY-SE              6:38.93    6:30.55  
 20 Mathes, Blakeleigh         9 BASA-SE              6:28.28    6:34.30  
 21 Cunningham, Cauley        10 Hbt-SE               6:39.66    6:35.20  
 22 Pitt, Madeline             9 Birmingham-SE        6:38.66    6:51.47  
 
Women 10 & Under 50 LC Meter Backstroke Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mehdian, Schahrzad        10 GST-SE                 39.13      37.43   20  
  2 Roswall, Taylor           10 BASA-SE                38.48      37.70   17  
  3 MacFarlane, Zoe           10 GPAC-SE                39.13      37.92   16  
  4 Bromberg, Mallie          10 Magic-SE               39.68      39.25   15  
  5 Fowler, Allison           10 Pilot-Knoxville-SE     40.76      39.90   14  
  6 Burnett, Natalie          10 SAC-SE                 40.27      40.04   13  
  7 Chintanaphol, Michelle    10 Nashville-SE           41.52      40.13   12  
  8 Berger, Kelly             10 Cta-SE                 42.72      40.18   11  
  9 Burwell, Marta            10 Un-Myb-SE              43.46      41.07  
 10 McEvoy, Katelyn            9 Nashville-SE           40.64      41.31  
 11 Morgan, Katie             10 CMSA-SE                41.10      41.73  
 12 Fox, Katie                 9 BASA-SE                42.87      41.85  
 13 Kenny, Erin               10 Pilot-Knoxville-SE     42.45      42.00  
 14 Killian, McKenzie         10 BASA-SE                43.11      42.01  
 15 Wiley, Kimmy              10 Baylor-SE              41.44      42.14  
 16 Miller, Anna              10 GST-SE                 43.52      42.17  
 17 Reynolds, Mikaya          10 Baylor-SE              42.46      42.28  
 18 MacDonald, Kaila          10 Bmac-SE                41.62      42.58  
 19 Girish, Marsha            10 Barracudas-SE          43.74      42.65  
 20 Kinsey, Lauren            10 Tnt-SE                 43.26      43.52  
 21 Fisk, Griffin             10 Bmac-SE                43.81      43.70  
 22 Rowe, Savannah            10 Scenic City-SE         44.08      43.80  
 23 Doucet, Jordan            10 Tnt-SE                 42.71      43.85  
 24 Satterfield, Ryann        10 Baylor-SE              42.32      43.88  
 25 Brennan, Magen            10 Bmac-SE                42.96      43.97  
 26 Cordan, MacKenzie         10 Nashville-SE           44.17      44.16  
 27 Hudson, Olivia             9 Bmac-SE                43.66      45.06  
 28 Holston, Alex             10 Atomic City-SE         43.59      45.10  
 29 McDonald, Jamie           10 Pcst-SE                44.39      45.53  
 30 Cunningham, Cauley        10 Hbt-SE                 42.26      45.71  
 31 Hazen, Lillian            10 Nashville-SE           44.26      45.88  
 32 Harris, Frances            9 Unattached-SE          43.73      46.80  
 
Women 10 & Under 100 LC Meter Backstroke Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 MacFarlane, Zoe           10 GPAC-SE              1:22.68    1:20.93   20  
  2 Roswall, Taylor           10 BASA-SE              1:22.31    1:21.03   17  
  3 Fowler, Allison           10 Pilot-Knoxville-SE   1:23.90    1:21.65   16  
  4 Burnett, Natalie          10 SAC-SE               1:26.47    1:22.85   15  
  5 Mehdian, Schahrzad        10 GST-SE               1:25.13    1:23.12   14  
  6 Bromberg, Mallie          10 Magic-SE             1:26.64    1:24.63   13  
  7 Strom, Olivia             10 PLAY-SE              1:31.26    1:27.17   12  
  8 Killian, McKenzie         10 BASA-SE              1:30.05    1:27.19   11  
  9 McEvoy, Katelyn            9 Nashville-SE         1:31.74    1:27.89  
 10 Berger, Kelly             10 Cta-SE               1:34.82    1:28.56  
 11 Chintanaphol, Michelle    10 Nashville-SE         1:29.28    1:29.43  
 12 Morgan, Katie             10 CMSA-SE              1:30.32    1:29.48  
 13 Wiley, Kimmy              10 Baylor-SE            1:28.65    1:29.55  
 14 Holston, Alex             10 Atomic City-SE       1:34.01    1:30.49  
 15 MacDonald, Kaila          10 Bmac-SE              1:37.26    1:30.78  
 16 Burwell, Marta            10 Un-Myb-SE            1:36.81    1:31.30  
 17 Kim, Sarah                10 MTS-SE               1:34.06    1:31.96  
 18 Girish, Marsha            10 Barracudas-SE        1:35.52    1:32.15  
 19 Baxter, Sloane            10 Nashville-SE         1:33.40    1:32.79  
 20 Doucet, Jordan            10 Tnt-SE               1:31.33    1:33.54  
 21 Reynolds, Mikaya          10 Baylor-SE            1:32.37    1:33.62  
 22 Hudson, Olivia             9 Bmac-SE              1:33.18    1:34.04  
 23 Kinsey, Lauren            10 Tnt-SE               1:34.91    1:34.09  
 24 Satterfield, Ryann        10 Baylor-SE            1:33.01    1:34.41  
 25 Starnes, Samantha         10 Pilot-Knoxville-SE   1:32.96    1:34.73  
 26 Duke, Katelyn             10 Ayts-SE              1:33.41    1:35.61  
 27 Brennan, Magen            10 Bmac-SE              1:36.17    1:35.81  
 28 Cunningham, Cauley        10 Hbt-SE               1:32.82    1:35.85  
 29 Harris, Hannah            10 JSST-SE              1:36.07    1:36.26  
 30 Beitel, Audrey            10 HSA-SE               1:34.65    1:36.28  
 31 Negrone, Rachel           10 SAC-SE               1:35.60    1:36.57  
 31 McDonald, Jamie           10 Pcst-SE              1:34.68    1:36.57  
 33 Arnold, Mary              10 Scenic City-SE       1:37.14    1:36.82  
 34 Traywick, Kaitlyn          9 Birmingham-SE        1:36.06    1:36.84  
 35 Fox, Katie                 9 BASA-SE              1:31.70    1:37.26  
 36 Hazen, Lillian            10 Nashville-SE         1:34.50    1:37.84  
 
Women 10 & Under 50 LC Meter Breaststroke Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bromberg, Mallie          10 Magic-SE               42.09      42.28   20  
  2 Mathias, Mallory          10 Birmingham-SE          43.37      43.86   17  
  3 Herndon, Mary Katherine   10 BASA-SE                43.27      45.20   16  
  4 Mehdian, Schahrzad        10 GST-SE                 45.32      45.21   15  
  5 Berger, Kelly             10 Cta-SE                 47.69      45.30   14  
  6 Burnett, Natalie          10 SAC-SE                 46.84      45.59   13  
  7 Booker, Kristen           10 Un-Nac-SE              45.58      45.80   12  
  8 Smith, Nancy Claire       10 XCEL-SE                46.42      46.03   11  
  9 Peiffer, Hannah           10 Baylor-SE              44.62      46.36  
 10 Briggs, Amy               10 AUB-SE                 47.22      46.47  
 11 Kenny, Erin               10 Pilot-Knoxville-SE     47.42      47.43  
 12 Fisk, Griffin             10 Bmac-SE                50.15      47.58  
 13 Kim, Sarah                10 MTS-SE                 47.09      47.77  
 14 Wiley, Kimmy              10 Baylor-SE              46.80      48.21  
 15 Baxter, Sloane            10 Nashville-SE           47.20      48.45  
 16 Reynolds, Mikaya          10 Baylor-SE              48.16      48.55  
 17 Van Ryckeghem, Joy         9 XCEL-SE                48.46      48.67  
 18 Michalak, Calla            9 Memphis Thunder-SE     49.63      48.70  
 19 Thel, Mariko              10 Scenic City-SE         49.32      48.98  
 20 Vargo, Samantha           10 Scenic City-SE         47.20      49.72  
 21 Parsons, Teresa           10 Un-Mav-SE              48.62      49.78  
 22 Roland, Ashley             9 POST-SE                48.54      49.81  
 23 Starnes, Samantha         10 Pilot-Knoxville-SE     48.55      49.91  
 23 Harris, Frances            9 Unattached-SE          49.39      49.91  
 25 MacDonald, Kaila          10 Bmac-SE                49.32      50.14  
 26 Kinman, Jacquelyn          8 Club-SE                50.46      50.25  
 27 Doucet, Jordan            10 Tnt-SE                 47.50      50.31  
 28 Fitzpatrick, Amanda       10 Memphis Thunder-SE     49.72      51.39  
 29 Eisenberg, Leah           10 GST-SE                 50.41      51.55  
 30 Cunningham, Cauley        10 Hbt-SE                 49.84      52.12  
 31 Hale, Lauren              10 CSWM-SE                49.91      52.70  
 
Women 10 & Under 100 LC Meter Breaststroke Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Herndon, Mary Katherine   10 BASA-SE              1:35.56    1:32.55   20  
  2 Bromberg, Mallie          10 Magic-SE             1:35.74    1:32.61   17  
  3 Mathias, Mallory          10 Birmingham-SE        1:32.43    1:34.31   16  
  4 Berger, Kelly             10 Cta-SE               1:43.72    1:37.10   15  
  5 Booker, Kristen           10 Un-Nac-SE            1:40.60    1:37.86   14  
  6 Burnett, Natalie          10 SAC-SE               1:42.53    1:37.91   13  
  7 Mehdian, Schahrzad        10 GST-SE               1:41.38    1:38.46   12  
  8 Strom, Olivia             10 PLAY-SE              1:40.92    1:39.27   11  
  9 Smith, Nancy Claire       10 XCEL-SE              1:36.83    1:39.39  
 10 Baxter, Sloane            10 Nashville-SE         1:42.30    1:40.85  
 11 Kenny, Erin               10 Pilot-Knoxville-SE   1:42.29    1:41.04  
 12 Wiley, Kimmy              10 Baylor-SE            1:42.17    1:41.17  
 13 Briggs, Amy               10 AUB-SE               1:42.72    1:43.41  
 14 Kim, Sarah                10 MTS-SE               1:42.46    1:43.46  
 15 Vargo, Samantha           10 Scenic City-SE       1:45.58    1:43.51  
 16 Doucet, Jordan            10 Tnt-SE               1:43.08    1:44.08  
 17 Van Ryckeghem, Joy         9 XCEL-SE              1:47.14    1:46.31  
 18 Parsons, Teresa           10 Un-Mav-SE            1:45.92    1:46.34  
 19 Cunningham, Cauley        10 Hbt-SE               1:45.78    1:50.07  
 20 MacDonald, Kaila          10 Bmac-SE              1:47.22    1:50.88  
 21 Brennan, Magen            10 Bmac-SE              1:48.62    1:51.54  
 22 Harris, Frances            9 Unattached-SE        1:48.12    1:52.72  
 -- Fitzpatrick, Amanda       10 Memphis Thunder-SE   1:46.24         DQ  
 
Women 10 & Under 50 LC Meter Butterfly Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 MacFarlane, Zoe           10 GPAC-SE                35.87      35.00   20  
  2 Roswall, Taylor           10 BASA-SE                35.22      35.07   17  
  3 Herndon, Mary Katherine   10 BASA-SE                35.91      35.94   16  
  4 Kenny, Erin               10 Pilot-Knoxville-SE     37.41      36.38   15  
  5 Bromberg, Mallie          10 Magic-SE               36.86      36.64   14  
  6 McEvoy, Katelyn            9 Nashville-SE           38.22      37.84   13  
  7 Wiley, Kimmy              10 Baylor-SE              38.96      37.85   12  
  8 Peiffer, Hannah           10 Baylor-SE              39.50      38.69   11  
  9 Culp, Lillian             10 Birmingham-SE          37.68      38.96  
 10 Strom, Olivia             10 PLAY-SE                39.62      38.97  
 11 Horton, Tierra            10 Un-Nac-SE              41.99      39.83  
 12 Chintanaphol, Michelle    10 Nashville-SE           39.86      39.87  
 13 Vargo, Samantha           10 Scenic City-SE         39.77      39.99  
 14 Hazen, Lillian            10 Nashville-SE           40.70      40.49  
 15 Starnes, Samantha         10 Pilot-Knoxville-SE     41.08      41.12  
 16 Beitel, Audrey            10 HSA-SE                 41.63      41.14  
 17 Duke, Katelyn             10 Ayts-SE                42.16      41.49  
 18 Craig, Hannah              8 Blast-SE               42.67      41.63  
 19 McDonald, Jamie           10 Pcst-SE                41.83      41.78  
 20 Morgan, Katie             10 CMSA-SE                41.61      41.88  
 21 Harris, Hannah            10 JSST-SE                42.21      43.48  
 22 Brennan, Magen            10 Bmac-SE                42.43      43.61  
 23 Traywick, Kaitlyn          9 Birmingham-SE          42.13      44.10  
 24 Harris, Frances            9 Unattached-SE          42.41      44.53  
 25 Cordan, MacKenzie         10 Nashville-SE           42.89      45.93  
 26 Rowe, Savannah            10 Scenic City-SE         42.88      46.37  
 
Women 10 & Under 100 LC Meter Butterfly Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Roswall, Taylor           10 BASA-SE              1:20.42    1:18.20   20  
  2 Herndon, Mary Katherine   10 BASA-SE              1:20.52    1:20.89   17  
  3 MacFarlane, Zoe           10 GPAC-SE              1:22.13    1:21.76   16  
  4 McEvoy, Katelyn            9 Nashville-SE         1:30.14    1:28.93   15  
  5 Kenny, Erin               10 Pilot-Knoxville-SE   1:28.16    1:29.04   14  
  6 Strom, Olivia             10 PLAY-SE              1:28.67    1:29.63   13  
  7 Wiley, Kimmy              10 Baylor-SE            1:30.20    1:30.25   12  
  8 Culp, Lillian             10 Birmingham-SE        1:27.32    1:31.10   11  
  9 Horton, Tierra            10 Un-Nac-SE            1:43.00    1:31.27  
 10 Chintanaphol, Michelle    10 Nashville-SE         1:29.27    1:31.87  
 11 Williams, Kelsey           9 Magic-SE             1:39.12    1:33.77  
 12 Beitel, Audrey            10 HSA-SE               1:35.29    1:35.81  
 13 Vargo, Samantha           10 Scenic City-SE       1:40.03    1:36.06  
 14 Killian, McKenzie         10 BASA-SE              1:38.54    1:37.00  
 15 Smith, Nancy Claire       10 XCEL-SE              1:38.85    1:37.47  
 16 Hazen, Lillian            10 Nashville-SE         1:38.66    1:37.74  
 17 McDonald, Jamie           10 Pcst-SE              1:35.42    1:38.08  
 18 Baxter, Sloane            10 Nashville-SE         1:37.59    1:39.17  
 19 Holston, Alex             10 Atomic City-SE       1:41.44    1:39.81  
 20 Craig, Hannah              8 Blast-SE             1:42.15    1:39.93  
 21 Kinsey, Lauren            10 Tnt-SE               1:41.03    1:40.15  
 22 Duke, Katelyn             10 Ayts-SE              1:37.11    1:41.09  
 23 Strom, Amelia              9 PLAY-SE              1:38.63    1:41.49  
 24 Doucet, Jordan            10 Tnt-SE               1:42.74    1:43.38  
 25 MacDonald, Kaila          10 Bmac-SE              1:42.99    1:44.28  
 26 Harris, Hannah            10 JSST-SE              1:43.82    1:46.35  
 27 Hudson, Olivia             9 Bmac-SE              1:40.74    1:47.36  
 28 Wagnon, Natalie           10 CMSA-SE              1:42.77    1:48.26  
 
Women 10 & Under 200 LC Meter IM Age Group
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Roswall, Taylor           10 BASA-SE              2:54.51    2:51.77   20  
  2 Herndon, Mary Katherine   10 BASA-SE              2:54.25    2:52.00   17  
  3 MacFarlane, Zoe           10 GPAC-SE              3:00.49    2:54.60   16  
  4 Mathias, Mallory          10 Birmingham-SE        2:57.55    2:56.61   15  
  5 Booker, Kristen           10 Un-Nac-SE            3:03.19    2:58.67   14  
  6 Bromberg, Mallie          10 Magic-SE             3:02.39    2:59.83   13  
  7 Peiffer, Hannah           10 Baylor-SE            3:03.17    2:59.89   12  
  8 Mehdian, Schahrzad        10 GST-SE               3:06.25    3:01.39   11  
  9 Burnett, Natalie          10 SAC-SE               3:07.60    3:01.99  
 10 Strom, Olivia             10 PLAY-SE              3:03.37    3:04.55  
 11 Wiley, Kimmy              10 Baylor-SE            3:08.06    3:07.25  
 12 McEvoy, Katelyn            9 Nashville-SE         3:15.55    3:10.10  
 13 Morgan, Katie             10 CMSA-SE              3:10.95    3:10.29  
 14 Chintanaphol, Michelle    10 Nashville-SE         3:12.88    3:10.94  
 15 Smith, Nancy Claire       10 XCEL-SE              3:15.64    3:12.04  
 16 Culp, Lillian             10 Birmingham-SE        3:09.15    3:12.39  
 17 Baxter, Sloane            10 Nashville-SE         3:12.82    3:12.48  
 18 Killian, McKenzie         10 BASA-SE              3:19.53    3:13.64  
 19 Arnold, Mary              10 Scenic City-SE       3:18.04    3:18.03  
 20 Doucet, Jordan            10 Tnt-SE               3:19.81    3:18.29  
 21 Kinsey, Lauren            10 Tnt-SE               3:24.33    3:19.08  
 22 Briggs, Amy               10 AUB-SE               3:19.59    3:19.19  
 23 Starnes, Samantha         10 Pilot-Knoxville-SE   3:16.33    3:19.47  
 24 Burwell, Marta            10 Un-Myb-SE            3:24.27    3:21.32  
 25 Hazen, Lillian            10 Nashville-SE         3:17.93    3:21.52  
 26 Traywick, Kaitlyn          9 Birmingham-SE        3:23.59    3:22.58  
 27 Duke, Katelyn             10 Ayts-SE              3:21.00    3:22.73  
 28 Hudson, Olivia             9 Bmac-SE              3:17.79    3:23.33  
 29 Holston, Alex             10 Atomic City-SE       3:21.40    3:23.56  
 30 Strom, Amelia              9 PLAY-SE              3:20.06    3:24.17  
 31 McDonald, Jamie           10 Pcst-SE              3:24.17    3:24.28  
 32 Beitel, Audrey            10 HSA-SE               3:19.47    3:24.86  
 33 Fitzpatrick, Amanda       10 Memphis Thunder-SE   3:22.66    3:27.60  
 34 Craig, Hannah              8 Blast-SE             3:24.50    3:31.19  
 35 Fox, Katie                 9 BASA-SE              3:25.23    3:38.60  
 -- Fowler, Allison           10 Pilot-Knoxville-SE   3:01.05         DQ  
 
Women 10 & Under 200 LC Meter Freestyle Relay Age Group
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Pilot Aquatic Club-Knoxville-SE  'A'              2:23.21    2:20.07   40  
     1) Kenny, Erin 10                  2) Starnes, Samantha 10           
     3) Fowler, Allison 10              4) Fowler, Rachel 10              
  2 Bristol Area Swim Assoc-SE  'A'                   2:23.23    2:20.64   34  
     1) Herndon, Mary Katherine 10      2) Fox, Katie 9                   
     3) Killian, McKenzie 10            4) Roswall, Taylor 10             
  3 Baylor Swim Club-SE  'A'                          2:20.23    2:21.39   32  
     1) Wiley, Kimmy 10                 2) Reynolds, Mikaya 10            
     3) Satterfield, Ryann 10           4) Peiffer, Hannah 10             
  4 Birmingham Swim League-SE  'A'                    2:20.25    2:24.26   30  
     1) Mathias, Mallory 10             2) Culp, Lillian 10               
     3) Pitt, Madeline 9                4) Traywick, Kaitlyn 9            
  5 Nashville Aquatic Club-SE  'A'                    2:23.39    2:26.50   28  
     1) McEvoy, Katelyn 9               2) Baxter, Sloane 10              
     3) Hazen, Lillian 10               4) Chintanaphol, Michelle 10      
  6 Scenic City Aquatic Club-SE  'A'                  2:35.44    2:34.09   26  
     1) Arnold, Mary 10                 2) Myers, Kristen 8               
     3) Thel, Mariko 10                 4) Vargo, Samantha 10             
  7 Baldwin Mobile AQ Club-SE  'A'                    2:31.10    2:35.59   24  
     1) Hudson, Olivia 9                2) Fisk, Griffin 10               
     3) MacDonald, Kaila 10             4) Brennan, Magen 10              
  8 Memphis Thunder Aquatic Club-SE  'A'              2:10.87    2:51.32   22  
     1) Michalak, Calla 9               2) Hammett, Kendall 10            
     3) Fitzpatrick, Amanda 10          4) Arnautovic, Alisa 8            
 
Women 10 & Under 200 LC Meter Medley Relay Age Group
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Bristol Area Swim Assoc-SE  'A'                   2:37.94    2:38.02   40  
     1) Fox, Katie 9                    2) Herndon, Mary Katherine 10     
     3) Roswall, Taylor 10              4) Killian, McKenzie 10           
  2 Baylor Swim Club-SE  'A'                          2:41.63    2:44.55   34  
     1) Reynolds, Mikaya 10             2) Peiffer, Hannah 10             
     3) Wiley, Kimmy 10                 4) Satterfield, Ryann 10          
  3 Nashville Aquatic Club-SE  'A'                    2:43.31    2:44.82   32  
     1) Chintanaphol, Michelle 10       2) Baxter, Sloane 10              
     3) Hazen, Lillian 10               4) McEvoy, Katelyn 9              
  4 Pilot Aquatic Club-Knoxville-SE  'A'              2:45.75    2:46.28   30  
     1) Starnes, Samantha 10            2) Fowler, Allison 10             
     3) Kenny, Erin 10                  4) Fowler, Rachel 10              
  5 Birmingham Swim League-SE  'A'                    2:48.60    2:46.77   28  
