Licensed to Nova of Virginia Aquatics, Inc
Hy-Tek's Meet Manager 12/6/2004 01:35 PM
BTAC Christmas Invite 2004 - 12/3/2004 to 12/5/2004
LSU Natatorium, Baton Rouge, Louisiana
25-yd Short Course Sanction # 2506
Results
Event 1 Girls 800 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 City Of Mobile Swim Associatio-SE 'A' 7:49.16 40
1) Sirmon, Anna L 16 2) Leon, Lindsay M 16
3) Simons, Lauren E 17 4) Kerns, Haleigh L 17
2 First Colony Swim Team-GU 'A' 8:09.26 34
1) Williamson, Kat B 15 2) Landeck, Vivian M 15
3) Kontrimas, Alex L 15 4) Williamson, Rebecca A 18
3 Capital of Texas Aquatics-ST 'A' 8:10.55 32
1) Tuttle, Kristen L 16 2) Biasello, Sarah J 16
3) Johns, Avi N 16 4) Neal, Melinda C 15
4 Greater Pensacola Aquatic Club-SE 'A' 8:13.93 30
1) Farrell, Morgan M 15 2) Molchan, Jennifer M 16
3) Willis, Hannah C 16 4) York, Julia M 15
5 Bengal Tiger Aquatic Club-LA 'A' 8:17.72 28
1) Aucoin, Katy B 17 2) Peak, Allison R 15
3) Volentine, Sarah G 15 4) Wright, Jamie L 17
6 Capital of Texas Aquatics-ST 'B' 8:19.59 26
1) Tarantolo, Maddie M 14 2) Rosebaugh, Christine E 13
3) Bolton, Kelly L 13 4) Mueller, Kelly M 18
7 City Of Mobile Swim Associatio-SE 'B' 8:20.33 24
1) Ross, Erika A 13 2) Jones, Julia E 16
3) Clark, Samantha T 16 4) Sims, Caitlin C 14
8 Hurricane Swim Club-LA 'A' 8:21.44 22
1) Cloutet, Cassie N 15 2) Kloepfer, Lauren M 16
3) Morell, Carina E 18 4) Holland, Mary F F 17
9 Capital of Texas Aquatics-ST 'C' 8:28.53 18
1) Krug, Kelsey S 14 2) Tucker, Kelsey 14
3) Ozer, Hannah A 16 4) MacQueen, Alice H 17
10 Mississippi Makos Swim Team-MS 'A' 8:29.13 14
1) Vaughan, Maggie L 16 2) Moorer, Amanda M 14
3) Lowery, Mackenzie 13 4) Bolls, Kaci L 14
11 Club Makos-SE 'A' 8:29.78 12
1) Nowak, Michala N 14 2) Atzhorn, Aileen L 15
3) Carter, Kendall V 13 4) Lozier, Sarah W 17
12 Hurricane Swim Club-LA 'B' 8:34.96 10
1) Margiotta, Emilee P 14 2) Winn, Heather A 12
3) Donovan, Colleen M 12 4) Newcomb, Natalie B 14
13 First Colony Swim Team-GU 'B' 8:35.29 8
1) Carlson-Stadler, Rita K 14 2) DeKay, Alina N 15
3) O'Brien, Lara K 15 4) Austgen, Gaby M 15
14 Bayou Barracudas-LA 'A' 8:40.53 6
1) Pierce, Amber M 13 2) Henthorn, Thorn E 13
3) Fister, Fish K 13 4) Lefort, MO A 14
15 City Of Lafayette Aquatics-LA 'A' 8:44.21 4
1) Walker, Meredith L 16 2) Walker, Whitney L 14
3) Hales, Whitney E 15 4) Broussard, Claire E 16
16 Greater Pensacola Aquatic Club-SE 'B' 8:44.62 2
1) Majewski, Amanda C 14 2) Molchan, Stephanie A 13
3) Nicholson, Haley S 13 4) Lewis, Ryan R 15
17 Capital of Texas Aquatics-ST 'D' 8:46.74
1) White, Annie A 17 2) O'Gorman, Colleen C 16
3) Hunt, Melissa J 15 4) MacQueen, Jessica B 14
18 City Of Mobile Swim Associatio-SE 'C' 8:49.33
1) McCoy, Brittain B 13 2) Magonigal, Jenna R 14
3) Jaet, Abbie L 18 4) Jordan, Katie E 14
19 Capital of Texas Aquatics-ST 'E' 8:53.14
1) Stadler, Brittany M 14 2) Rees, Amanda N 13
3) Hunt, Christine A 15 4) Nyfeler, Liz R 16
20 Bengal Tiger Aquatic Club-LA 'B' 9:00.32
1) Calderon, Gisele A 13 2) Honigman, Erin E 15
3) Hardie, Sarah M 16 4) Soileau, Laura F 13
21 Hurricane Swim Club-LA 'C' 9:07.64
1) Garrett, Emily 15 2) Reynolds, Angela N 15
3) Frederick, Rebecca A 13 4) Simmons, Ashlyn M 14
22 Lake Area Pirates Swimming-LA 'A' 9:09.66
1) Carter, Holly M 13 2) Weaver, Miranda Z 13
3) Lorio, Sarah 12 4) Carter, Lacie N 15
23 Franco's Fins-LA 'A' 9:25.39
1) Kopcso, Jesi F 13 2) Davis, Caitie L 14
3) Deokaran, Melissa V 16 4) Tresvik, Jenny E 15
24 Capital of Texas Aquatics-ST 'F' 9:37.15
1) Trent, Sarah J 13 2) Boissevain, Rachel B 13
3) Nieman, Lindsay T 16 4) Edwards, Sarah K 16
25 Bengal Tiger Aquatic Club-LA 'C' 9:49.74
1) Calderon, Lucie F 12 2) Petit, Lauren K 11
3) Young, Katie A 13 4) Morikawa, Ayuko 12
Event 2 Boys 800 Yard Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 Bengal Tiger Aquatic Club-LA 'A' 7:24.20 40
1) Rapp, Larry J 20 2) Volentine, Blake C 16
3) Meyers, James 15 4) Tribou, Blake T 17
2 City Of Lafayette Aquatics-LA 'A' 7:25.92 34
1) Begnaud, Chris P 17 2) Brown, Josh E 16
3) Fontenot, Phillip 18 4) Reynolds, Andrew H 16
3 Club Makos-SE 'A' 7:29.75 32
1) Atzhorn, Andy C 17 2) Schmitz, Jay R 15
3) Sanborn, Graham P 17 4) Holway, Jimmy N 17
4 First Colony Swim Team-GU 'A' 7:32.44 30
1) Duffy, Kelsey T 16 2) Hammervold, Josh E 15
3) Tinney, Kevin C 14 4) Cooper, Brian J 16
5 Hurricane Swim Club-LA 'A' 7:37.83 28
1) Batten, David C 15 2) McGinnis, Chris P 18
3) Wagstaff, William A 15 4) Cefalu, John N 17
6 Greater Pensacola Aquatic Club-SE 'A' 7:43.40 26
1) Crisco, Ryan P 16 2) Newton, Brantley R 16
3) Dee, Adam A 15 4) Pearson, Scott R 19
7 Capital of Texas Aquatics-ST 'A' 7:43.43 24
1) Kerwick, Max K 14 2) Storvik, Anders O 15
3) Frankenfeld, Kevin 15 4) Puryear, Patrick P 15
8 Bengal Tiger Aquatic Club-LA 'B' 7:48.40 22
1) Grice, Geoff P 25 2) Butler, David T 17
3) Corkern, Kyle D 19 4) Bergeron, Brett W 19
9 Hurricane Swim Club-LA 'B' 7:57.16 18
1) Faust, John A 16 2) Vallette, Stephen C 17
3) Taylor, Tony W 17 4) Ganucheau, Ross F 13
10 Greater Pensacola Aquatic Club-SE 'B' 8:11.53 14
1) Keirns, Garrett J 14 2) Ward, Patrick D 16
3) McKinney, Blake M 15 4) Updike, Tommy V 14
11 Bengal Tiger Aquatic Club-LA 'C' 8:14.01 12
1) Suplee, Mark J 19 2) Young, Grayson S 16
3) Henry, Peter P 14 4) White, Hamilton M 15
12 Capital of Texas Aquatics-ST 'B' 8:20.44 10
1) Puryear, Jordan E 13 2) Rees, Justin D 15
3) Allen, Nick J 12 4) Boissevain, Jamie E 16
13 City Of Mobile Swim Associatio-SE 'A' 8:35.71 8
1) Eichold, Hamp D 17 2) Wilson, Curtis C 15
3) Reeves, Chris W 17 4) Morris, Martin L 17
14 Hurricane Swim Club-LA 'C' 8:44.59 6
1) Cefalu, Gregory J 14 2) Levy, LJ A 13
3) Pennington, Adam J 13 4) Kolwyck, Jared M 13
15 Franco's Fins-LA 'A' 8:52.61 4
1) Babcock, Colin B 12 2) Loop, Walter C 12
3) Malone, Brandon T 17 4) Biestek, Piotr 16
Event 3 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Knox, Ida L. L 12 MMST-MS 2:24.15 20
2 MacFarlane, Maddie 12 GPAC-SE 2:24.50 17
3 Glass, Parker P 12 CMSA-SE 2:26.33 16
4 Winn, Heather A 12 Cane's-LA 2:28.54 15
5 Donovan, Colleen M 12 Cane's-LA 2:28.97 14
6 Dailey, Virginia V 12 CMSA-SE 2:31.27 13
7 Briglio, Ned C 11 BAYOU-LA 2:33.49 12
8 Scarcliff, Chelsea 11 CMSA-SE 2:34.13 11
9 Olivier, Freddy A 11 BAYOU-LA 2:35.86 9
10 Haldeman, Sydney L 11 CMSA-SE 2:39.87 7
11 Keirns, Katrina M 11 GPAC-SE 2:39.96 6
12 Daigle, Brittany L 12 BAYOU-LA 2:40.69 5
13 Bodin, Alyssa B 11 Cane's-LA 2:41.83 4
14 Calderon, Lucie F 12 Btac-LA 2:43.81 3
15 Kahn, Gracey G 12 CMSA-SE 2:44.05 2
16 Gilliland, Catie J 12 CMSA-SE 2:45.37 1
17 McKinney, Brooke M 11 GPAC-SE 2:46.64
18 Savino, Christine 12 Cane's-LA 2:47.12
19 Petit, Lauren K 11 Btac-LA 2:47.34
20 Babineaux, Anne-Cl 11 BAYOU-LA 2:48.11
21 Newcomb, Abaigail 11 Cane's-LA 2:49.88
22 Morton, Wesley J 12 FINS-LA 2:50.35
23 Holbrook, Katie I 11 CMSA-SE 2:50.74
24 Branson, Bethany A 12 MMST-MS 2:51.25
25 Freeman, Kerry E 12 CMSA-SE 2:51.82
26 Jones, Hannah E 11 CMSA-SE 2:52.57
27 Metoyer, Sami A 11 Cane's-LA 2:57.10
28 Bozant, Emy G 11 Stba-LA-LA 2:58.78
29 Fischer, Her P 12 Cane's-LA 2:59.07
30 Lorio, Sarah 12 Laps-LA 2:59.49
31 Davis, Abbie R 11 Btac-LA 3:09.40
32 Hampton, Mariah R 11 Cane's-LA 3:15.60
33 Novak, Bethany M 11 UN-SE-SE 3:16.54
34 McGraw, Adelaide C 12 Btac-LA 3:34.61
-- Morgan, Carley C 12 CMSA-SE DQ
-- Valluzzo, Caroline 11 Btac-LA DQ
-- Loyacano, Kaitlyn 12 FINS-LA DQ
-- Grant, Emily C 12 UN-SE-SE DQ
Event 4 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Carr, Brian T 12 CCSC-LA 2:20.53 20
2 Kerns, Spencer A 12 CMSA-SE 2:20.69 17
3 Pierce, Kip P 11 BAYOU-LA 2:21.51 16
4 Wilson, Matthew T 12 Indians-LA 2:23.22 15
5 Mayes, Riley A 11 CMSA-SE 2:31.67 14
6 Funk, Brandon M 12 GPAC-SE 2:34.68 13
7 Sims, Zachary Z 11 CMSA-SE 2:34.81 12
8 Drew, Dan B 11 CMSA-SE 2:36.59 11
9 Boudreaux, Christo 12 CMSA-SE 2:38.64 9
10 McEntee, Max R 12 BAYOU-LA 2:38.85 7
11 Allen, Nick J 12 Cota-ST 2:39.18 6
12 Novak, Adrian J 12 UN-SE-SE 2:39.25 5
13 Babcock, Colin B 12 FINS-LA 2:39.75 4
14 Loop, Walter C 12 FINS-LA 2:40.87 3
15 Page, Brennan C 11 BAYOU-LA 2:41.35 2
16 Bailey, Michael M 12 CMSA-SE 2:41.74 1
17 Whitehead, Scott 12 Cane's-LA 2:42.78
18 Toepfer, Andrew T 12 LCAT-LA 2:44.36
19 Stone, Ethan N 11 GPAC-SE 2:45.97
20 Mullins, Haddon H 11 CMSA-SE 2:46.80
21 Kenny, Tellier J 11 CMSA-SE 2:46.96
22 Faust, Michael J 11 Cane's-LA 2:54.40
23 Tribou, Dean A 11 Btac-LA 2:56.38
24 Layman, Andrew J 12 Btac-LA 2:57.88
25 Hernandez, Tomas E 12 Cane's-LA 3:04.04
26 Williams, Reed M 11 MMST-MS 3:05.98
27 King, Sean L 12 Btac-LA 3:09.47
28 Jarrell, Evan T 11 Btac-LA 3:10.39
-- Richard, Wells N 12 Btac-LA DQ
Event 5 Girls 10 & Under 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Goertz, Haley M 10 MMST-MS 2:46.12 20
2 Dantin, Taylor M 10 BAYOU-LA 2:48.08 17
3 Williams, Barbara- 10 CMSA-SE 2:51.30 16
4 Raborn, Jordan N 10 Indians-LA 2:51.67 15
5 Carr, Sara E 10 CCSC-LA 2:52.47 14
6 Mantiply, Adele E 10 UN-SE-SE 2:53.82 13
7 Kopcso, Kara R 9 FINS-LA 2:54.90 12
8 Morgan, Katie C 10 CMSA-SE 2:58.06 11
9 Frederick, Gabriel 10 Cane's-LA 2:58.84 9
10 Carlos, Alexis R 10 BAYOU-LA 3:03.55 7
11 White, Juliana C 9 Btac-LA 3:08.58 6
12 Doucet, Jordan E 9 UN-SE-SE 3:08.77 5
13 Lowery, Maison 10 MMST-MS 3:09.34 4
14 Frantz, Jonna Rose 9 FINS-LA 3:11.97 3
15 Szydel, Ashley V 9 UN-SE-SE 3:16.04 2
16 Scarcliff, Olivia 8 CMSA-SE 3:18.40 1
17 Kinsey, Lauren R 10 UN-SE-SE 3:22.81
18 Pendergast, Brooke 10 Cane's-LA 3:24.78
19 Bradley, Olivia O 8 Btac-LA 3:27.44
20 Wagnon, Natalie C 9 CMSA-SE 3:27.66
21 Eguia, Morgan E 9 Stba-LA-LA 3:28.30
22 Rush, Emily H 9 Btac-LA 3:32.41
23 Batten, Stephanie 9 Cane's-LA 3:32.88
24 Mullins, Mary Alle 9 CMSA-SE 3:35.02
25 Tribou, Joanne M 9 Btac-LA 3:36.00
26 Levy, Ashley D 10 Cane's-LA 3:37.11
27 Woods, Rachel E 8 FINS-LA 3:37.49
28 McLean, Kate E 9 Btac-LA 3:38.02
29 McLaughlin, Sasha 10 Btac-LA 3:44.05
30 Meador, Maggie A 10 Btac-LA 3:46.02
31 Ernest, Emily L 7 FINS-LA 3:50.03
32 Zhang, Anni 9 Btac-LA 3:53.91
33 McGraw, Caroline B 10 Btac-LA 4:03.13
-- Grafton, Katie Mar 9 CMSA-SE DQ
-- Fearn, Katie K 10 FINS-LA DQ
-- Rodriguez, Katelyn 9 Btac-LA DQ
Event 6 Boys 10 & Under 200 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Grenfell, Grant D 10 Btac-LA 2:31.41 20
2 Finnegan, Colin J 10 Btac-LA 2:37.62 17
3 Funk, Ryan W 10 GPAC-SE 2:37.63 16
4 Kolwyck, Justin M 10 Cane's-LA 2:46.83 15
5 Anderson, Will C 9 UN-SE-SE 2:50.39 14
6 Pennington, Ing W 10 Cane's-LA 2:50.62 13
7 McKean, Walt W 10 CMSA-SE 2:51.63 12
8 Boudreaux, James E 10 CMSA-SE 2:58.83 11
9 Hodde, Ben F 10 UN-SE-SE 2:59.29 9
10 Dillon, Tyler T 10 BAYOU-LA 2:59.91 7
11 Doofe, Charles H 10 Btac-LA 3:01.97 6
12 LeBoeuf, Andre D 10 BAYOU-LA 3:03.27 5
13 Branson, Benjamin 10 MMST-MS 3:06.44 4
14 Grant, Cameron A 10 UN-SE-SE 3:08.65 3
15 Davis, Tyler J 9 FINS-LA 3:09.34 2
16 Brutkiewicz, Marli 9 CMSA-SE 3:10.21 1
17 Keen, Logan A 9 Cane's-LA 3:14.63
18 Charitat, Brandon 9 FINS-LA 3:15.93
19 Hicks, Michael B 8 Btac-LA 3:32.37
20 King, Connor T 10 Btac-LA 3:34.26
Event 7 Girls 400 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Farrell, Morgan M 15 GPAC-SE 4:32.65 20
2 Sirmon, Anna L 16 CMSA-SE 4:33.97 17
3 Kerns, Haleigh L 17 CMSA-SE 4:35.31 16
4 Lemay, Allyson C 16 Cota-ST 4:46.29 15
5 Kloepfer, Lauren M 16 Cane's-LA 4:47.52 14
6 Leon, Lindsay M 16 CMSA-SE 4:50.31 13
7 Krug, Kelsey S 14 Cota-ST 4:52.22 12
8 Jones, Julia E 16 CMSA-SE 4:52.77 11
9 Biasello, Sarah J 16 Cota-ST 4:52.97 9
10 Vaughan, Maggie L 16 MMST-MS 4:53.90 7
11 Cloutet, Cassie N 15 Cane's-LA 4:54.35 6
12 Peak, Allison R 15 Btac-LA 4:54.80 5
13 Lefort, MO A 14 BAYOU-LA 4:54.87 4
14 Landeck, Vivian M 15 Fcst-GU 4:54.93 3
15 Nicholson, Haley S 13 GPAC-SE 4:55.28 2
16 Simons, Lauren E 17 CMSA-SE 4:58.33 1
17 Broussard, Allyson 15 LST-LA 4:58.78
18 Newcomb, Natalie B 14 Cane's-LA 4:59.49
19 Lewis, Ryan R 15 GPAC-SE 5:00.85
20 Williamson, Sara E 16 Fcst-GU 5:02.02
21 Morell, Carina E 18 Cane's-LA 5:02.59
22 Calderon, Gisele A 13 Btac-LA 5:02.66
23 Fister, Fish K 13 BAYOU-LA 5:02.76
24 Clark, Samantha T 16 CMSA-SE 5:03.68
25 Aucoin, Katy B 17 Btac-LA 5:04.68
26 O'Brien, Lara K 15 Fcst-GU 5:04.74
27 Ross, Erika A 13 CMSA-SE 5:05.52
28 Doyle, Brooke M 15 LST-LA 5:05.73
29 Sims, Caitlin C 14 CMSA-SE 5:05.98
30 Atzhorn, Aileen L 15 Club-SE 5:06.66
31 Margiotta, Emilee 14 Cane's-LA 5:09.59
32 Tresvik, Jenny E 15 FINS-LA 5:09.87
33 Majewski, Amanda C 14 GPAC-SE 5:10.05
34 Kuktelionis, Casey 14 Club-SE 5:10.85
35 Volentine, Sarah G 15 Btac-LA 5:11.11
36 Holland, Mary F F 17 Cane's-LA 5:14.31
37 Rosebaugh, Christi 13 Cota-ST 5:14.35
38 Broussard, Claire 16 COLA-LA 5:17.25
39 Soileau, Laura F 13 Btac-LA 5:19.76
-- Taylor, Briana M 17 Club-SE DQ
Event 8 Boys 400 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Reynolds, Andrew H 16 COLA-LA 4:18.37 20
2 Cefalu, John N 17 Cane's-LA 4:18.46 17
3 Atzhorn, Andy C 17 Club-SE 4:19.79 16
4 Hammervold, Josh E 15 Fcst-GU 4:19.96 15
5 Batten, David C 15 Cane's-LA 4:22.61 14
6 Wagstaff, William 15 Cane's-LA 4:27.07 13
7 Newton, Brantley R 16 GPAC-SE 4:28.59 12
8 Eichold, Hamp D 17 CMSA-SE 4:28.63 11
9 Wheeler, Alex L 16 Laps-LA 4:28.88 9
10 Jackson, Daniel B 15 Cota-ST 4:32.19 7
11 Brown, Josh E 16 COLA-LA 4:35.91 6
12 Sarich, Zac Z 15 Cota-ST 4:39.37 5
13 Lehmann, Karl M 19 Btac-LA 4:39.44 4
14 Ganucheau, Ross F 13 Cane's-LA 4:41.60 3
15 Taylor, Tony W 17 Cane's-LA 4:41.96 2
16 Smith, Justin W 16 MMST-MS 4:42.37 1
17 Volentine, Blake C 16 Btac-LA 4:42.71
18 Wilson, Curtis C 15 CMSA-SE 4:43.45
19 Tinney, Kevin C 14 Fcst-GU 4:43.98
20 Schmitz, Jay R 15 Club-SE 4:44.64
21 Theriot, Gurt D 15 BAYOU-LA 4:45.22
22 McGinnis, Chris P 18 Cane's-LA 4:47.21
23 Cooper, Brian J 16 Fcst-GU 4:50.84
24 Suplee, Mark J 19 Btac-LA 4:51.24
25 Faust, John A 16 Cane's-LA 4:52.07
26 McKinney, Blake M 15 GPAC-SE 4:52.17
27 Keirns, Garrett J 14 GPAC-SE 4:54.49
28 Tanner, Jeremy S 14 Btac-LA 4:55.00
29 Updike, Tommy V 14 GPAC-SE 4:56.62
30 Henry, Peter P 14 Btac-LA 4:57.70
31 White, Hamilton M 15 Btac-LA 4:58.42
32 Bergeron, Brett W 19 Btac-LA 5:00.34
33 Young, Grayson S 16 Btac-LA 5:01.33
34 Mancao, Matthew T 14 GPAC-SE 5:03.55
35 Cefalu, Gregory J 14 Cane's-LA 5:04.23
36 Kerns, Spencer A 12 CMSA-SE 5:05.52
37 Vallette, Stephen 17 Cane's-LA 5:08.58
38 Kolwyck, Jared M 13 Cane's-LA 5:17.72
-- Morris, Martin L 17 CMSA-SE DQ
-- Vaughn, Will A 17 Club-SE DQ
Event 9 Girls 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Glass, Parker P 12 CMSA-SE 5:34.91 20
2 Knox, Ida L. L 12 MMST-MS 5:39.25 17
3 MacFarlane, Maddie 12 GPAC-SE 5:45.21 16
4 Dailey, Virginia V 12 CMSA-SE 5:51.58 15
5 Winn, Heather A 12 Cane's-LA 5:52.35 14
6 Scarcliff, Chelsea 11 CMSA-SE 5:58.48 13
7 Donovan, Colleen M 12 Cane's-LA 6:02.30 12
8 Olivier, Freddy A 11 BAYOU-LA 6:06.36 11
9 Briglio, Ned C 11 BAYOU-LA 6:12.27 9
10 Keirns, Katrina M 11 GPAC-SE 6:12.39 7
11 Petit, Lauren K 11 Btac-LA 6:15.52 6
12 Daigle, Brittany L 12 BAYOU-LA 6:21.12 5
13 Goertz, Haley M 10 MMST-MS 6:25.33 4
14 Haldeman, Sydney L 11 CMSA-SE 6:27.28 3
15 Kahn, Gracey G 12 CMSA-SE 6:30.14 2
16 Bodin, Alyssa B 11 Cane's-LA 6:30.69 1
17 Morikawa, Ayuko 12 Btac-LA 6:31.32
18 Morton, Wesley J 12 FINS-LA 6:32.19
19 Gilliland, Catie J 12 CMSA-SE 6:32.20
20 Grant, Emily C 12 UN-SE-SE 6:32.55
21 Mills, Rachel R 10 Indians-LA 6:34.43
22 McKinney, Brooke M 11 GPAC-SE 6:36.25
23 Dantin, Taylor M 10 BAYOU-LA 6:46.12
24 Babineaux, Anne-Cl 11 BAYOU-LA 6:46.81
25 Jones, Hannah E 11 CMSA-SE 6:49.27
26 Bozant, Emy G 11 Stba-LA-LA 6:49.51
27 Morgan, Katie C 10 CMSA-SE 6:51.79
28 Williams, Barbara- 10 CMSA-SE 6:54.49
29 Freeman, Kerry E 12 CMSA-SE 6:54.73
30 Carr, Sara E 10 CCSC-LA 6:55.99
31 Savino, Christine 12 Cane's-LA 6:56.35
32 Mantiply, Adele E 10 UN-SE-SE 6:57.80
33 Kopcso, Kara R 9 FINS-LA 7:00.95
34 Newcomb, Abaigail 11 Cane's-LA 7:04.66
35 Fischer, Her P 12 Cane's-LA 7:07.43
36 Davis, Abbie R 11 Btac-LA 7:11.83
37 Lowery, Maison 10 MMST-MS 7:12.35
38 Loyacano, Kaitlyn 12 FINS-LA 7:14.21
39 Metoyer, Sami A 11 Cane's-LA 7:29.07
40 White, Juliana C 9 Btac-LA 7:33.34
41 Frantz, Jonna Rose 9 FINS-LA 7:36.28
42 Doucet, Jordan E 9 UN-SE-SE 7:40.82
43 Hampton, Mariah R 11 Cane's-LA 7:40.85
44 Callais, Jenna M 11 Stba-LA-LA 7:42.74
45 Grafton, Katie Mar 9 CMSA-SE 7:44.41
46 Novak, Bethany M 11 UN-SE-SE 7:49.86
47 Szydel, Ashley V 9 UN-SE-SE 7:49.87
48 Wagnon, Natalie C 9 CMSA-SE 8:00.53
49 Kinsey, Lauren R 10 UN-SE-SE 8:14.17
50 Fearn, Katie K 10 FINS-LA 8:48.47
Event 10 Boys 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Carr, Brian T 12 CCSC-LA 5:25.19 20
2 Wilson, Matthew T 12 Indians-LA 5:25.64 17
3 Pierce, Kip P 11 BAYOU-LA 5:51.03 16
4 Sims, Zachary Z 11 CMSA-SE 5:57.49 15
5 Mayes, Riley A 11 CMSA-SE 5:59.95 14
6 Grenfell, Grant D 10 Btac-LA 6:01.07 13
7 Page, Brennan C 11 BAYOU-LA 6:12.02 12
8 Funk, Ryan W 10 GPAC-SE 6:14.94 11
9 Loop, Walter C 12 FINS-LA 6:16.79 9
10 Drew, Dan B 11 CMSA-SE 6:16.97 7
11 McEntee, Max R 12 BAYOU-LA 6:18.61 6
12 Whitehead, Scott 12 Cane's-LA 6:23.53 5
13 Babcock, Colin B 12 FINS-LA 6:23.76 4
14 Stone, Ethan N 11 GPAC-SE 6:24.27 3
15 Bailey, Michael M 12 CMSA-SE 6:24.51 2
16 Finnegan, Colin J 10 Btac-LA 6:26.91 1
17 Novak, Adrian J 12 UN-SE-SE 6:27.88
18 Faust, Michael J 11 Cane's-LA 6:32.31
19 Anderson, Will C 9 UN-SE-SE 6:32.59
20 Mullins, Haddon H 11 CMSA-SE 6:33.38
21 Kolwyck, Justin M 10 Cane's-LA 6:41.49
22 Larimer, Andrew 11 LST-LA 6:49.52
23 Lofton, Blaine M 11 BAYOU-LA 6:51.56
24 Tribou, Dean A 11 Btac-LA 6:52.79
25 Doofe, Charles H 10 Btac-LA 6:53.03
26 McKean, Walt W 10 CMSA-SE 6:57.93
27 Dillon, Tyler T 10 BAYOU-LA 7:03.27
28 Hodde, Ben F 10 UN-SE-SE 7:04.04
29 Layman, Andrew J 12 Btac-LA 7:06.44
30 Jarrell, Evan T 11 Btac-LA 7:13.33
31 Hernandez, Tomas E 12 Cane's-LA 7:13.68
32 LeBoeuf, Andre D 10 BAYOU-LA 7:18.31
33 Davis, Tyler J 9 FINS-LA 7:21.28
34 Boudreaux, James E 10 CMSA-SE 7:27.76
35 Grant, Cameron A 10 UN-SE-SE 7:31.59
36 Wagnon, Don W 11 CMSA-SE 7:37.34
37 Charitat, Brandon 9 FINS-LA 8:08.03
38 Madden, Carl C 9 CMSA-SE 9:51.78
Event 11 Girls 1000 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kerns, Haleigh L 17 CMSA-SE 10:35.57 20
2 Sirmon, Anna L 16 CMSA-SE 10:37.47 17
3 Vaughan, Maggie L 16 MMST-MS 10:45.77 16
4 Kontrimas, Alex L 15 Fcst-GU 10:47.05 15
5 Leon, Lindsay M 16 CMSA-SE 10:50.06 14
6 Molchan, Jennifer 16 GPAC-SE 10:50.19 13
7 Simons, Lauren E 17 CMSA-SE 10:57.12 12
8 Gros, Sarah A 17 LST-LA 10:58.26 11
9 Williamson, Kat B 15 Fcst-GU 10:58.42 9
10 Carlson-Stadler, R 14 Fcst-GU 10:58.65 7
11 MacQueen, Alice H 17 Cota-ST 10:59.86 6
12 Jones, Julia E 16 CMSA-SE 11:06.80 5
13 Kloepfer, Lauren M 16 Cane's-LA 11:08.08 4
14 Willis, Hannah C 16 GPAC-SE 11:10.49 3
15 Lefort, MO A 14 BAYOU-LA 11:10.55 2
16 Sims, Caitlin C 14 CMSA-SE 11:12.91 1
17 Bolls, Kaci L 14 MMST-MS 11:16.11
18 Newcomb, Natalie B 14 Cane's-LA 11:17.05
19 Peak, Allison R 15 Btac-LA 11:18.38
20 Cloutet, Cassie N 15 Cane's-LA 11:18.93
21 Nowak, Michala N 14 Club-SE 11:20.36
22 Rose, Kristine A 17 Fcst-GU 11:24.10
23 Dickerson, Chelsea 14 Indians-LA 11:24.57
24 Fister, Fish K 13 BAYOU-LA 11:25.48
25 Lozier, Sarah W 17 Club-SE 11:25.86
26 Clark, Samantha T 16 CMSA-SE 11:30.97
27 Williamson, Rebecc 18 Fcst-GU 11:31.10
28 Carter, Holly M 13 Laps-LA 11:32.26
29 Majewski, Amanda C 14 GPAC-SE 11:33.71
30 York, Julia M 15 GPAC-SE 11:36.39
31 Carter, Lacie N 15 Laps-LA 11:48.88
32 Holland, Mary F F 17 Cane's-LA 11:56.52
Event 12 Boys 1000 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Jackson, Daniel B 15 Cota-ST 10:12.16 20
2 Wagstaff, William 15 Cane's-LA 10:16.31 17
3 Cefalu, John N 17 Cane's-LA 10:18.12 16
4 Batten, David C 15 Cane's-LA 10:23.14 15
5 Duffy, Kelsey T 16 Fcst-GU 10:24.97 14
6 Crisco, Ryan P 16 GPAC-SE 10:25.57 13
7 Holway, Jimmy N 17 Club-SE 10:29.73 12
8 Sanborn, Graham P 17 Club-SE 10:30.61 11
9 Ward, Patrick D 16 GPAC-SE 10:33.80 9
10 Dee, Adam A 15 GPAC-SE 10:38.82 7
11 McGinnis, Chris P 18 Cane's-LA 10:45.22 6
12 Rees, Justin D 15 Cota-ST 10:45.83 5
