AMERICAN SHORT COURSE CHAMPIONSHIPS
Feb. 22-24--Austin, Texas
Event Women Men
50 free 25.19 22.19
100 free 53.99 48.29
200 free 1:56.29 1:45.19
500 free 5:04.59 4:40.19
1650 free 17:15.09 16:15.29
100 back 1:00.89 54.19
200 back 2:10.09 1:58.79
100 breast 1:08.89 1:01.39
200 breast 2:29.89 2:14.59
100 fly
59.79 53.19
200
fly 2:11.39 1:59.29
200 IM 2:12.39 1:59.29
400 IM 4:36.89 4:12.49