Licensed to GPAC Hy-Tek's Meet Manager 1/22/2004 07:34 AM
2004 Emerald Coast Classic, Sanction #: 04SEGPAC01-16
UWF Natatorium January 16-18, 2004
Results
Event 1 Girls 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Scarcliff, Chelsea E 10 CMSA-SE 2:38.58 2:37.13 9
2 Elder, Maggie A 10 Hbt-SE 2:44.19 2:39.89 7
3 Legg, Hannah G 9 Bmac-SE 2:46.62 2:42.20 6
4 Loveless, Olivia M 10 Hbt-SE 2:48.41 2:45.06 5
5 Ekelund, Savannah N 10 Bmac-SE 2:53.29 2:45.32 4
6 Boudreaux, Meridith L 10 WAVE-LA 3:00.10 2:46.66 3
7 Hardyman, Catharine Q 10 Bmac-SE 2:57.28 2:46.73 2
8 Morrow, Adrienne C 10 GPAC-SE 3:13.28 2:49.38 1
9 Keirns, Katrina M 10 GPAC-SE 2:52.51 2:50.40
10 Haldeman, Sydney L 10 CMSA-SE 2:53.80 2:53.20
11 Holbrook, Katie I 10 CMSA-SE 2:58.91 2:54.19
12 McKinney, Brooke M 10 GPAC-SE 3:00.72 2:56.71
13 Mayer, Rachel E 9 WAVE-LA 3:22.15 2:58.46
14 Dubose, Jessica E 10 Bmac-SE NT 2:59.23
15 Williamson, Sarah A 9 Bmac-SE 3:08.52 3:00.60
16 Jones, Hannah E 10 CMSA-SE 3:03.93 3:04.01
17 Montgomery, Alexis A 9 WAVE-LA 3:30.65 3:04.14
18 Howell, Madison N 10 GPAC-SE 3:05.16 3:05.23
19 Williams, Barbara-Louise 9 CMSA-SE 3:04.93 3:06.50
20 Hudson, Kalyn B 10 GPAC-SE 3:14.68 3:09.38
21 Weaver, Charlotte C 9 Hbt-SE 3:26.52 3:11.96
22 Doucet, Jordan E 8 Bmac-SE 3:23.12 3:12.58
23 Hudson, Olivia J 8 Bmac-SE 3:32.46 3:13.07
24 Patrick, Kathleen M 10 Hbt-SE 3:24.41 3:13.43
25 Bromberg, Mallie R 8 Hbt-SE NT 3:14.03
26 Kearns, Laura L 10 Pcst-SE 3:28.18 3:14.99
27 Mantiply, Adele E 10 Bmac-SE 3:44.89 3:15.09
28 McDonald, Jamie L 9 Pcst-SE 3:32.86 3:17.88
29 Morgan, Katie C 9 CMSA-SE 3:30.37 3:18.25
30 Cunningham, Cauley B 9 Hbt-SE 3:14.00 3:19.79
31 Novak, Bethany M 10 Bmac-SE 3:31.41 3:25.55
32 Willem, Allison H 10 WAVE-LA NT 3:29.87
33 Swanson, Kelly W 10 WAVE-LA 3:54.53 3:35.74
34 Tucker, Callie R 10 P A C-LA 4:11.03 3:42.02
35 Strain, Rachel J 9 P A C-LA 4:22.59 3:55.90
Event 2 Boys 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peterson, Brandon B 10 Bmac-SE 2:41.27 2:36.85 9
2 Bowen, James D 10 UATAC-FL 2:41.10 2:37.34 7
3 Mayes, Riley A 10 CMSA-SE 2:48.17 2:41.51 6
4 Thomson, Nathan N 10 Hbt-SE 2:45.89 2:41.98 5
5 Funk, Ryan W 10 GPAC-SE 2:47.95 2:42.47 4
6 Hudson, Ross R 10 Bmac-SE 2:44.76 2:42.86 3
7 Drew, Dan B 10 CMSA-SE 2:44.93 2:44.61 2
8 Sims, Zachary Z 10 CMSA-SE 2:44.52 2:46.75 1
9 Cartner, Andrew H 10 Hbt-SE 2:56.91 2:51.75
10 Knudsen, Alex S 10 P A C-LA 3:00.91 2:52.87
11 Riess, Patrick S 9 WAVE-LA 3:16.93 2:54.43
12 Anderson, Will C 9 Bmac-SE NT 2:54.57
13 Muir, Gabriel P 8 Hbt-SE 2:55.15 2:54.62
14 Legg, William M 10 Bmac-SE 3:03.00 2:55.94
15 Mai, tam C 10 GPAC-SE 2:59.08 2:56.87
16 Stone, Ethan N 10 GPAC-SE 3:18.61 2:58.62
17 Doucet, Daniel E 10 Bmac-SE 2:59.04 2:59.34
18 Henson, Cody R 10 WAVE-LA 3:08.34 3:01.52
19 Davis, Andrew R 9 Hbt-SE 3:25.83 3:05.88
20 Kaurudar, Thomas D 10 Bmac-SE 3:31.17 3:08.89
21 McElroy, Jay R 9 Hbt-SE 3:16.70 3:09.67
22 McKean, Walt W 9 CMSA-SE 3:23.13 3:11.40
23 Powell, JD D 9 Bmac-SE 3:29.87 3:14.51
24 Boudreaux, James E 9 CMSA-SE NT 3:15.01
25 Pate, Wesley W 10 Bmac-SE 3:23.66 3:16.96
26 Boudreaux, Zachary T 9 P A C-LA 3:26.80 3:17.81
27 Grue, Joren P 10 WAVE-LA 3:33.49 3:18.13
28 Manganello, Brandon K 9 WAVE-LA 3:24.90 3:18.47
29 Cox, Connor J 9 P A C-LA 3:42.61 3:21.22
30 Davis, Logan N 9 Hbt-SE 3:33.46 3:21.39
31 Revel, Matthew F 10 Bmac-SE NT 3:22.12
32 Weidlein, Kyle C 9 RST-LA 3:33.14 3:22.32
33 Kern, Blair 10 WAVE-LA 3:33.82 3:28.51
34 Thames, Tucker T 9 CMSA-SE 3:41.61 3:30.42
35 Wagnon, Don W 10 CMSA-SE 3:36.89 3:32.89
36 Kern, Blake B 9 WAVE-LA 4:12.23 3:35.94
-- Del Castillo, Romeo D 9 WAVE-LA NT DQ
-- Fox, Danny S 9 P A C-LA NT DQ
-- Faulhaber, Michael D 7 Pcst-SE NT DQ
Event 3 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cottle, Allison C 12 Atac-FL 2:31.23 2:20.47 9
2 Davis, Carly A 12 Bmac-SE 2:29.66 2:25.40 7
3 Denninghoff, Sarah A 11 Hbt-SE 2:29.91 2:27.47 6
4 Cunningham, Claire B 12 Hbt-SE 2:27.19 2:29.87 5
5 Molchan, Stephanie A 12 GPAC-SE 2:32.44 2:31.51 4
6 MacFarlane, Maddie C 12 GPAC-SE 2:36.17 2:33.73 3
7 Selden, Dru D 11 Hbt-SE 2:33.27 2:34.65 2
8 Boudreaux, Hannah A 12 WAVE-LA 2:39.93 2:36.36 1
9 Taylor, Kelsey E 12 NCFY-FL 2:37.38 2:36.91
10 Glass, Parker P 11 CMSA-SE 2:39.53 2:37.40
11 Loveless, Laura G 12 Hbt-SE 2:42.01 2:37.60
12 Gilmore, Meghan E 11 Bmac-SE 2:47.95 2:38.24
13 Dailey, Virginia V 11 CMSA-SE 2:43.53 2:38.32
14 Percy, Jennifer B 12 CMSA-SE 2:36.94 2:38.33
15 Weaver, Allison B 11 Hbt-SE 2:45.11 2:39.85
16 McCoy, Brittain B 12 CMSA-SE 2:46.82 2:40.21
17 Chenault, Diana L 12 P A C-LA 2:38.10 2:41.01
18 McDonald, Carlee N 11 Pcst-SE 2:47.33 2:41.88
19 Lossett, Amy F 11 UNATT-FL 2:47.75 2:44.03
20 Mathews, Sarah M 12 WAVE-LA 2:52.80 2:45.20
21 Clow, Sarah M 11 Atac-FL 2:57.23 2:48.08
22 Johnstone, Anne Z 11 Hbt-SE 2:53.37 2:48.80
23 Clark, Brittney N 12 GPAC-SE NT 2:49.87
24 Kahn, Gracey G 11 CMSA-SE 2:52.13 2:50.93
25 McDermott, Mary E 11 Pcst-SE 2:52.55 2:51.50
26 Donaldson, Abby A 12 P A C-LA 2:55.96 2:51.63
27 Grant, Emily C 11 Bmac-SE 2:53.40 2:52.23
28 Cramer, Wariya P 12 P A C-LA 2:58.25 2:52.91
29 Pollock, Rebecca M 12 GPAC-SE 2:50.90 2:53.28
30 Faulkner, Alyssa M 11 GPAC-SE 3:04.05 2:55.20
31 Freeman, Kerry E 11 CMSA-SE 3:05.31 2:57.35
32 McDermott, Sarah R 11 Pcst-SE 3:03.30 3:00.19
33 Keating, Sarah N 11 P A C-LA 3:06.18 3:00.78
34 Limbaugh, Michelle J 12 P A C-LA NT 3:03.84
35 Sexton, Elise E 12 P A C-LA 3:12.18 3:06.91
36 Parrish, Lauren E 11 CMSA-SE 3:05.18 3:08.92
37 Hebert, Allison D 12 P A C-LA NT 3:14.28
38 Harris, Chelsea A 11 Bmac-SE NT 3:19.24
39 Greenlee, Sara C 12 P A C-LA 3:18.58 3:22.52
40 Warwick, Allison M 11 P A C-LA 3:39.72 3:32.67
Event 4 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Riess, Christian K 12 WAVE-LA 2:22.45 2:18.92 9
2 Leon, TJ J 12 CMSA-SE 2:23.40 2:22.99 7
3 Kerns, Spencer A 12 CMSA-SE 2:29.18 2:29.14 6
4 Ronan, Samuel C 12 GPAC-SE 2:29.03 2:31.76 5
5 Faulhaber, Kevin C 12 Pcst-SE 2:48.11 2:32.82 4
6 Aguillard, Francis D 12 WAVE-LA 2:34.85 2:35.45 3
7 Funk, Brandon M 11 GPAC-SE 2:38.10 2:37.99 2
8 Mongrue, Patrick J 12 P A C-LA 2:43.24 2:38.38 1
9 Schoen, Kyle M 11 Bmac-SE 2:41.59 2:40.00
10 Dubose, Michael L 12 Bmac-SE NT 2:41.93
11 Boudreaux, Christopher P 11 CMSA-SE 2:48.28 2:42.58
12 Novak, Adrian J 11 Bmac-SE 2:48.19 2:43.06
13 Story, Brant W 12 Bmac-SE 2:43.15 2:43.25
14 Cartner, Sam M 11 Hbt-SE 2:47.15 2:45.18
15 Babcock, Colin B 11 P A C-LA 2:54.88 2:48.66
16 Willem, Christopher H 12 WAVE-LA NT 3:00.42
17 Del Castillo JR, Robinso 12 WAVE-LA 3:05.86 3:01.69
18 Fox, Ryan E 12 P A C-LA NT 3:08.43
19 Nguyen, Allen Q 11 WAVE-LA 3:26.77 3:11.48
20 Fridman, Eric L 11 GPAC-SE NT 3:12.08
21 Tucker, Michael G 11 P A C-LA 3:16.05 3:12.13
22 Lancaster, Clinton M 12 NCFY-FL NT 3:17.37
23 Breaux, Gavin S 11 P A C-LA 3:23.85 3:18.39
24 Lodato, Mathew B 12 P A C-LA 3:12.54 3:18.92
25 Mattis, Tommy 11 Atac-FL NT 3:29.93
26 Harris JR, Gregory L 11 WAVE-LA NT 3:32.10
27 Erb, Chris D 12 Bmac-SE 3:25.21 3:33.93
-- Perera, Stephen P 11 P A C-LA 3:48.75 DQ
Event 5 Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Elder, Maggie A 10 Hbt-SE 29.73 29.34 9
2 Scarcliff, Chelsea E 10 CMSA-SE 29.29 29.46 7
3 Loveless, Olivia M 10 Hbt-SE 30.65 30.77 6
4 Ekelund, Savannah N 10 Bmac-SE 31.07 31.36 5
5 Keirns, Katrina M 10 GPAC-SE 31.96 31.37 4
6 Legg, Hannah G 9 Bmac-SE 31.96 31.51 3
7 Hudson, Kalyn B 10 GPAC-SE 32.23 32.01 2
8 Boudreaux, Meridith L 10 WAVE-LA 31.72 32.22 1
9 Hardyman, Catharine Q 10 Bmac-SE 33.28 32.60
10 Morrow, Adrienne C 10 GPAC-SE 33.86 33.03
10 Haldeman, Sydney L 10 CMSA-SE 34.19 33.03
12 Mayer, Rachel E 9 WAVE-LA 32.90 33.17
13 McKinney, Brooke M 10 GPAC-SE 33.11 33.58
14 Mantiply, Adele E 10 Bmac-SE 34.79 33.70
15 Holbrook, Katie I 10 CMSA-SE 33.40 33.71
16 Bromberg, Mallie R 8 Hbt-SE 35.72 33.95
16 Howell, Madison N 10 GPAC-SE 34.73 33.95
18 Patrick, Kathleen M 10 Hbt-SE 33.95 34.25
19 Williamson, Sarah A 9 Bmac-SE 34.01 34.71
20 Montgomery, Alexis A 9 WAVE-LA 36.41 35.12
21 Tucker, Caitlin C 10 WAVE-LA 41.27 35.71
22 Jones, Hannah E 10 CMSA-SE 36.14 35.72
23 Willem, Allison H 10 WAVE-LA 36.80 35.91
24 Morgan, Katie C 9 CMSA-SE 37.83 36.54
25 Williams, Barbara-Louise 9 CMSA-SE 35.54 36.79
26 Pawlichuk, Danielle T 8 P A C-LA 38.99 36.85
27 Kearns, Laura L 10 Pcst-SE 37.25 36.92
28 Cunningham, Cauley B 9 Hbt-SE 36.48 37.36
29 Franklin, Claire E 9 WAVE-LA 38.19 37.65
30 Novak, Bethany M 10 Bmac-SE 37.90 37.75
31 Pollock, Hannah V 10 GPAC-SE 37.67 37.88
32 Weaver, Charlotte C 9 Hbt-SE 38.27 37.99
33 Doucet, Jordan E 8 Bmac-SE 36.58 38.12
34 Swanson, Kelly W 10 WAVE-LA 39.78 38.44
35 Johnson, Olivia C 10 Bmac-SE 42.15 38.64
36 Quale, Kelsie R 9 Bmac-SE 45.02 39.24
37 Scarcliff, Olivia M 7 CMSA-SE 37.47 39.27
38 Hybart, Allison T 9 GPAC-SE 40.93 40.11
39 Greenlee, Amanda N 8 P A C-LA 42.18 40.86
40 Cartner, Margaret M 8 Hbt-SE 39.10 41.90
41 Strain, Rachel J 9 P A C-LA 43.50 42.04
42 Tucker, Callie R 10 P A C-LA 43.33 42.13
43 Riche, Amy E 9 GPAC-SE NT 42.30
44 Melendez, Alona D 9 Bmac-SE 48.94 42.36
45 Breisacher, Sarah E 10 WAVE-LA 44.22 43.28
46 Branham, Courtney M 9 GPAC-SE 46.06 48.71
47 Scully, Nicole E 10 Pny-SE 46.25 49.60
48 Elrod, Myriah N 9 Pny-SE 55.10 51.51
49 Welch, Alexa K 10 GPAC-SE 55.98 55.61
50 Breaux, Macie M 8 P A C-LA 1:00.04 1:01.91
51 Beck, Kayla A 9 Pny-SE NT 1:05.53
Event 6 Boys 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peterson, Brandon B 10 Bmac-SE 27.92 27.86 9
2 Bowen, James D 10 UATAC-FL 28.85 28.99 7
3 Thomson, Nathan N 10 Hbt-SE 29.15 29.31 6
4 Mayes, Riley A 10 CMSA-SE 31.22 30.29 5
5 Funk, Ryan W 10 GPAC-SE 30.51 30.69 4
6 Riess, Patrick S 9 WAVE-LA 31.95 30.87 3
7 Drew, Dan B 10 CMSA-SE 31.04 31.55 2
8 Sims, Zachary Z 10 CMSA-SE 32.12 31.58 1
9 Cartner, Andrew H 10 Hbt-SE 31.05 31.99
10 Mai, tam C 10 GPAC-SE 31.95 32.05
11 Grue, Joren P 10 WAVE-LA 33.36 32.23
12 Beckstrom, Thomas O 10 P A C-LA 32.88 32.32
13 Henson, Cody R 10 WAVE-LA 31.57 32.36
14 Fox, Danny S 9 P A C-LA 33.16 32.39
15 Muir, Gabriel P 8 Hbt-SE 32.36 32.52
16 Anderson, Will C 9 Bmac-SE 33.67 32.71
17 Knudsen, Alex S 10 P A C-LA 32.30 32.80
18 Davis, Andrew R 9 Hbt-SE 32.47 32.96
19 Kelley, Andrew S 10 GPAC-SE 33.09 33.06
20 Doucet, Daniel E 10 Bmac-SE 33.09 33.16
21 Fullan, Michael B 9 Hbt-SE 32.56 33.27
21 Boudreaux, James E 9 CMSA-SE 35.66 33.27
23 Legg, William M 10 Bmac-SE 34.09 33.58
24 Kaurudar, Thomas D 10 Bmac-SE 34.29 33.70
25 Stone, Ethan N 10 GPAC-SE 35.13 33.85
26 Hudson, Ross R 10 Bmac-SE 32.26 33.92
27 Boudreaux, Zachary T 9 P A C-LA 35.61 34.34
28 Powell, JD D 9 Bmac-SE 34.89 34.86
29 Bowen, Jake A 9 UATAC-FL 36.13 34.89
30 Cox, Connor J 9 P A C-LA 35.81 35.02
31 McKean, Walt W 9 CMSA-SE 34.12 35.14
32 McElroy, Jay R 9 Hbt-SE 35.84 35.18
33 Silverstein, Robert A 10 WAVE-LA 35.46 35.31
34 Findley, Drew L 10 GPAC-SE 41.58 35.48
35 Weidlein, Kyle C 9 RST-LA 35.46 35.64
36 Kern, Blair 10 WAVE-LA 35.53 35.91
37 Fleming, Taylor B 10 GPAC-SE NT 35.94
38 Davis, Logan N 9 Hbt-SE 36.44 36.27
39 Ciolino, Price 10 WAVE-LA 39.35 36.68
40 Pate, Wesley W 10 Bmac-SE 38.31 36.81
41 Danley, Adam C 10 GPAC-SE 36.36 36.87
42 Kern, Blake B 9 WAVE-LA 37.78 37.30
43 Manganello, Brandon K 9 WAVE-LA 37.14 37.79
44 Klazynski, Robert B 9 P A C-LA 37.24 37.90
45 Revel, Matthew F 10 Bmac-SE 37.05 38.26
46 Mark, Benjamin 9 WAVE-LA 40.45 38.64
47 Duckworth, Tennant P 9 WAVE-LA 41.81 38.97
48 Scramuzza, Gianni B 8 P A C-LA 41.69 39.24
49 Buehner, Nathaniel N 10 Atac-FL 38.07 39.61
50 Cramer, Eric C 7 P A C-LA 39.95 39.74
51 Faulhaber, Michael D 7 Pcst-SE 43.51 39.88
52 Del Castillo, Romeo D 9 WAVE-LA 42.93 40.10
53 Karp, Patrick D 9 GPAC-SE 40.08 40.84
54 Knudsen, Andrew S 7 P A C-LA 44.11 41.01
55 Anderson, Callum P 9 P A C-LA 32.85 41.03
56 Wagnon, Don W 10 CMSA-SE 42.01 41.61
57 Warwick, Will J 7 P A C-LA 43.82 41.82
58 Mills, Schuyler S 10 GPAC-SE 41.74 42.13
59 Thames, Tucker T 9 CMSA-SE 39.91 42.58
Event 7 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cottle, Allison C 12 Atac-FL 26.64 26.92 9
2 Percy, Jennifer B 12 CMSA-SE 28.06 27.83 7
3 Davis, Carly A 12 Bmac-SE 27.27 27.99 6
4 Molchan, Stephanie A 12 GPAC-SE 28.19 28.07 5
5 Denninghoff, Sarah A 11 Hbt-SE 27.73 28.12 4
6 Glass, Parker P 11 CMSA-SE 28.69 28.44 3
7 McCoy, Brittain B 12 CMSA-SE 28.82 28.59 2
8 Cunningham, Claire B 12 Hbt-SE 28.15 28.62 1
9 MacFarlane, Maddie C 12 GPAC-SE 29.13 28.79
10 Taylor, Kelsey E 12 NCFY-FL 28.92 28.80
11 Chason, Sunnie A 12 Extreme-GA 29.32 28.88
12 Boudreaux, Hannah A 12 WAVE-LA 29.34 28.98
13 Loveless, Laura G 12 Hbt-SE 28.80 29.14
14 McDonald, Carlee N 11 Pcst-SE 29.69 29.42
15 Selden, Dru D 11 Hbt-SE 29.26 29.77
16 Dailey, Virginia V 11 CMSA-SE 29.37 30.02
17 Mathews, Sarah M 12 WAVE-LA 30.86 30.17
18 Weaver, Allison B 11 Hbt-SE 30.07 30.19
19 Pollock, Rebecca M 12 GPAC-SE 30.83 30.24
20 McDermott, Mary E 11 Pcst-SE 30.47 30.30
21 Cramer, Wariya P 12 P A C-LA 30.39 30.63
22 Johnstone, Anne Z 11 Hbt-SE 29.81 30.82
23 Lossett, Amy F 11 UNATT-FL 29.85 30.86
24 Keating, Sarah N 11 P A C-LA 32.04 30.89
25 Donaldson, Abby A 12 P A C-LA 31.14 31.00
26 Rodda, Kelli S 12 Atac-FL 31.10 31.07
27 Gilmore, Meghan E 11 Bmac-SE 31.04 31.13
28 Kahn, Gracey G 11 CMSA-SE 31.45 31.21
29 Clow, Sarah M 11 Atac-FL 32.12 31.36
30 McDermott, Sarah R 11 Pcst-SE 30.98 31.37
31 Clark, Brittney N 12 GPAC-SE 32.41 31.93
32 Faulkner, Alyssa M 11 GPAC-SE 33.60 32.03
33 Grant, Emily C 11 Bmac-SE 32.26 32.20
34 Limbaugh, Michelle J 12 P A C-LA 33.06 32.30
35 Freeman, Kerry E 11 CMSA-SE 32.97 32.58
36 Hebert, Allison D 12 P A C-LA 32.80 32.74
37 Sexton, Elise E 12 P A C-LA 33.08 32.78
38 Parrish, Lauren E 11 CMSA-SE 32.53 33.22
39 Greenlee, Sara C 12 P A C-LA 35.84 35.42
40 Loeb, Carly M 12 P A C-LA 37.93 35.45
41 Harris, Chelsea A 11 Bmac-SE 35.95 36.02
42 Warwick, Allison M 11 P A C-LA 39.01 41.13
Event 8 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Leon, TJ J 12 CMSA-SE 25.46 25.66 9
2 Aguillard, Francis D 12 WAVE-LA 27.46 27.40 7
3 Kerns, Spencer A 12 CMSA-SE 27.19 27.44 6
4 Riess, Christian K 12 WAVE-LA 27.27 27.78 5
5 Ronan, Samuel C 12 GPAC-SE 27.91 27.91 4
6 Faulhaber, Kevin C 12 Pcst-SE 28.64 28.08 3
7 Story, Brant W 12 Bmac-SE 28.04 28.39 2
8 Mongrue, Patrick J 12 P A C-LA 28.90 28.70 1
9 Wilson, Eric C 11 Bwb-SE 30.17 29.09
10 Cartner, Sam M 11 Hbt-SE 28.88 29.11
11 Babcock, Colin B 11 P A C-LA 30.22 29.29
12 Funk, Brandon M 11 GPAC-SE 30.09 29.58
13 Dubose, Michael L 12 Bmac-SE NT 29.65
14 Boudreaux, Christopher P 11 CMSA-SE 31.07 29.89
15 Schoen, Kyle M 11 Bmac-SE 30.47 30.73
16 Fox, Ryan E 12 P A C-LA 31.21 30.95
17 Novak, Adrian J 11 Bmac-SE 30.44 31.07
18 Tucker, Michael G 11 P A C-LA 32.58 31.61
19 Willem, Christopher H 12 WAVE-LA 31.94 32.16
20 Del Castillo JR, Robinso 12 WAVE-LA 32.91 32.27
21 Lind, Wesley S 11 Atac-FL 33.89 32.45
22 Dinelli, Christopher K 11 GPAC-SE 35.32 32.48
23 Nguyen, Allen Q 11 WAVE-LA 33.79 33.14
24 Shimansky, Drew J 11 NCFY-FL 34.62 33.35
25 Desilva, Patrick M 12 P A C-LA 36.15 34.61
26 Breaux, Gavin S 11 P A C-LA 36.39 34.88
27 Fridman, Eric L 11 GPAC-SE 33.41 34.97
28 Lodato, Mathew B 12 P A C-LA 34.72 35.47
29 Mattis, Tommy 11 Atac-FL 49.11 36.72
30 Harris JR, Gregory L 11 WAVE-LA 40.28 37.40
31 Erb, Chris D 12 Bmac-SE 34.45 38.13
32 Perera, Stephen P 11 P A C-LA 37.18 38.45
33 Braseth, Michael K 11 Bwb-SE 45.74 45.71
Event 9 Girls 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Loveless, Olivia M 10 Hbt-SE 6:35.19 6:18.37 9
2 Scarcliff, Chelsea E 10 CMSA-SE 6:20.55 6:19.64 7
3 Elder, Maggie A 10 Hbt-SE 6:30.52 6:29.40 6
4 Legg, Hannah G 9 Bmac-SE 6:32.07 6:29.62 5
Event 9 Girls 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cottle, Allison C 12 Atac-FL 5:26.68 5:24.59 9
2 Denninghoff, Sarah A 11 Hbt-SE 5:41.39 5:42.34 7
3 Cunningham, Claire B 12 Hbt-SE 5:42.86 5:46.40 6
4 Selden, Dru D 11 Hbt-SE 5:42.38 5:51.85 5
5 Glass, Parker P 11 CMSA-SE 6:10.97 5:56.86 4
6 Davis, Carly A 12 Bmac-SE 6:05.88 5:57.28 3
7 Loveless, Laura G 12 Hbt-SE 6:10.59 6:00.29 2
8 MacFarlane, Maddie C 12 GPAC-SE 6:30.58 6:00.81 1
9 Chason, Sunnie A 12 Extreme-GA 6:05.12 6:01.86
10 Taylor, Kelsey E 12 NCFY-FL 6:01.39 6:03.42
11 Molchan, Stephanie A 12 GPAC-SE 5:56.34 6:06.87
12 Dailey, Virginia V 11 CMSA-SE 6:21.37 6:19.79
13 Gilmore, Meghan E 11 Bmac-SE 6:23.14 6:23.13
14 Chenault, Diana L 12 P A C-LA 5:57.90 6:25.30
15 Lossett, Amy F 11 UNATT-FL 6:32.78 6:26.08
16 Weaver, Allison B 11 Hbt-SE 6:40.00 6:28.49
17 Clark, Brittney N 12 GPAC-SE 6:30.64 6:38.08
Event 10 Boys 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peterson, Brandon B 10 Bmac-SE 6:19.34 6:16.34 9
2 Bowen, James D 10 UATAC-FL 6:31.07 6:20.00 7
3 Sims, Zachary Z 10 CMSA-SE 6:21.71 6:22.14 6
4 Hudson, Ross R 10 Bmac-SE 6:25.51 6:33.28 5
5 Thomson, Nathan N 10 Hbt-SE 6:30.41 6:44.96 4
6 Drew, Dan B 10 CMSA-SE 6:30.00 6:47.65 3
7 Mayes, Riley A 10 CMSA-SE 6:30.00 6:49.46 2
Event 10 Boys 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Riess, Christian K 12 WAVE-LA 5:38.50 5:39.72 9
2 Leon, TJ J 12 CMSA-SE 5:39.76 5:40.91 7
3 Ronan, Samuel C 12 GPAC-SE 5:40.04 5:43.33 6
4 Kerns, Spencer A 12 CMSA-SE 5:54.41 5:56.71 5
5 Faulhaber, Kevin C 12 Pcst-SE 6:36.00 6:07.10 4
6 Aguillard, Francis D 12 WAVE-LA 6:22.80 6:16.32 3
7 Wilson, Eric C 11 Bwb-SE 6:35.37 6:16.74 2
8 Funk, Brandon M 11 GPAC-SE 6:32.70 6:27.07 1
9 Schoen, Kyle M 11 Bmac-SE 6:36.48 6:29.42
10 Dubose, Michael L 12 Bmac-SE 6:36.19 6:31.65
11 Cartner, Sam M 11 Hbt-SE 6:36.08 6:42.09
12 Novak, Adrian J 11 Bmac-SE 6:30.97 6:44.39
Event 11 Girls 12 & Under 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
13 Daly, Alison M 12 NCFY-FL 5:07.16 5:00.12
16 Harrison, Holly G 12 NCFY-FL 4:58.60 5:06.80
Event 11 Girls 13-14 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Farrell, Morgan M 14 GPAC-SE 4:30.48 4:36.43 9
2 Thornton, Leah M 13 Hbt-SE 4:56.21 4:50.04 7
3 Rameriz, Lily G 13 NCFY-FL 5:01.23 4:57.27 6
4 Schmidt, Meggie Z 14 WAVE-LA 5:08.66 4:58.14 5
5 Beattie, Julie L 14 Hbt-SE 4:55.60 5:01.01 4
6 Selden, Virginia I 14 Hbt-SE 4:51.05 5:01.22 3
7 Lewis, Ryan R 14 GPAC-SE 5:14.64 5:01.53 2
8 Barlow, Rachel C 14 NCFY-FL 5:09.79 5:04.53 1
9 Hudson, Kandyce L 13 GPAC-SE 5:07.94 5:05.35
10 Fierke, Veronica H 14 WAVE-LA 5:03.60 5:05.98
11 Ross, Erika A 13 CMSA-SE 5:12.60 5:11.40
12 Majewski, Amanda C 13 GPAC-SE 5:07.72 5:11.48
13 Lewis, Rebecca L 13 NCFY-FL 5:16.37 5:19.16
14 Scheiffele, Dianne L 13 NCFY-FL 5:21.35 5:21.15
15 Hatfield, Kim A 14 Bmac-SE 5:16.24 5:21.95
16 Howell, Logan E 14 GPAC-SE 5:09.99 5:22.47
17 Hicks, Kaitlyn R 13 Atac-FL 5:39.58 5:26.36
18 Sanville, Kelly M 13 GPAC-SE 5:26.04 5:38.19
Event 11 Girls 15 & Over 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sirmon, Anna L 15 CMSA-SE 4:39.51 4:32.37 9
2 Kerns, Haleigh L 16 CMSA-SE 4:35.81 4:38.69 7
3 Eason, Katie M 16 WAVE-LA 4:33.94 4:39.67 6
4 Morrow, Hilary E 15 GPAC-SE 4:41.67 4:41.90 5
5 Colley, Alex R 19 GPAC-SE 4:37.44 4:42.21 4
6 Gilmore, Katie H 16 Bmac-SE 4:48.16 4:44.48 3
7 Leon, Lindsay M 15 CMSA-SE 4:58.94 4:47.79 2
8 Huber, Stacey L 15 NCFY-FL 4:41.74 4:50.91 1
9 Smith, Heather S 15 GPAC-SE 4:52.35 4:54.78
10 Rikard, Courtney N 17 CMSA-SE 4:46.14 4:54.88
11 Walter, Alyssa M 15 WAVE-LA 4:52.54 4:55.02
