Licensed to GPAC                       Hy-Tek's Meet Manager 3/25/2003 06:54 PM
          SOUTHEASTERN SWIMMINGCHAMPIONSHIPs - 3/20/2003 to 3/23/2003          
         SOUTHEASTERN SWIMMING CHAMPIONSHIPS, Sanction #: SES #23ED03          
                 CentennialSportsplex-Nashville,TN 25Y March03                 
                                    Results                                    
 
Event 1  Women Senior 800 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Nashville Aquatic Club-SE  'A'                              7:29.30  
  2 Excel Aquatics-SE  'A'                                      7:33.58  
  3 Memphis Thunder Aquatic C-SE  'A'                           7:41.87  
  4 Pilot Aquatic Club-Knoxville-SE  'A'                        7:42.68  
  5 Nashville Aquatic Club-SE  'B'                              7:50.65  
  6 Huntsville Swim Association-SE  'A'                         7:51.43  
  7 Greater Pensacola Aquatic Club-SE  'A'                      7:53.77  
  8 Pilot Aquatic Club-Knoxville-SE  'B'                        7:54.05  
  9 Excel Aquatics-SE  'B'                                      7:58.32  
 10 Hoover Blue Thunder-SE  'A'                                 7:58.65  
 11 Birmingham Swim League-SE  'A'                              7:59.17  
 12 Birmingham Swim League-SE  'B'                              8:06.47  
 13 Greater Pensacola Aquatic Club-SE  'B'                      8:18.69  
 14 Hoover Blue Thunder-SE  'B'                                 8:24.29  
 15 Club Makos-SE  'A'                                          8:30.43  
 
Event 2  Men Senior 800 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Nashville Aquatic Club-SE  'A'                              6:45.87  
  2 Birmingham Swim League-SE  'A'                              7:04.44  
  3 Pilot Aquatic Club-Knoxville-SE  'A'                        7:08.19  
  4 Excel Aquatics-SE  'A'                                      7:09.84  
  5 Scenic City Aquatic Club-SE  'A'                            7:10.42  
  6 Nashville Aquatic Club-SE  'B'                              7:13.15  
  7 Blount Area Swim Team-SE  'A'                               7:24.07  
  8 Hoover Blue Thunder-SE  'A'                                 7:26.04  
  9 Greater Pensacola Aquatic Club-SE  'A'                      7:26.85  
 10 Club Makos-SE  'A'                                          7:27.19  
 11 Excel Aquatics-SE  'B'                                      7:32.76  
 12 Baldwin Mobile AQ Club-SE  'A'                              7:34.33  
 13 Germantown Swim Team-SE  'A'                                7:47.09  
 14 Greater Pensacola Aquatic Club-SE  'B'                      8:14.22  
 
Event 3  Women 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Selden, Dru D             10 Hbt-SE                         5:42.38  
  2 Denninghoff, Sarah A      10 Hbt-SE                         5:54.40  
  3 Pinion, Hannah M          10 Pilot-Knoxville-SE             6:01.80  
  4 Chappell, Spencer C       10 GST-SE                         6:21.28  
  5 Devoe, Cindy N            10 HSA-SE                         6:22.66  
  6 Esneault, Alexis N        10 HSA-SE                         6:24.82  
  7 Middleton, Aimee R        10 AUB-SE                         6:28.78  
  8 Sargent, Katherine A      10 XCEL-SE                        6:29.91  
  9 Moriarty, Alexis N        10 Sst-Se-SE                      6:32.62  
 10 Galdun, Emily K            9 Pilot-Knoxville-SE             6:36.46  
 11 Janowicz, Lissa D         10 XCEL-SE                        6:38.45  
 12 Compton, Elizabeth S      10 Memphis Thunder-SE             6:49.83  
 13 Mahesh, Kellyn G          10 HSA-SE                         6:52.47  
 
Event 4  Men 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Groome, Eegan T           10 CMSA-SE                        5:46.54  
  2 Ng, Michael A             10 XCEL-SE                        5:53.65  
  3 Taylor, Tehuti A          10 RCA-SE                         5:57.16  
  4 Absher, Matty M           10 Pilot-Knoxville-SE             6:07.72  
  5 Lord, Brandon D           10 SCAC-SE                        6:15.79  
  6 Loane, John               10 Atomic City-SE                 6:19.38  
  7 Sims, Zachary Z            9 CMSA-SE                        6:21.71  
  8 Spock, Ross A             10 Bwb-SE                         6:22.60  
  9 Shults, Jacob J           10 RCA-SE                         6:23.77  
 10 Gaylor, John Paul P       10 Pilot-Knoxville-SE             6:25.12  
 11 Peterson, Brandon B        9 Bmac-SE                        6:27.23  
 12 Ryan, Sean P              10 SCAC-SE                        6:29.50  
 13 Akers-Campbell, Seth      10 NAC-SE                         6:31.77  
 14 Franck, Mose M            10 XCEL-SE                        6:35.78  
 15 Hansen, Hal J              9 Atomic City-SE                 6:37.56  
 16 Darmody, Kip P            10 GST-SE                         6:41.37  
 17 Thomson, Nathan N          9 Hbt-SE                         6:42.32  
 18 Holston-Kellet, Ross      10 Atomic City-SE                 6:47.34  
 19 Tompkins, Drew A          10 SCAC-SE                        7:01.27  
 -- Gillilan, Bradley J       10 XCEL-SE                             DQ  
 
Event 5  Women 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Groome, Kirsten A         12 CMSA-SE                        5:09.45  
  2 Smith, Georgia A          12 Sst-Se-SE                      5:18.18  
  3 Darmody, Kellie A         12 GST-SE                         5:23.16  
  4 Anderson, Abigail L       12 MTSC-SE                        5:23.89  
  5 Garrett, Maddie L         12 NAC-SE                         5:24.54  
  6 Rupp, Madi H              12 MYB-SE                         5:28.23  
  7 Lamb, Demi M              12 Hbt-SE                         5:28.84  
  8 Bass, Cameron A           12 Hbt-SE                         5:29.77  
  9 Knight, Summer L          12 MYB-SE                         5:30.06  
 10 Simpson, Erin P           12 GCAC-SE                        5:36.10  
 11 Smith, Jennifer J         12 Sst-Se-SE                      5:36.32  
 12 Voigt, Emily L            12 Bwb-SE                         5:43.88  
 13 Nowak, Michala N          12 Club-SE                        5:45.06  
 14 Ferguson, Caity M         12 Pilot-Knoxville-SE             5:47.86  
 15 Ward, Stephanie N         12 Pilot-Knoxville-SE             5:47.96  
 16 Curtiss, Rachel M         11 XCEL-SE                        5:49.32  
 17 Michta, Chelsea C         12 Memphis Thunder-SE             5:49.33  
 18 Sanderson, Grace Anne M   11 NAC-SE                         5:49.69  
 19 Majewski, Amanda C        12 GPAC-SE                        5:50.45  
 20 Cunningham, Claire B      11 Hbt-SE                         5:52.75  
 20 Anderson, Christine C     12 SCAC-SE                        5:52.75  
 22 Nicholson, Haley S        12 Club-SE                        5:52.96  
 23 Schustrom, Lexie K        11 SCAC-SE                        5:54.31  
 24 Ross, Erika A             12 CMSA-SE                        5:55.38  
 25 Newport, Brenna G         12 NAC-SE                         5:55.59  
 26 Greenwell, Catherine A    12 RCA-SE                         5:57.15  
 27 Rhodes, Kirby E           12 Memphis Thunder-SE             5:59.17  
 28 Browning, Areesa L        12 HSA-SE                         6:01.47  
 -- Higdon, Kennedy B         11 BLST-SE                             DQ  
 
Event 6  Men 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Housden, Chris M          12 XCEL-SE                        4:57.00  
  2 Widener, Stephen H        12 BSL-SE                         5:18.66  
  3 Roop, Greg N              12 SCAC-SE                        5:20.85  
  4 Parker, Adam N            12 BLST-SE                        5:25.68  
  5 Sosna, Josh M             12 GCAC-SE                        5:27.34  
  6 Davis, Paschall P         12 MTS-SE                         5:31.12  
  7 Owens, Kyle S             12 Barracudas-SE                  5:36.36  
  8 Sheppard, Michael B       11 MTS-SE                         5:38.68  
  9 Ronan, Samuel C           12 GPAC-SE                        5:42.01  
 10 McGregor, Pat C           12 BSL-SE                         5:42.16  
 11 Camp, Parker E            11 NAC-SE                         5:45.65  
 12 Screven, Ryan D           12 BSL-SE                         5:46.70  
 13 Galdun, Patrick P         12 Pilot-Knoxville-SE             5:47.63  
 14 Joye, Woody L             11 MYB-SE                         5:48.23  
 15 Scrip, Robert J           11 HSA-SE                         5:55.17  
 16 Roland, Isaac N           12 GST-SE                         5:56.19  
 17 Janowicz, Nick A          12 XCEL-SE                        5:56.43  
 18 Patterson, Shep S         11 XCEL-SE                        5:57.47  
 19 Esneault, Ricky N         12 HSA-SE                         6:02.55  
 20 Dillon, Johnny C          12 MTS-SE                         6:02.72  
 21 Sanborn, Brian J          11 Club-SE                        6:04.09  
 22 Mancao, Matthew T         12 GPAC-SE                        6:06.89  
 23 Tillman, Troy N           11 SCAC-SE                        6:11.14  
 24 Kaltenborn, Alexander A   11 Memphis Thunder-SE             6:24.05  
 
Event 7  Women 13-14 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Peterson, Sarah M         14 NAC-SE                        10:08.75  
  2 Sargent, Sarah B          14 XCEL-SE                       10:10.90  
  3 Galdun, Claire E          14 Pilot-Knoxville-SE            10:16.10  
  4 Brackens, Lindsey N       13 Memphis Thunder-SE            10:18.81  
  5 Flynn, Taylor B           14 Memphis Thunder-SE            10:26.48  
  6 Waggoner, Katelyn E       14 XCEL-SE                       10:56.16  
  7 Morrow, Hilary E          14 GPAC-SE                       10:57.84  
  8 Selden, Virginia I        14 Hbt-SE                        11:03.32  
  9 Kaltenborn, Miranda       13 Memphis Thunder-SE            11:07.04  
 10 Ramsden, Ashley R         14 NAC-SE                        11:07.08  
 11 Molchan, Jennifer M       14 GPAC-SE                       11:07.16  
 12 Ketterer, Lizzy M         13 GCAC-SE                       11:07.74  
 13 Biggs, Jessica N          14 GCAC-SE                       11:07.96  
 14 Exner, Maggie M           14 MTS-SE                        11:13.60  
 15 Williams, Samantha N      13 NAC-SE                        11:16.00  
 16 Leon, Lindsay             14 CMSA-SE                       11:19.05  
 17 Berk, Liz A               13 XCEL-SE                       11:20.90  
 18 Skidmore, Mary P          13 MTS-SE                        11:21.07  
 19 Mize, Katie D             14 XCEL-SE                       11:23.05  
 20 Smith, Heather S          14 GPAC-SE                       11:24.42  
 21 Little, Erin M            13 Hbt-SE                        11:26.14  
 22 Quinn, Bethany M          13 BSL-SE                        11:27.04  
 23 Lozier, Anna B            13 Club-SE                       11:33.26  
 24 Lowe, Sandi E             14 XCEL-SE                       11:35.76  
 25 McGee, Leanna E           13 RCA-SE                        11:36.41  
 26 Dean, Cary F              13 HSA-SE                        11:38.00  
 27 Stephens, Emily E         14 XCEL-SE                       11:38.81  
 28 Jackson, Kaleena N        14 BSL-SE                        11:43.07  
 29 Henegar, Caitlin M        14 GCAC-SE                       11:47.49  
 30 Leibbrandt, Gabrielle M   14 MTS-SE                        12:05.56  
 
Event 8  Men 13-14 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Long, Ralph E             14 TSC-SE                        10:16.40  
  2 Smith, Nathan A           13 Pilot-Knoxville-SE            10:21.28  
  3 Slaughter, Jordan P       13 NAC-SE                        10:30.13  
  4 Spock, Todd A             14 Bwb-SE                        10:30.40  
  5 Pringle, Matthew J        14 XCEL-SE                       10:30.46  
  6 Mitchell, Andrew B        13 Bmac-SE                       10:30.62  
  7 Conrad, Zac C             14 XCEL-SE                       10:36.62  
  8 Whaley, David R           13 MTS-SE                        10:36.63  
  9 Shedron, Tyler R          13 XCEL-SE                       10:45.12  
 10 Childs, Daniel W          14 Bmac-SE                       10:49.51  
 11 Miley, Taylor E           13 NAC-SE                        10:53.46  
 12 Hughes, Daniel R          14 Hbt-SE                        10:55.63  
 13 Snyder, Adam B            13 BSL-SE                        10:56.83  
 14 Chlasta, Cody C           13 MTSC-SE                       10:57.89  
 15 Rhodes, Drew A            14 Memphis Thunder-SE            11:03.49  
 16 Hamann, Bryan P           13 MTS-SE                        11:12.02  
 17 Pierce, Cory L            14 MTSC-SE                       11:13.42  
 18 Camp, Taylor S            13 NAC-SE                        11:14.01  
 19 Miller, Abram A           14 BLST-SE                       11:19.54  
 20 Absher, Ben F             13 Pilot-Knoxville-SE            11:23.24  
 21 Campbell, Tyler T         13 Hbt-SE                        11:25.43  
 22 Stewart, Houston S        14 Barracudas-SE                 11:35.42  
 23 Jones, Boyd B             13 XCEL-SE                       11:49.31  
 24 Anthony, William B        13 BSL-SE                        11:50.61  
 25 Jones, Bryant D           13 XCEL-SE                       11:52.95  
 26 Ramsden, Tyler M          13 NAC-SE                        11:56.80  
 27 Dee, Adam A               13 GPAC-SE                       12:05.68  
 -- Harkins, Brent W          13 GST-SE                              DQ  
 
Event 9  Women Senior 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Garrett, Macie L          16 NAC-SE                         9:51.68  
  2 McIlvain, Lindsay P       16 NAC-SE                         9:53.88  
  3 Shapiro, Sara E           15 NAC-SE                        10:15.27  
  4 Webb, MACEY K             16 XCEL-SE                       10:23.47  
  5 Martin-Lacey, Jacqueline  16 NAC-SE                        10:23.88  
  6 Kroll, Casey L            15 XCEL-SE                       10:25.26  
  7 Ronan, Katie N            18 GPAC-SE                       10:26.32  
  8 Belyea, Bridgett C        18 RCA-SE                        10:37.02  
  9 Clanton, Anna Kate K      18 HSA-SE                        10:40.46  
 10 Taylor, Katie A           15 Pilot-Knoxville-SE            10:41.13  
 11 Reynolds, Elizabeth H     16 MYB-SE                        10:45.94  
 12 Burgin, April S           16 Hbt-SE                        10:48.69  
 13 Mothershead, Tiffany M    15 Barracudas-SE                 10:49.48  
 14 Williams, Amanda P        18 Hbt-SE                        10:51.41  
 15 Sylvester, Stephanie M    15 HSA-SE                        10:52.03  
 16 Penzien, Kayla M          15 NAC-SE                        10:52.14  
 17 Smith, Marissa P          15 NAC-SE                        10:52.92  
 18 Lincoln, Chelsea B        16 XCEL-SE                       10:53.10  
 19 Weghorst, Tessa M         16 MTS-SE                        10:53.98  
 20 Green, Kimberly A         16 HSA-SE                        10:56.99  
 21 Riley, Kate M             16 HSA-SE                        10:57.16  
 22 Colley, Cydney E          18 GPAC-SE                       10:58.90  
 23 Quinn, Monica R           17 BSL-SE                        11:00.69  
 24 Molen, Mary Wilson W      15 BSL-SE                        11:03.39  
 25 Simons, Lauren E          16 CMSA-SE                       11:03.72  
 26 Sloane, Maeve M           16 BSL-SE                        11:04.90  
 27 Cunningham, Fowler A      16 Hbt-SE                        11:07.40  
 28 Gilmore, Katie H          16 Bmac-SE                       11:07.46  
 29 Lozier, Sarah W           16 Club-SE                       11:13.26  
 30 Hays, Sarah C             15 BSL-SE                        11:26.03  
 31 Callaway, Sally E         15 BSL-SE                        11:29.50  
 32 Russell, Lauren L         17 BSL-SE                        11:35.72  
 33 Wiseman, Allison D        16 NAC-SE                        11:37.59  
 34 Binkley, Mary Catherine   15 XCEL-SE                       11:41.47  
 
Event 10  Men Senior 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Phillips, Shaun C         18 NAC-SE                         9:09.52  
  2 Stovall, Brooks B         15 MTS-SE                         9:18.61  
  3 Murry, Steven J           16 XCEL-SE                        9:37.53  
  4 Dvorak, Ryan T            17 BSL-SE                         9:43.01  
  5 Houchin, Greg T           15 NAC-SE                         9:49.54  
  6 Miley, A.J. J             18 NAC-SE                         9:49.70  
  7 Greer, Kevin C            15 BSL-SE                         9:52.74  
  8 Snyder, John D            17 BSL-SE                         9:54.08  
  9 Gilmore, Francis F        17 Bmac-SE                       10:03.65  
 10 Lewis, Brian A            16 BSL-SE                        10:04.66  
 11 Haywood, Sam C            18 Pilot-Knoxville-SE            10:13.74  
 12 Jones, Brad R             15 Pilot-Knoxville-SE            10:14.58  
 13 Powell, Madison E         16 SCAC-SE                       10:18.36  
 14 Paulling, Daniel K        17 Barracudas-SE                 10:19.47  
 15 Myers, Nate L             15 Hbt-SE                        10:20.97  
 16 Harkins, Scott E          15 GST-SE                        10:24.40  
 17 Sanborn, Graham P         15 Club-SE                       10:25.59  
 18 Deshazo, Reid R           16 BSL-SE                        10:32.35  
 19 Verburg, Daniel R         16 Unattached-SE                 10:32.92  
 20 Welch, Chris R            16 GPAC-SE                       10:37.28  
 21 Lee, Kyle D               15 XCEL-SE                       10:40.78  
 22 Hatfield, Mike J          17 Bmac-SE                       10:41.28  
 23 Middleton, Adam W         15 AUB-SE                        10:44.41  
 24 Gray, Austin D            15 Bwb-SE                        10:46.54  
 25 Boehme, Charlie F         15 GST-SE                        10:48.51  
 26 Kraynak, Trey R           16 Bmac-SE                       10:51.43  
 27 Ward, Patrick D           15 GPAC-SE                       10:55.14  
 
Event 11  Women 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Denninghoff, Sarah A      10 Hbt-SE               1:01.93    1:00.81  
  2 Huang, Sunny W            10 AUB-SE               1:01.95    1:01.75  
  3 Selden, Dru D             10 Hbt-SE               1:01.51    1:02.90  
  4 Pinion, Hannah M          10 Pilot-Knoxville-SE   1:03.98    1:04.42  
  5 Glass, Parker K           10 CMSA-SE              1:06.47    1:04.97  
  6 Kubichan, Catherine G     10 RCA-SE               1:05.29    1:05.29  
  7 Sargent, Katherine A      10 XCEL-SE              1:06.50    1:05.86  
  8 Shirey, Mara E            10 Sst-Se-SE            1:05.89    1:06.97  
 
Event 11  Women 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Selden, Dru D             10 Hbt-SE                          1:01.51  
  2 Denninghoff, Sarah A      10 Hbt-SE                          1:01.93  
  3 Huang, Sunny W            10 AUB-SE                          1:01.95  
  4 Pinion, Hannah M          10 Pilot-Knoxville-SE              1:03.98  
  5 Kubichan, Catherine G     10 RCA-SE                          1:05.29  
  6 Shirey, Mara E            10 Sst-Se-SE                       1:05.89  
  7 Glass, Parker K           10 CMSA-SE                         1:06.47  
  8 Sargent, Katherine A      10 XCEL-SE                         1:06.50  
-------------------------------------------------------------------------
  9 Chappell, Spencer C       10 GST-SE                          1:06.74  
 10 Cartwright, Holly G       10 MATI-SE                         1:06.93  
-------------------------------------------------------------------------
 11 Norris, Hannah M          10 BSL-SE                          1:06.94  
 12 George, Kathryn K         10 XCEL-SE                         1:07.33  
 13 Chapman, Angelica J        9 Hbt-SE                          1:07.78  
 14 Devoe, Cindy N            10 HSA-SE                          1:08.25  
 15 Talman, Olivia R          10 Pilot-Knoxville-SE              1:08.28  
 16 Pringle, Stephanie M      10 XCEL-SE                         1:08.82  
 17 Scarcliff, Chelsea E      10 CMSA-SE                         1:09.01  
 18 Molnar, Megan K            9 AUB-SE                          1:09.51  
 19 Lin, Emily                10 BSL-SE                          1:09.97  
 20 Esneault, Alexis N        10 HSA-SE                          1:10.01  
 21 Fields, Mary Katherine K   9 GCAC-SE                         1:10.34  
 22 Middleton, Aimee R        10 AUB-SE                          1:10.57  
 23 Johnstone, Anne Z         10 Hbt-SE                          1:10.62  
 24 Moriarty, Alexis N        10 Sst-Se-SE                       1:10.65  
 25 Stefin, Amanda J          10 DDST-SE                         1:10.66  
 26 Beitel, Summer L          10 HSA-SE                          1:11.17  
 27 Young, Kreable A          10 Hbt-SE                          1:11.93  
 28 Adams, Madeline K         10 Pilot-Knoxville-SE              1:12.88  
 29 Michaels, Emmie S          9 MTS-SE                          1:12.97  
 
Event 12  Men 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Ward, Alex T              10 Pilot-Knoxville-SE   1:03.68    1:01.84  
  2 Groome, Eegan T           10 CMSA-SE              1:03.19    1:02.10  
  3 Dingess, David A          10 NAC-SE               1:03.49    1:03.44  
  4 Wong, George              10 MATI-SE              1:05.99    1:04.74  
  5 Werkhaven, Jarvis A       10 NAC-SE               1:05.43    1:04.76  
  6 Peterson, Brandon B        9 Bmac-SE              1:04.79    1:04.94  
  7 Wellford, Crews L         10 MTS-SE               1:05.35    1:05.99  
  8 Loane, John               10 Atomic City-SE       1:05.78    1:06.76  
 
Event 12  Men 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Groome, Eegan T           10 CMSA-SE                         1:03.19  
  2 Dingess, David A          10 NAC-SE                          1:03.49  
  3 Ward, Alex T              10 Pilot-Knoxville-SE              1:03.68  
  4 Peterson, Brandon B        9 Bmac-SE                         1:04.79  
  5 Wellford, Crews L         10 MTS-SE                          1:05.35  
  6 Werkhaven, Jarvis A       10 NAC-SE                          1:05.43  
  7 Loane, John               10 Atomic City-SE                  1:05.78  
  8 Wong, George              10 MATI-SE                        J1:05.99  
-------------------------------------------------------------------------
  9 Shults, Jacob J           10 RCA-SE                         J1:05.99  
 10 Taylor, Tehuti A          10 RCA-SE                         J1:05.99  
-------------------------------------------------------------------------
 11 Lord, Brandon D           10 SCAC-SE                         1:06.20  
 12 Thomson, Nathan N          9 Hbt-SE                          1:06.22  
 13 Spock, Ross A             10 Bwb-SE                          1:06.66  
 14 Davis, Maclin M            9 MTS-SE                          1:06.98  
 15 Absher, Matty M           10 Pilot-Knoxville-SE              1:07.78  
 16 Gillilan, Bradley J       10 XCEL-SE                         1:07.89  
 17 Morris, Dawson D           9 MYB-SE                          1:08.07  
 18 Ryan, Sean P              10 SCAC-SE                         1:08.21  
 19 Crone, Rob J               8 GST-SE                          1:08.82  
 20 Akers-Campbell, Seth      10 NAC-SE                          1:09.50  
 21 Funk, Brandon M           10 GPAC-SE                         1:09.57  
 22 Jolley, Cole C            10 BSL-SE                          1:09.86  
 23 Cosgrove, Garrett A        9 BSL-SE                          1:10.09  
 24 Darmody, Kip P            10 GST-SE                          1:10.42  
 25 Gaylor, John Paul P       10 Pilot-Knoxville-SE              1:10.63  
 26 Ramsden, Tate N            8 NAC-SE                          1:10.97  
 27 Wallace, Taylor A         10 XCEL-SE                         1:11.05  
 28 Wilson, Taylor G          10 Barracudas-SE                   1:11.22  
 29 Cornett, Adam A            9 XCEL-SE                         1:11.73  
 30 Blansett, Bo L            10 ROSC-SE                         1:12.82  
 31 Hudson, Ross R             9 Bmac-SE                         1:13.90  
 31 Currie, Riley J           10 MBA-SE                          1:13.90  
 33 Willuhn, Chris W          10 HSA-SE                          1:17.39  
 
Event 13  Women 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Smith, Georgia A          12 Sst-Se-SE              55.10      54.78  
  2 Groome, Kirsten A         12 CMSA-SE                54.80      54.87  
  3 Culp, Leonora C           12 BSL-SE                 54.71      54.98  
  4 Garrett, Maddie L         12 NAC-SE                 55.81      56.04  
  5 Smith, Jennifer J         12 Sst-Se-SE              56.81      56.83  
  6 Rupp, Madi H              12 MYB-SE                 57.75      57.97  
  7 Mattox, Anna K            12 AUB-SE                 57.52      58.09  
  8 Voigt, Emily L            12 Bwb-SE                 57.96      58.99  
 
Event 13  Women 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Culp, Leonora C           12 BSL-SE                            54.71  
  2 Groome, Kirsten A         12 CMSA-SE                           54.80  
  3 Smith, Georgia A          12 Sst-Se-SE                         55.10  
  4 Garrett, Maddie L         12 NAC-SE                            55.81  
  5 Smith, Jennifer J         12 Sst-Se-SE                         56.81  
  6 Mattox, Anna K            12 AUB-SE                            57.52  
  7 Rupp, Madi H              12 MYB-SE                            57.75  
  8 Voigt, Emily L            12 Bwb-SE                            57.96  
-------------------------------------------------------------------------
  9 Simpson, Erin P           12 GCAC-SE                           58.57  
 10 Bass, Cameron A           12 Hbt-SE                            58.82  
-------------------------------------------------------------------------
 11 Lamb, Demi M              12 Hbt-SE                            58.92  
 12 Higdon, Kennedy B         11 BLST-SE                           58.97  
 13 Nowak, Michala N          12 Club-SE                           59.00  
 14 Estep, Brittany E         12 BASA-SE                           59.12  
 15 Johnson, Laura L          12 MYB-SE                            59.18  
 16 Watson, Brooke M          11 MTS-SE                            59.26  
 17 Angell, Kellyn M          12 MTSC-SE                           59.27  
 18 Colquett, Mary Coston C   12 BSL-SE                            59.30  
 19 Michta, Chelsea C         12 Memphis Thunder-SE                59.31  
 20 Chiccarelli, Elvira N     12 Bwb-SE                            59.35  
 21 Greenwell, Catherine A    12 RCA-SE                          1:00.03  
 22 Ward, Stephanie N         12 Pilot-Knoxville-SE              1:00.33  
 22 Conner, Mallory A         12 GPAC-SE                         1:00.33  
 24 Jensen, Mary B            11 Memphis Thunder-SE              1:00.46  
 25 Welch, Gabby N            12 GCAC-SE                         1:00.55  
 26 Mattox, Sara E            12 AUB-SE                          1:00.56  
 27 Henley, Marifrances L     12 UNAT-SE                         1:00.76  
 28 White, Rainey L           11 Hbt-SE                          1:00.88  
 29 Cunningham, Claire B      11 Hbt-SE                          1:01.02  
 30 Proctor, Rachel L         12 DAC-SE                          1:01.19  
 31 Sanderson, Grace Anne M   11 NAC-SE                          1:01.23  
 32 Metcalf, Erin E           12 BLST-SE                         1:01.49  
 33 Hall, Abby R              12 MTS-SE                          1:01.81  
 34 Majewski, Amanda C        12 GPAC-SE                         1:01.96  
 35 Sharber, Kate W           11 GCAC-SE                         1:02.08  
 36 Evans, Sara S             12 Pcst-SE                         1:02.13  
 37 Ferguson, Caity M         12 Pilot-Knoxville-SE              1:02.28  
 38 Michaels, Nikki N         11 MTS-SE                          1:02.55  
 39 Phipps, Christina M       12 HSA-SE                          1:02.81  
 40 Creason, Kendall K        11 XCEL-SE                         1:04.17  
 41 Neil, Sara E              11 HSA-SE                          1:05.00  
 
Event 14  Men 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Housden, Chris M          12 XCEL-SE                54.04      50.10  
  2 Roop, Greg N              12 SCAC-SE                55.21      54.83  
  3 Sosna, Josh M             12 GCAC-SE                55.46      54.89  
  4 Shirey, Reese O           12 Sst-Se-SE              55.70      55.97  
  5 Cowen, Britt J            12 BSL-SE                 57.02      57.86  
  6 Higham, Rob J             11 XCEL-SE                58.40      58.53  
  7 Tracy, Miller M           12 BSL-SE                 57.91      58.61  
  8 Harrington, Jake C        12 MTS-SE                 57.84      59.20  
 
Event 14  Men 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Housden, Chris M          12 XCEL-SE                           54.04  
  2 Roop, Greg N              12 SCAC-SE                           55.21  
  3 Sosna, Josh M             12 GCAC-SE                           55.46  
  4 Shirey, Reese O           12 Sst-Se-SE                         55.70  
  5 Cowen, Britt J            12 BSL-SE                            57.02  
  6 Harrington, Jake C        12 MTS-SE                            57.84  
  7 Tracy, Miller M           12 BSL-SE                            57.91  
  8 Higham, Rob J             11 XCEL-SE                           58.40  
-------------------------------------------------------------------------
  9 Owens, Kyle S             12 Barracudas-SE                     58.72  
 10 Davis, Paschall P         12 MTS-SE                            58.74  
-------------------------------------------------------------------------
 11 Farr, Robert W            12 AUB-SE                            58.98  
 12 Leon, TJ J                11 CMSA-SE                           59.44  
 12 Hoover, Austin N          12 Memphis Thunder-SE                59.44  
 14 Holliday, Luke R          12 GCAC-SE                           59.77  
 15 Screven, Ryan D           12 BSL-SE                            59.92  
 16 Crady, Mike S             12 XCEL-SE                         1:00.00  
 17 Keirns, Garrett J         12 GPAC-SE                         1:00.06  
 18 Widener, Stephen H        12 BSL-SE                          1:00.49  
 19 Banister, Hunter D        12 Pilot-Knoxville-SE              1:00.57  
 20 Joye, Woody L             11 MYB-SE                          1:00.65  
 21 Abernathy, Adam N         12 Unattached-SE                   1:00.66  
 22 Ronan, Samuel C           12 GPAC-SE                         1:00.87  
 23 Clark, Chris H            12 Memphis Thunder-SE              1:01.06  
 24 Johnson, Russel B         11 RCA-SE                          1:01.12  
 24 Fethe, BO J               12 Pilot-Knoxville-SE              1:01.12  
