Licensed to GPAC                      Hy-Tek's Meet Manager 03/16/2003 08:24 PM
                   SOUTHEASTERN SHORT COURSE DISTRICT SOUTH                    
                    8 & UNDER CHAMPIONSHIPS MARCH 15-16 UWF                    
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Legg, Hannah G       8 Bmac-SE                          15.53        
  2 Harrison, Haleigh    8 CMSA-SE                          15.84        
  3 Mathias, Mallory J   8 BSL-SE                           15.91        
  4 Rebarchak, Grace G   8 CMSA-SE                          15.98        
  5 Kearley, Megan R     8 PLAY-SE                          16.39        
  6 Brewton, Keila C     8 MAC-SE                           16.72        
  7 Reynolds, Sarah I    8 MYB-SE                           16.76        
  8 Morgan, Katie C      8 CMSA-SE                          16.95        
  9 Munn, Emily E        8 WaveRunners-SE                   17.05        
 10 Marshall, Jeannie    8 MBA-SE                           17.06        
 11 Briggs, Amy K        8 AUB-SE                           17.10        
 12 Strom, Olivia M      8 PLAY-SE                          17.18        
 13 Culp, Lillian L      7 BSL-SE                           17.21        
 14 Smith, Catherine T   8 Hbt-SE                           17.26        
 15 Weaver, Charlotte    8 Hbt-SE                           17.65        
 16 Cunningham, Cauley   8 Hbt-SE                           17.82        
 17 Traywick, Kaitlyn    7 Stac-SE                          17.94        
 18 Tharp, Megan M       8 MAC-SE                           18.04        
 19 Macauley, Emily L    8 BAMA-SE                          18.05        
 20 Hudson, Olivia J     7 Bmac-SE                          18.28        
 21 Luce, Farris Anne    8 Hbt-SE                           18.33        
 22 Cartner, Margaret    7 Hbt-SE                           18.37        
 23 Cooper, Lamar B      8 Hbt-SE                           18.38        
 24 Young, Sarah C       8 MYB-SE                           18.47        
 25 Brennan, Magen L     7 Bmac-SE                          18.62        
 26 Culp, Mary Glenn G   8 Hbt-SE                           18.64        
 27 Nelson, Anna M       8 MBA-SE                           18.67        
 28 Chapman, Neely C     8 MYB-SE                           18.86        
 29 Tandet, Sloan M      8 Hbt-SE                           19.05        
 30 Williams, Kelsey R   7 Hbt-SE                           19.22        
 31 Ware, Taylor J       8 Sea Lions-SE                     19.43        
 32 Stinebaugh, Ashtyn   7 Sea Lions-SE                     19.72        
 33 Spencer, Elizabeth   8 Hbt-SE                           19.74        
 34 Scarcliff, Olivia    7 CMSA-SE                          19.84        
 35 MacFarlane, Zoe      8 GPAC-SE                          19.88        
 36 Dismuke, Kaylee E    8 BSL-SE                           19.94        
 37 Mullins, Mary Alle   8 CMSA-SE                          20.01        
 38 Allen, Mary C        8 BSL-SE                           20.06        
 39 Henderson, Lauren    7 BSL-SE                           20.21        
 40 Riley, McKayla L     8 Bmac-SE                          20.26        
 41 Harris, Frances E    6 CMSA-SE                          20.56        
 42 Allen, Shannon M     6 MAC-SE                           20.61        
 43 Stackhouse, Tori E   8 Sea Lions-SE                     20.82        
 44 Kinsey, Lauren R     8 Bmac-SE                          20.86        
 45 Nelson, Amber L      8 Bmac-SE                          21.79        
 46 Strom, Amelia J      7 PLAY-SE                          21.85        
 47 McCord, Shea E       8 BSL-SE                           21.97        
 48 Chappell, Lydia N    8 BSL-SE                           22.00        
 49 Brown, Alice M       8 Hbt-SE                           22.09        
 50 Hitson, Abby H       8 Bmac-SE                          22.49        
 51 Hinkle, Emma E       7 BSL-SE                           22.55        
 52 Heapy, Mary R        7 PLAY-SE                          22.93        
 53 Fischer, Callie J    8 Maverick-SE                      22.95        
 54 Schloss, Elizabeth   7 Hbt-SE                           23.21        
 55 Hybart, Allison T    8 MAC-SE                           23.34        
 56 Hite, Allyson L      6 BSL-SE                           23.35        
 57 Cook, Allana R       8 MAC-SE                           23.40        
 58 Fee, Ashton L        7 MAC-SE                           23.43        
 59 Jaalouk, Emily       8 GPAC-SE                          23.65        
 60 Freeland, Broghan    7 Sea Lions-SE                     23.77        
 61 Hale, Elizabeth E    7 BSL-SE                           23.78        
 61 Hayen, Samantha L    7 Sea Lions-SE                     23.78        
 63 Flannigan, Erin E    7 MAC-SE                           23.97        
 64 Self, Jordan A       6 AUB-SE                           26.66        
 65 Lyster, Jessica M    6 Stac-SE                          26.91        
 66 Easterling, Shelby   8 CMSA-SE                          27.65        
 67 Grant, Raegan E      6 Bmac-SE                          27.83        
 68 Riha, Samantha R     7 BSL-SE                           28.21        
 69 Shaw, Samantha J     7 PLAY-SE                          28.41        
 70 Richardson, Sarah    7 CMSA-SE                          28.52        
 71 Thomas, Sarah J      7 Stac-SE                          29.39        
 72 Scharles, Madison    6 Bmac-SE                          30.56        
 73 Elrod, Myriah N      8 Pny-SE                           32.13        
 74 Spencer, Mary Virg   5 Hbt-SE                           32.22        
 75 Jaalouk, Dana        6 GPAC-SE                          32.46        
 76 Bell, Christine E    8 PLAY-SE                          32.61        
 77 Crowe, Sarah K       7 MYB-SE                           34.65        
 78 Rozelsky, Anna C     7 Sea Lions-SE                     39.15        
 79 Olcott, Margaret M   5 GPAC-SE                          44.84        
 80 Bronnenberg, Carso   4 Pcst-SE                          48.17        
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Legg, Hannah G       8 Bmac-SE                          33.15        
  2 Rebarchak, Grace G   8 CMSA-SE                          34.97        
  3 Mathias, Mallory J   8 BSL-SE                           35.14        
  4 Harrison, Haleigh    8 CMSA-SE                          35.85        
  5 Kearley, Megan R     8 PLAY-SE                          36.51        
  6 Brewton, Keila C     8 MAC-SE                           36.76        
  7 Smith, Catherine T   8 Hbt-SE                           37.38        
  8 Munn, Emily E        8 WaveRunners-SE                   37.41        
  9 Traywick, Kaitlyn    7 Stac-SE                          37.58        
 10 Marshall, Jeannie    8 MBA-SE                           37.89        
 11 Briggs, Amy K        8 AUB-SE                           38.17        
 12 Williams, Barbara-   8 CMSA-SE                          38.58        
 13 Galloway, Charlott   8 CMSA-SE                          39.16        
 14 Hudson, Olivia J     7 Bmac-SE                          39.19        
 15 Cunningham, Cauley   8 Hbt-SE                           39.31        
 16 Weaver, Charlotte    8 Hbt-SE                           40.25        
 17 Morgan, Katie C      8 CMSA-SE                          40.72        
 18 Tharp, Megan M       8 MAC-SE                           40.96        
 19 Culp, Lillian L      7 BSL-SE                           41.39        
 20 Nelson, Anna M       8 MBA-SE                           41.83        
 21 Brennan, Magen L     7 Bmac-SE                          42.16        
 22 Young, Sarah C       8 MYB-SE                           42.32        
 22 Culp, Mary Glenn G   8 Hbt-SE                           42.32        
 24 Tandet, Sloan M      8 Hbt-SE                           42.81        
 25 Williams, Kelsey R   7 Hbt-SE                           43.13        
 26 Self, Meagan L       7 AUB-SE                           43.29        
 27 Spencer, Elizabeth   8 Hbt-SE                           43.88        
 28 MacFarlane, Zoe      8 GPAC-SE                          43.96        
 29 Salem, Elle C        8 CMSA-SE                          43.99        
 30 Allen, Mary C        8 BSL-SE                           44.16        
 31 Macauley, Emily L    8 BAMA-SE                          44.51        
 32 Ware, Taylor J       8 Sea Lions-SE                     45.01        
 33 Scarcliff, Olivia    7 CMSA-SE                          45.12        
 34 Dismuke, Kaylee E    8 BSL-SE                           45.69        
 35 Stinebaugh, Ashtyn   7 Sea Lions-SE                     45.73        
 36 Luce, Farris Anne    8 Hbt-SE                           46.16        
 37 Cooper, Lamar B      8 Hbt-SE                           46.66        
 38 Brown, Alice M       8 Hbt-SE                           47.24        
 39 Cartner, Margaret    7 Hbt-SE                           47.34        
 40 Harris, Frances E    6 CMSA-SE                          47.40        
 41 Allen, Shannon M     6 MAC-SE                           47.66        
 42 Mullins, Mary Alle   8 CMSA-SE                          47.76        
 43 Riley, McKayla L     8 Bmac-SE                          48.13        
 44 Henderson, Lauren    7 BSL-SE                           49.61        
 45 Hinkle, Emma E       7 BSL-SE                           50.09        
 46 Hayen, Samantha L    7 Sea Lions-SE                     50.34        
 47 Heapy, Mary R        7 PLAY-SE                          50.61        
 48 McCord, Shea E       8 BSL-SE                           50.75        
 49 Chappell, Lydia N    8 BSL-SE                           50.97        
 50 Hitson, Abby H       8 Bmac-SE                          51.56        
 51 Flannigan, Erin E    7 MAC-SE                           51.57        
 52 Riha, Samantha R     7 BSL-SE                           51.98        
 53 Fischer, Callie J    8 Maverick-SE                      53.80        
 54 Scholl, Katrina R    6 PLAY-SE                          53.90        
 55 Schloss, Elizabeth   7 Hbt-SE                           54.03        
 56 Self, Jordan A       6 AUB-SE                           55.97        
 57 Shaw, Samantha J     7 PLAY-SE                          56.23        
 58 Easterling, Shelby   8 CMSA-SE                          56.80        
 59 Fee, Ashton L        7 MAC-SE                           56.95        
 60 Hale, Elizabeth E    7 BSL-SE                         1:00.69        
 61 Hite, Allyson L      6 BSL-SE                         1:01.76        
 62 Grant, Raegan E      6 Bmac-SE                        1:03.49        
 63 Lyster, Jessica M    6 Stac-SE                        1:05.00        
 64 Scharles, Madison    6 Bmac-SE                        1:05.39        
 65 Elrod, Myriah N      8 Pny-SE                         1:05.92        
 66 Crowe, Sarah K       7 MYB-SE                         1:13.94        
 67 Bell, Christine E    8 PLAY-SE                        1:14.17        
 68 Darring, Ali M       8 Bmac-SE                        1:14.46        
 69 Rozelsky, Anna C     7 Sea Lions-SE                   1:21.68        
 70 Thomas, Sarah J      7 Stac-SE                        1:30.93        
 71 Bronnenberg, Carso   4 Pcst-SE                        1:40.76        
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Legg, Hannah G       8 Bmac-SE                        1:11.53        
       33.62                                                               
  2 Mathias, Mallory J   8 BSL-SE                         1:15.49        
       35.58                                                               
  3 Brewton, Keila C     8 MAC-SE                         1:17.96        
       36.24                                                               
  4 Munn, Emily E        8 WaveRunners-SE                 1:19.51        
       37.45                                                               
  5 Harrison, Haleigh    8 CMSA-SE                        1:19.55        
       37.91                                                               
  6 Williams, Barbara-   8 CMSA-SE                        1:23.20        
       39.32                                                               
  7 Briggs, Amy K        8 AUB-SE                         1:23.30        
       38.68                                                               
  8 Marshall, Jeannie    8 MBA-SE                         1:25.98        
       39.85                                                               
  9 Traywick, Kaitlyn    7 Stac-SE                        1:26.05        
       40.10                                                               
 10 Reynolds, Sarah I    8 MYB-SE                         1:26.91        
       39.51                                                               
 11 Morgan, Katie C      8 CMSA-SE                        1:28.12        
       40.31                                                               
 12 Hudson, Olivia J     7 Bmac-SE                        1:28.97        
       41.49                                                               
 13 Weaver, Charlotte    8 Hbt-SE                         1:29.22        
       41.44                                                               
 14 Doucet, Jordan E     7 Bmac-SE                        1:29.96        
       43.23                                                               
 15 Cunningham, Cauley   8 Hbt-SE                         1:30.07        
       42.98                                                               
 16 Smith, Catherine T   8 Hbt-SE                         1:30.79        
       42.15                                                               
 17 Tharp, Megan M       8 MAC-SE                         1:31.16        
       44.64                                                               
 18 Chapman, Neely C     8 MYB-SE                         1:32.09        
       43.71                                                               
 19 Macauley, Emily L    8 BAMA-SE                        1:33.79        
       41.72                                                               
 20 Allen, Mary C        8 BSL-SE                         1:36.01        
       44.54                                                               
 21 Tandet, Sloan M      8 Hbt-SE                         1:36.27        
       44.22                                                               
 22 Brennan, Magen L     7 Bmac-SE                        1:36.34        
       43.25                                                               
 23 Scarcliff, Olivia    7 CMSA-SE                        1:37.73        
       44.52                                                               
 24 Dismuke, Kaylee E    8 BSL-SE                         1:38.32        
       43.93                                                               
 25 Luce, Farris Anne    8 Hbt-SE                         1:38.43        
       44.26                                                               
 26 Williams, Kelsey R   7 Hbt-SE                         1:38.59        
       44.63                                                               
 27 Cooper, Lamar B      8 Hbt-SE                         1:38.81        
       44.92                                                               
 28 Stinebaugh, Ashtyn   7 Sea Lions-SE                   1:40.14        
       46.44                                                               
 29 Self, Meagan L       7 AUB-SE                         1:40.41        
       44.76                                                               
 30 Spencer, Elizabeth   8 Hbt-SE                         1:41.46        
       44.70                                                               
 31 MacFarlane, Zoe      8 GPAC-SE                        1:42.88        
       46.78                                                               
 32 Ware, Taylor J       8 Sea Lions-SE                   1:43.23        
       45.16                                                               
 33 Allen, Shannon M     6 MAC-SE                         1:44.94        
       48.92                                                               
 34 Cook, Allana R       8 MAC-SE                         1:46.95        
       49.72                                                               
 35 Stackhouse, Tori E   8 Sea Lions-SE                   1:47.06        
       46.41                                                               
 36 Mullins, Mary Alle   8 CMSA-SE                        1:47.52        
       47.04                                                               
 37 Cartner, Margaret    7 Hbt-SE                         1:47.95        
       50.22                                                               
 38 Hitson, Abby H       8 Bmac-SE                        1:50.73        
       51.22                                                               
 39 Brown, Alice M       8 Hbt-SE                         1:50.99        
 40 Hybart, Allison T    8 MAC-SE                         1:51.84        
       50.24                                                               
 41 Henderson, Lauren    7 BSL-SE                         1:54.04        
       49.97                                                               
 42 Heapy, Mary R        7 PLAY-SE                        1:57.78        
       53.61                                                               
 43 Flannigan, Erin E    7 MAC-SE                         1:59.31        
 44 Hayen, Samantha L    7 Sea Lions-SE                   2:01.69        
       52.67                                                               
 45 Schloss, Elizabeth   7 Hbt-SE                         2:02.08        
       55.80                                                               
 46 Fee, Ashton L        7 MAC-SE                         2:07.95        
       54.23                                                               
 47 Freeland, Broghan    7 Sea Lions-SE                   2:10.03        
       59.08                                                               
 48 Hite, Allyson L      6 BSL-SE                         2:19.74        
       57.44                                                               
 49 Crowe, Sarah K       7 MYB-SE                         2:22.22        
     1:01.69                                                               
 50 Lyster, Jessica M    6 Stac-SE                        2:30.68        
     1:05.38                                                               
 51 Jaalouk, Dana        6 GPAC-SE                        2:31.52        
     1:11.62                                                               
 52 Elrod, Myriah N      8 Pny-SE                         2:33.07        
     1:09.58                                                               
 53 Thomas, Sarah J      7 Stac-SE                        3:31.50        
     1:27.54                                                               
 -- Nelson, Anna M       8 MBA-SE                              DQ        
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Rebarchak, Grace G   8 CMSA-SE                          17.90        
  2 Kearley, Megan R     8 PLAY-SE                          19.05        
  3 Morgan, Katie C      8 CMSA-SE                          19.34        
  4 Cooper, Lamar B      8 Hbt-SE                           19.87        
  5 Brennan, Magen L     7 Bmac-SE                          19.98        
  6 Chapman, Neely C     8 MYB-SE                           20.18        
  7 Strom, Olivia M      8 PLAY-SE                          20.31        
  8 Doucet, Jordan E     7 Bmac-SE                          20.89        
  9 Reynolds, Sarah I    8 MYB-SE                           20.99        
 10 Tharp, Megan M       8 MAC-SE                           21.35        
 11 Cunningham, Cauley   8 Hbt-SE                           21.41        
 12 Young, Sarah C       8 MYB-SE                           21.42        
 13 Nelson, Amber L      8 Bmac-SE                          21.46        
 14 Hudson, Olivia J     7 Bmac-SE                          21.73        
 15 Harrison, Haleigh    8 CMSA-SE                          21.74        
 16 Smith, Catherine T   8 Hbt-SE                           21.83        
 17 Marshall, Jeannie    8 MBA-SE                           22.01        
 18 Traywick, Kaitlyn    7 Stac-SE                          22.19        
 19 Williams, Barbara-   8 CMSA-SE                          22.23        
 20 Culp, Mary Glenn G   8 Hbt-SE                           22.28        
 21 Riley, McKayla L     8 Bmac-SE                          22.40        
 22 MacFarlane, Zoe      8 GPAC-SE                          22.51        
 23 Culp, Lillian L      7 BSL-SE                           22.65        
 24 Harris, Frances E    6 CMSA-SE                          22.88        
 25 Nelson, Anna M       8 MBA-SE                           22.92        
 26 Cartner, Margaret    7 Hbt-SE                           23.08        
 27 Hybart, Allison T    8 MAC-SE                           23.16        
 28 Stackhouse, Tori E   8 Sea Lions-SE                     23.21        
 29 Self, Meagan L       7 AUB-SE                           23.35        
 30 Williams, Kelsey R   7 Hbt-SE                           23.55        
 31 Mullins, Mary Alle   8 CMSA-SE                          23.62        
 32 Luce, Farris Anne    8 Hbt-SE                           23.68        
 33 Kinsey, Lauren R     8 Bmac-SE                          23.69        
 34 Tandet, Sloan M      8 Hbt-SE                           23.70        
 35 Chappell, Lydia N    8 BSL-SE                           23.79        
 36 Cook, Allana R       8 MAC-SE                           23.80        
 37 Macauley, Emily L    8 BAMA-SE                          23.83        
 38 Briggs, Amy K        8 AUB-SE                           23.88        
 38 Ware, Taylor J       8 Sea Lions-SE                     23.88        
 40 Stinebaugh, Ashtyn   7 Sea Lions-SE                     23.94        
 41 Dismuke, Kaylee E    8 BSL-SE                           24.01        
 42 Brown, Alice M       8 Hbt-SE                           24.09        
 43 Henderson, Lauren    7 BSL-SE                           24.51        
 44 Heapy, Mary R        7 PLAY-SE                          24.80        
 45 Allen, Mary C        8 BSL-SE                           24.88        
 46 Hinkle, Emma E       7 BSL-SE                           24.96        
 47 Spencer, Elizabeth   8 Hbt-SE                           25.01        
 48 Scarcliff, Olivia    7 CMSA-SE                          25.33        
 49 Allen, Shannon M     6 MAC-SE                           25.41        
 50 Strom, Amelia J      7 PLAY-SE                          25.77        
 51 Jaalouk, Emily       8 GPAC-SE                          25.81        
 52 Hite, Allyson L      6 BSL-SE                           25.95        
 53 Fee, Ashton L        7 MAC-SE                           26.70        
 54 Hale, Elizabeth E    7 BSL-SE                           26.81        
 55 Flannigan, Erin E    7 MAC-SE                           26.84        
 56 Easterling, Shelby   8 CMSA-SE                          27.23        
 57 Fischer, Callie J    8 Maverick-SE                      27.92        
 58 Hitson, Abby H       8 Bmac-SE                          28.05        
 59 McCord, Shea E       8 BSL-SE                           28.19        
 60 Self, Jordan A       6 AUB-SE                           28.57        
 61 Bell, Christine E    8 PLAY-SE                          29.12        
 62 Schloss, Elizabeth   7 Hbt-SE                           29.40        
 63 Freeland, Broghan    7 Sea Lions-SE                     29.61        
 64 Hayen, Samantha L    7 Sea Lions-SE                     30.26        
 65 Riha, Samantha R     7 BSL-SE                           30.66        
 66 Richardson, Sarah    7 CMSA-SE                          30.69        
 67 Scharles, Madison    6 Bmac-SE                          31.09        
 68 Shaw, Samantha J     7 PLAY-SE                          31.10        
 69 Lyster, Jessica M    6 Stac-SE                          32.22        
 70 Grant, Raegan E      6 Bmac-SE                          32.32        
 71 Jaalouk, Dana        6 GPAC-SE                          32.76        
 72 Rozelsky, Anna C     7 Sea Lions-SE                     36.44        
 73 Bronnenberg, Carso   4 Pcst-SE                          37.02        
 74 Spencer, Mary Virg   5 Hbt-SE                           37.72        
 75 Crowe, Sarah K       7 MYB-SE                           39.00        
 76 Thomas, Sarah J      7 Stac-SE                          52.24        
 -- Olcott, Margaret M   5 GPAC-SE                             DQ        
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Legg, Hannah G       8 Bmac-SE                          37.72        
  2 Rebarchak, Grace G   8 CMSA-SE                          40.22        
  3 Mathias, Mallory J   8 BSL-SE                           41.39        
  4 Reynolds, Sarah I    8 MYB-SE                           42.77        
  5 Strom, Olivia M      8 PLAY-SE                          43.63        
  6 Doucet, Jordan E     7 Bmac-SE                          44.45        
  7 Hudson, Olivia J     7 Bmac-SE                          45.32        
  8 Munn, Emily E        8 WaveRunners-SE                   45.35        
  9 Williams, Barbara-   8 CMSA-SE                          45.62        
 10 Chapman, Neely C     8 MYB-SE                           45.71        
 11 Cunningham, Cauley   8 Hbt-SE                           46.05        
 12 Morgan, Katie C      8 CMSA-SE                          46.27        
 13 Smith, Catherine T   8 Hbt-SE                           46.59        
 14 Salem, Elle C        8 CMSA-SE                          46.83        
 15 Brennan, Magen L     7 Bmac-SE                          47.69        
 16 MacFarlane, Zoe      8 GPAC-SE                          47.82        
 17 Galloway, Charlott   8 CMSA-SE                          49.38        
 18 Self, Meagan L       7 AUB-SE                           50.75        
 19 Cooper, Lamar B      8 Hbt-SE                           50.81        
 20 Stinebaugh, Ashtyn   7 Sea Lions-SE                     51.68        
 21 Williams, Kelsey R   7 Hbt-SE                           52.66        
 22 Allen, Mary C        8 BSL-SE                           52.70        
 23 Tandet, Sloan M      8 Hbt-SE                           52.87        
 24 Ware, Taylor J       8 Sea Lions-SE                     52.96        
 25 Brown, Alice M       8 Hbt-SE                           53.49        
 26 Luce, Farris Anne    8 Hbt-SE                           54.55        
 27 Scarcliff, Olivia    7 CMSA-SE                          55.22        
 28 Traywick, Kaitlyn    7 Stac-SE                          55.46        
 29 Strom, Amelia J      7 PLAY-SE                          55.95        
 30 Allen, Shannon M     6 MAC-SE                           56.66        
 31 Spencer, Elizabeth   8 Hbt-SE                           56.91        
 32 Heapy, Mary R        7 PLAY-SE                          57.34        
 33 Kinsey, Lauren R     8 Bmac-SE                          57.39        
 34 Hinkle, Emma E       7 BSL-SE                           58.76        
 35 Flannigan, Erin E    7 MAC-SE                           59.34        
 36 Cartner, Margaret    7 Hbt-SE                           59.71        
 37 Hite, Allyson L      6 BSL-SE                           59.99        
 38 Self, Jordan A       6 AUB-SE                         1:01.18        
 39 Easterling, Shelby   8 CMSA-SE                        1:01.66        
 40 Fischer, Callie J    8 Maverick-SE                    1:02.10        
 41 Schloss, Elizabeth   7 Hbt-SE                         1:03.28        
 42 Shaw, Samantha J     7 PLAY-SE                        1:04.01        
 43 Scharles, Madison    6 Bmac-SE                        1:06.07        
 44 Scholl, Katrina R    6 PLAY-SE                        1:07.06        
 45 Hayen, Samantha L    7 Sea Lions-SE                   1:07.70        
 46 Lyster, Jessica M    6 Stac-SE                        1:09.82        
 47 McCord, Shea E       8 BSL-SE                         1:10.97        
 48 Darring, Ali M       8 Bmac-SE                        1:21.77        
 49 Thomas, Sarah J      7 Stac-SE                        1:28.07        
 50 Crowe, Sarah K       7 MYB-SE                         1:31.51        
 -- Bronnenberg, Carso   4 Pcst-SE                             DQ        
 -- Hitson, Abby H       8 Bmac-SE                             DQ        
 -- Kearley, Megan R     8 PLAY-SE                             DQ        
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Mathias, Mallory J   8 BSL-SE                           19.83        
  2 Legg, Hannah G       8 Bmac-SE                          19.95        
  3 Galloway, Charlott   8 CMSA-SE                          20.40        
  4 Rebarchak, Grace G   8 CMSA-SE                          21.09        
  5 Marshall, Jeannie    8 MBA-SE                           21.97        
  6 Salem, Elle C        8 CMSA-SE                          22.06        
  7 Brennan, Magen L     7 Bmac-SE                          22.55        
  8 Doucet, Jordan E     7 Bmac-SE                          22.78        
  9 Reynolds, Sarah I    8 MYB-SE                           23.01        
 10 Strom, Olivia M      8 PLAY-SE                          23.02        
 11 Brewton, Keila C     8 MAC-SE                           23.26        
 12 Nelson, Anna M       8 MBA-SE                           23.28        
 13 Briggs, Amy K        8 AUB-SE                           23.36        
 14 Cunningham, Cauley   8 Hbt-SE                           23.82        
 15 Riley, McKayla L     8 Bmac-SE                          23.88        
 16 Harrison, Haleigh    8 CMSA-SE                          23.99        
 17 Weaver, Charlotte    8 Hbt-SE                           24.42        
 18 Tharp, Megan M       8 MAC-SE                           24.51        
 19 Traywick, Kaitlyn    7 Stac-SE                          24.56        
 20 Harris, Frances E    6 CMSA-SE                          25.19        
 20 Young, Sarah C       8 MYB-SE                           25.19        
 22 Luce, Farris Anne    8 Hbt-SE                           25.37        
 23 Culp, Mary Glenn G   8 Hbt-SE                           25.59        
 24 Culp, Lillian L      7 BSL-SE                           26.06        
 25 Mullins, Mary Alle   8 CMSA-SE                          26.16        
 26 Self, Meagan L       7 AUB-SE                           26.43        
 27 Henderson, Lauren    7 BSL-SE                           26.75        
 27 Macauley, Emily L    8 BAMA-SE                          26.75        
 29 Scarcliff, Olivia    7 CMSA-SE                          26.78        
 30 Chapman, Neely C     8 MYB-SE                           26.86        
 31 Allen, Mary C        8 BSL-SE                           27.07        
 32 Strom, Amelia J      7 PLAY-SE                          27.20        
 33 Stinebaugh, Ashtyn   7 Sea Lions-SE                     27.28        
 34 Hale, Elizabeth E    7 BSL-SE                           28.45        
 35 Flannigan, Erin E    7 MAC-SE                           29.66        
 36 Ware, Taylor J       8 Sea Lions-SE                     30.24        
 37 Hinkle, Emma E       7 BSL-SE                           30.30        
 38 Riha, Samantha R     7 BSL-SE                           30.60        
 39 Crowe, Sarah K       7 MYB-SE                           30.85        
 40 McCord, Shea E       8 BSL-SE                           31.60        
 41 Schloss, Elizabeth   7 Hbt-SE                           31.93        
 42 Scholl, Katrina R    6 PLAY-SE                          32.27        
 43 Hitson, Abby H       8 Bmac-SE                          32.36        
 44 Hite, Allyson L      6 BSL-SE                           32.63        
 45 Easterling, Shelby   8 CMSA-SE                          33.43        
 46 Dismuke, Kaylee E    8 BSL-SE                           33.67        
 47 Darring, Ali M       8 Bmac-SE                          34.88        
 48 Hayen, Samantha L    7 Sea Lions-SE                     36.91        
 49 Fee, Ashton L        7 MAC-SE                           36.94        
 50 Self, Jordan A       6 AUB-SE                           37.57        
 51 Elrod, Myriah N      8 Pny-SE                           37.59        
 52 Bell, Christine E    8 PLAY-SE                          39.44        
 53 Grant, Raegan E      6 Bmac-SE                          40.83        
 54 Lyster, Jessica M    6 Stac-SE                          45.25        
 -- MacFarlane, Zoe      8 GPAC-SE                             DQ        
 -- Olcott, Margaret M   5 GPAC-SE                             DQ        
 -- Spencer, Mary Virg   5 Hbt-SE                              DQ        
 -- Chappell, Lydia N    8 BSL-SE                              DQ        
 -- Spencer, Elizabeth   8 Hbt-SE                              DQ        
 -- Scharles, Madison    6 Bmac-SE                             DQ        
 -- Thomas, Sarah J      7 Stac-SE                             DQ        
 -- Rozelsky, Anna C     7 Sea Lions-SE                        DQ        
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Legg, Hannah G       8 Bmac-SE                          42.76        
  2 Mathias, Mallory J   8 BSL-SE                           43.66        
  3 Rebarchak, Grace G   8 CMSA-SE                          46.85        
  4 Kearley, Megan R     8 PLAY-SE                          47.58        
  5 Reynolds, Sarah I    8 MYB-SE                           48.54        
  6 Munn, Emily E        8 WaveRunners-SE                   49.69        
  7 Brewton, Keila C     8 MAC-SE                           50.80        
  8 Nelson, Anna M       8 MBA-SE                           51.00        
  9 Strom, Olivia M      8 PLAY-SE                          51.13        
 10 Riley, McKayla L     8 Bmac-SE                          51.15        
 11 Marshall, Jeannie    8 MBA-SE                           51.43        
 12 Cunningham, Cauley   8 Hbt-SE                           51.46        
 13 Tharp, Megan M       8 MAC-SE                           52.29        
 14 Briggs, Amy K        8 AUB-SE                           52.34        
 15 Weaver, Charlotte    8 Hbt-SE                           53.71        
 16 Harrison, Haleigh    8 CMSA-SE                          53.96        
 17 Williams, Barbara-   8 CMSA-SE                          54.56        
 18 Brennan, Magen L     7 Bmac-SE                          55.58        
 19 Harris, Frances E    6 CMSA-SE                          55.60        
 20 Young, Sarah C       8 MYB-SE                           55.99        
 21 Chapman, Neely C     8 MYB-SE                           56.82        
 22 Culp, Mary Glenn G   8 Hbt-SE                           57.55        
 23 Allen, Mary C        8 BSL-SE                           58.16        
 24 Culp, Lillian L      7 BSL-SE                           58.33        
 25 Mullins, Mary Alle   8 CMSA-SE                          59.25        
 26 Henderson, Lauren    7 BSL-SE                         1:00.32        
 27 Kinsey, Lauren R     8 Bmac-SE                        1:00.54        
 28 Chappell, Lydia N    8 BSL-SE                         1:00.65        
 29 Self, Meagan L       7 AUB-SE                         1:01.32        
 30 Scarcliff, Olivia    7 CMSA-SE                        1:01.72        
 31 Strom, Amelia J      7 PLAY-SE                        1:02.18        
 32 Williams, Kelsey R   7 Hbt-SE                         1:02.54        
 33 Freeland, Broghan    7 Sea Lions-SE                   1:05.38        
 34 Hale, Elizabeth E    7 BSL-SE                         1:06.56        
 35 Riha, Samantha R     7 BSL-SE                         1:07.72        
 36 Schloss, Elizabeth   7 Hbt-SE                         1:08.78        
 37 Hinkle, Emma E       7 BSL-SE                         1:10.95        
